Share
John Buggy Estate Agents/Auctioneers
Negotiators
| Negotiator Name |
Phone Number |
When to Call |
| John Buggy |
056 7796161 |
|
Latest Properties for Sale on the market:
| SITES |
|---|
| Ballydonnell | Rathmoyle | Site | €100,000 |
| 2 BEDS |
|---|
| 14 Deerpark | Castlecomer | House | €40,000 |
| 6 Togher Way | Urlingford | House | €98,000 |
| Cois na Habhainn | Mullinahone | House | €175,000 |
| Clogh Village, Clogh | Castlecomer | Bungalow | €80,000 |
| 3 BEDS |
|---|
| An Corran | Crinkill | House | €85,000 |
| 14 Deerpark, Castlecomer | Castlecomer | House | €40,000 |
| 6 Westcourt Demense | Callan | House | €105,000 |
| Greensbridge | Kilkenny | House | €270,000 |
| Old Road, Moneenroe | Castlecomer | House | €129,000 |
| 13 Deans Court | Kilkenny | House | €145,000 |
| Kilmog | Cuffsgrange | House | €215,000 |
| No 7 School House Lane | Castlecomer | House | €230,000 |
| 6 High Street | Bagenalstown | House | €170,000 |
| Crutt, Clogh | Castlecomer | House | €230,000 |
| 58 Oakhill | Castlecomer | House | €125,000 |
| 5 The Acorns | Castlecomer | House | €210,000 |
| No.2 Hillview Grove | Bennettsbridge | House | €230,000 |
| Togher Way | Urlingford | House | €198,000 |
| Cois na Bearu | Graiguenamanagh | House | €196,000 |
| 4 BEDS |
|---|
| 7 The Green | Ballyfoyle | House | €215,000 |
| 1 Beechlawns, Johnswell Rd | Kilkenny | House | €160,000 |
| The Meadows, Knockwilliam | Ballyhale | House | €110,000 |
| 92 Rosewood, Johnswell Rd | Kilkenny | House | €160,000 |
| 1 Friary Walk | Callan | House | €205,000 |
| Old Road, Moneenroe | Castlecomer | House | €175,000 |
| 1 Laurel Court, Loughboy, Kilkenny | Kilkenny | House | €129,000 |
| 27 Acorns Upper | Castlecomer | House | €185,000 |
| Massford | Castlecomer | House | €135,000 |
| 5 Marymount | Castlecomer | House | €135,000 |
| No 6 Donaguile Heights | Castlecomer | House | €165,000 |
| 11 Abhainn Ri | Kilmanagh | House | €240,000 |
| Hill View House & Stud, Gurteen | Castlecomer | House | €550,000 |
| 10 Cois Na Bearu | Graiguenamanagh | House | €320,000 |
| Avonree Court | Callan | House | €145,000 |
| 5 BEDS |
|---|
| Rathcusack | Bennettsbridge | House | €255,000 |
| Ardmillan, Mount Juilet Road | Thomastown | House | €370,000 |
| Ardmillan, Mount Juliet Rd | Thomastown | House | €370,000 |
| Clara House, Cliften | Clara | House | €450,000 |
| Riversview, Goatsbridge | Callan | House | €225,000 |
| Cloneen | Castlecomer | Bungalow | €275,000 |
| Danesfort Road | Bennettsbridge | House | €275,000 |
Latest Properties to Let on the market:
Latest Commercial Properties on the market:
| Office |
|---|
| Hebron Road | Kilkenny | 1,500 sq. ft | CALL |
| Parliament Street | Kilkenny | 132 sq. ft | €300 per month |
| Unit 4 Danville Business Park | Kilkenny | 1,440 sq. ft | €18,270 per year |
| 35 Friary Street | Kilkenny | 1,350 sq. ft | €14,000 per year |
| The Maltings | Kilkenny | 911 sq. ft | CALL |
| The Maltings | Kilkenny | 762 sq. ft | CALL |
| The Maltings | Kilkenny | 1,139 sq. ft | CALL |
| The Maltings | Kilkenny | 1,124 sq. ft | CALL |
| The Maltings | Kilkenny | 613 sq. ft | CALL |
| No.23 Danville Business Park | Kilkenny | 1,000 sq. ft | €18,000 per year |
| Retail Unit |
|---|
| Loughboy Business Park, The Ring Rd | Kilkenny | 15,531 sq. ft | CALL |
| Industrial Unit |
|---|
| Hebron Industrial Estate | Kilkenny | 13,500 sq. ft | CALL |
| Restaurant / Bar / Hotel |
|---|
| Main Street | Gowran | 3,500 sq. ft | CALL |
Latest New Developments on the market: