| Office |
|---|
| 3 Argyle Square | Donnybrook | 2,013 sq. ft | CALL |
| 4 Grand Canal Square | Dublin 2 | 13,487 sq. ft | CALL |
| 2 Grand Canal Square | Dublin 2 | 66,370 sq. ft | CALL |
| 2 Grand Canal Square | Dublin 2 | 21,862 sq. ft | CALL |
| 65-66 Middle Abbey Street | Dublin 1 | 2,594 sq. ft | CALL |
| Former Sacred Heart Church And Residence, The Crescent | Limerick City | 22,001 sq. ft | CALL |
| 41 Fitzwilliam Place | Dublin 2 | 3,025 sq. ft | CALL |
| St. John's Court | Santry | 4,607 sq. ft | CALL |
| 98 St. Stephen’s Green | Dublin 2 | 2,336 sq. ft | CALL |
| Garden Level, Hambleden House, 19/26 Pembroke Street Lower | Dublin 2 | 6,383 sq. ft | CALL |
| Equity House, Upper Ormond Quay | Dublin 7 | 1,023 sq. ft | CALL |
| 99 St. Stephen's Green | Dublin 2 | 3,283 sq. ft | CALL |
| Athlone Town Centre | Athlone | 12,917 sq. ft | CALL |
| Pottery Business Centre | Dun Laoghaire | 44,500 sq. ft | CALL |
| St. Olaves Business Centre, Malahide Road | Kinsealy | - | CALL |
| Profile Park, Nangor Road, Dublin | Clondalkin | 92,677 sq. ft | CALL |
| Main Street | Dundrum | 3,003 sq. ft | CALL |
| Merchants House, Merchants Quay | Dublin 8 | 5,253 sq. ft | CALL |
| Unit 10, Main Street | Donnybrook | 1,894 sq. ft | CALL |
| One Clarendon Row | Dublin 2 | 30,677 sq. ft | CALL |
| 5 Grand Canal Square | Dublin 2 | 120,610 sq. ft | CALL |
| 2 Grand Canal Square | Dublin 2 | 9,322 sq. ft | CALL |
| J5 Plaza, North Road | North Circular Road | 2,260 sq. ft | CALL |
| Retail Unit |
|---|
| 74B Kylemore Road | Ballyfermot | 13,885 sq. ft | CALL |
| 99 Morehampton Road | Donnybrook | 380 sq. ft | CALL |
| Units 5 & 6 Clonard Retail Park | Wexford Town | 14,887 sq. ft | CALL |
| 16 Mary Street | Dungarvan | 15,608 sq. ft | CALL |
| 19-20 Main Street | Gorey | 7,061 sq. ft | CALL |
| 134 Tullow Street | Carlow Town | 6,631 sq. ft | CALL |
| 31 Main Street | Wexford Town | 9,634 sq. ft | CALL |
| 105 Clonskeagh Road | Clonskeagh | 592 sq. ft | CALL |
| Unit 2B, Grange Road Centre | Rathfarnham | 1,152 sq. ft | CALL |
| Unit D, Longford N4 Axis Centre | Longford Town | 30,828 sq. ft | CALL |
| Unit 1, Castle House, South Great Georges Street | Dublin 2 | 1,318 sq. ft | CALL |
| Drogheda Retail Park | Drogheda | 19,000 sq. ft | CALL |
| Unit G07 Dundrum Village Centre | Dundrum | 863 sq. ft | CALL |
| 2 Maher’s Terrace, Main Street | Dundrum | 833 sq. ft | €45,000 per year |
| 1 Maher’s Terrace, Main Street | Dundrum | 2,581 sq. ft | €45,000 per year |
| Bridgewater Shopping Centre, North Quay | Arklow | 4,136 sq. ft | CALL |
| Unit 5, Castleknock Village Centre | Castleknock | 592 sq. ft | CALL |
| Unit 63 - 64, Block 12, Belmayne | Balgriffin | 950 sq. ft | CALL |
| 65-66 Mountjoy Square | Dublin 1 | 9,015 sq. ft | €425,000 |
| Harper's Lane | Portlaoise | - | CALL |
| Convent Road | Dalkey | 1,722 sq. ft | CALL |
| Tullow Street | Carlow Town | 1,464 sq. ft | CALL |
| Upper Floors, 41 Henry Street | Dublin 1 | 344 sq. ft | CALL |
| Unit 10 – Liffey Valley Retail Park | Clondalkin | 5,996 sq. ft | CALL |
| Dungarvan Retail Park - Anchor Opportunity | Dungarvan | 25,000 sq. ft | CALL |
| Castlebar Shopping Park | Castlebar | 10,764 sq. ft | CALL |
| Drogheda Retail Park | Drogheda | 30,139 sq. ft | CALL |
| Royal Liver Retail Park, Naas Road, Kylemore Road | Walkinstown | 7,965 sq. ft | CALL |
| The Park | Carrickmines | 10,764 sq. ft | CALL |
| Johnston Court | Sligo | 12,000 sq. ft | CALL |
| Drogheda Shopping & Leisure Park | Drogheda | 16,146 sq. ft | CALL |
| Balbriggan Retail Centre | Balbriggan | 4,112 sq. ft | CALL |
| The Village Centre At Rathborne | Ashtown | - | CALL |
| Coolock Village, Malahide Road | Coolock | - | CALL |
| Dungarvan Shopping Centre | Dungarvan | 54,767 sq. ft | CALL |
| Citywest Shopping Centre | Saggart | 4,306 sq. ft | CALL |
| Athlone Town Centre | Athlone | 3,000 sq. ft | CALL |
| Douglas Shopping Centre | Douglas | 20,000 sq. ft | CALL |
| The Square Town Centre, Tallaght | Tallaght | 2,691 sq. ft | CALL |
| Marshes Shopping Centre | Dundalk | 3,229 sq. ft | CALL |
| Ilac Centre | Dublin 1 | 3,229 sq. ft | CALL |
| Destination Waterford, Newgate Centre | Waterford City | 21,528 sq. ft | CALL |
| Whitewater Shopping Centre | Newbridge | 2,691 sq. ft | CALL |
| Thurles Shopping Centre Phase 2 | Thurles | 60,000 sq. ft | CALL |
| Dublin Central | Dublin 1 | 775,000 sq. ft | CALL |
| 45, 46 Michael Street | Waterford City | 7,933 sq. ft | CALL |
| 4 Grand Canal Square | Dublin 2 | 1,841 sq. ft | CALL |
| 2 Grand Canal Square | Dublin 2 | 1,561 sq. ft | CALL |
| Unit 10, Liffey Valley Retail Park | Lucan | 5,996 sq. ft | CALL |
| Industrial Unit |
|---|
| Turvey Business Park, Turvey Avenue | Donabate | 42,517 sq. ft | CALL |
| Part Premises | Ballyboughal | 44,509 sq. ft | CALL |
| Restaurant / Bar / Hotel |
|---|
| Quinnsborough Road | Bray | 4,499 sq. ft | CALL |
| Development Land |
|---|
| Kingswood Interchange | Clondalkin | 18.56 acres | CALL |
| Investment Property |
|---|
| Former Monastery, Drimagh Castle, Long Mile Road | Drimnagh | - | CALL |
| Block F, Dungarvan Shopping Centre | Dungarvan | - | CALL |