| SITES |
|---|
| The Miles | Clonakilty | Site | €85,000 |
| 1 BEDS |
|---|
| Fairgreen, New Road | Mallow | Apt | €100,000 |
| 2 BEDS |
|---|
| 20, Military Road | St. Lukes | House | €70,000 |
| 37,High Street | Cork City Centre | House | €150,000 |
| 310, Bruach Na Laoi | Cork City Centre | Apt | €150,000 |
| 52, High Street | Cork City Centre | House | €110,000 |
| 65, Ballyhooly Road | St. Lukes | House | €70,000 |
| Derreen | Rossmore | House | €120,000 |
| 1 St. Marys Terrace, Ballyhooley Road | Cork City Centre | House | €85,000 |
| 4a, Leeview House, Father Matthew Quay | Cork City Centre | Apt | €215,000 |
| 35 Glenmont | Silversprings | Apt | €240,000 |
| Cluain Cairn, Station Road | Carrigtwohill | House | CALL |
| 3 BEDS |
|---|
| 83, Clonlea, Mount Oval | Rochestown | House | €225,000 |
| 93, Kinvara Close | Ballyvolane | House | €160,000 |
| 47, Upper Connolly Road | Turners Cross | House | €140,000 |
| 56, Upper Clevedon | Carrigaline | House | €165,000 |
| 28, Townsend Place Greenmount | Cork City Centre | House | €135,000 |
| 15, Dysard | Dripsey | House | €140,000 |
| 2, St. Joseph's Park | Mayfield | House | €135,000 |
| Cluain Cairn, Station Road | Carrigtwohill | House | CALL |
| 47, Ashford Heights, Banduff | Mayfield | House | €130,000 |
| 57, Dons Court | Bishopstown | House | €230,000 |
| 98, Thorndale, Dublin Hill | Cork City Centre | House | €130,000 |
| Ininsfail, Meelcon | Tarbert | House | €130,000 |
| 16, Brookwood, Ballyvolane, Cork. | Cork City Centre | House | €180,000 |
| Ardpatrick Avenue, Lady's Well | Cork City Centre | House | €245,000 |
| 9, The Mews, Rushbrook Links, Cobh | Cobh | House | €170,000 |
| Cluain Cairn, Station Road | Carrigtwohill | House | CALL |
| The Miles | Clonakilty | House | €225,000 |
| Ardpatrick, Lady's Well | Cork City Centre | House | €245,000 |
| The Miles | Clonakilty | House | €225,000 |
| 4 BEDS |
|---|
| Ballymorisheen | Grenagh | House | €360,000 |
| Blackberry Lodge, Ballnaneening | Fountainstown | House | €350,000 |
| 19b, Fairfield Avenue | Farranree | House | €150,000 |
| 5, Hazelwood Court | Glanmire | House | €280,000 |
| C1, Eden Hall Model Farm Road | Model Farm Road | Apt | €120,000 |
| 'Avoca Lodge', Castletreasure | Douglas | House | €590,000 |
| Riverside, Fergus, Dripsey | Inniscarra | House | €400,000 |
| 56 Brightwater | Crosshaven | House | €235,000 |
| 3, City View Way , Bunduff | Mayfield | House | €169,000 |
| No. 1, Brookhill, Ballea Road, Carrigaline | Carrigaline | House | €350,000 |
| The Miles | Clonakilty | House | €260,000 |
| Garden Cottage, Inchinattin, Reenascreena, Rosscarbery | Clonakilty | House | €220,000 |
| Loch A Teide, Ardnahinch | Shanagarry | House | €790,000 |
| The Miles | Clonakilty | House | €260,000 |
| Brookhill , Ballea Road | Carrigaline | House | €450,000 |
| Ardpatrick, Lady's Well | Cork City Centre | House | €350,000 |
| 5 BEDS |
|---|
| Ballyshoneen | Waterfall | House | CALL |
| 12, Roseneath Villas, Military Road | St. Lukes | House | €250,000 |
| Kenby, Ballyvaloon | Grenagh | Bungalow | €570,000 |
| The Miles | Clonakilty | House | CALL |
| The Miles | Clonakilty | House | CALL |
| The Miles | Clonakilty | House | €295,000 |
| Ardpatrick, Patricks Hill | Cork City Centre | House | €450,000 |
| 7 BEDS |
|---|
| De La Cour Villa, Dooniskey | Lissarda | House | €350,000 |
| 10 BEDS |
|---|
| 'Ard Wilton', 1 Wilton Road | Wilton | House | €495,000 |
| Office |
|---|
| Lawley House Monahan Road | Cork City Centre | 1,001 sq. ft | €1,100 per month |
| Lawley House, Monahan Road | Cork City Centre | 725 sq. ft | €900 per month |
| Medical Suite, 73 Shandon Street | Cork City Centre | 1,200 sq. ft | €20,000 per year |
| Kilbarry Business Park, Dublin Hill | Cork City Centre | 689 sq. ft | €350 per month |
| Unit 11, Cherrywood Business Park, Courtstown | Little Island | 1,647 sq. ft | €8,000 per year |
| 119 Patrick's Street | Cork City Centre | 420 sq. ft | €10,000 per year |
| 26 Bank Place | Mallow | 1,529 sq. ft | €8,000 per year |
| 9 Winthrop Street | Cork City Centre | 2,045 sq. ft | €16,000 per year |
| Block A, South Ring Business Park, Kinsale Road | Cork City Centre | 20,800 sq. ft | CALL |
| Block B, Charleville Business Park, Bakers Road | Charleville | 1,600 sq. ft | €500 per month |
| Shandon Street Hospital, Shandon Street | Cork City Centre | 5,167 sq. ft | €1,200,000 |
| 44, South Mall | Cork City Centre | 2,367 sq. ft | €22,000 per year |
| Westlink House, Westlink Business Park, Old Mallow Road, Cork. | Cork City Centre | 2,121 sq. ft | €10,000 per year |
| 51 South Mall | Cork City Centre | 1,500 sq. ft | €22,500 per year |
| 5 Union Quay, Cork | Cork City Centre | 3,993 sq. ft | €40,000 per year |
| Cleve Quarter, Monaghan Road | Cork City Centre | 37,674 sq. ft | €525,000 per year |
| Cleve Quarter, Monaghan Road | Cork City Centre | 20,129 sq. ft | €280,000 per year |
| Cleve Quarter, Monaghan Road | Cork City Centre | 10,064 sq. ft | €140,000 per year |
| Cleve Quarter, Monaghan Road | Cork City Centre | 4,984 sq. ft | €69,700 per year |
| Cleve Quarter, Monaghan Road | Cork City Centre | 2,756 sq. ft | €38,600 per year |
| Cleve Quarter, Monahan Road | Cork City Centre | 1,432 sq. ft | €20,000 per year |
| Brooklodge Business Park | Glanmire | - | CALL |
| Linndubh, Assumption Road | Blackpool | 5,382 sq. ft | €1,875,000 |
| Linndubh, Assumption Road | Blackpool | 2,153 sq. ft | €750,000 |
| Linndubh, Assumption Road | Blackpool | 43,917 sq. ft | CALL |
| Linndubh, Assumption Road | Blackpool | 10,936 sq. ft | €3,715,000 |
| Fota Business Park | Carrigtwohill | 4,220 sq. ft | €50,000 per year |
| Fota Busines Park | Carrigtwohill | 16,221 sq. ft | €195,000 per year |
| Fota Business Park | Carrigtwohill | 2,368 sq. ft | €28,000 per year |
| Fota Business Park | Carrigtwohill | 1,980 sq. ft | €24,000 per year |
| Retail Unit |
|---|
| The Green, Main Street | Midleton | 8,138 sq. ft | €40,000 per year |
| Unit 34 Kinsale Road Commercial Centre, Kinsale Road | Cork City Centre | 4,980 sq. ft | CALL |
| Unit 4, Kinsale Road Commercial Centre, Kinsale Road | Cork City Centre | 3,000 sq. ft | CALL |
| Kinsale Road Industrial Estate | Cork City Centre | 9,009 sq. ft | €45,000 per year |
| Unit 2 Old Mill Business Centre, North City Link Road | Cork City Centre | 1,647 sq. ft | €20,000 per year |
| Unit 9, Millfield Industrial Estate, Commons Road | Blackpool | 2,000 sq. ft | €13,000 per year |
| Unit 2, Block B, Charleville Business Park, Bakers Road | Charleville | 1,600 sq. ft | €500 per month |
| 7 Tuckey Street | Cork City Centre | 872 sq. ft | €16,000 per year |
| 36/37 McCurtain Street | Cork City Centre | 2,723 sq. ft | €29,000 per year |
| Unit 2 Kinsale Road Commercial Centre, Kinsale Road | Cork City Centre | 3,660 sq. ft | CALL |
| 6/7 McCurtain Street | Cork City Centre | 984 sq. ft | €13,000 per year |
| 7 McCurtain Street | Cork City Centre | 521 sq. ft | €8,500 per year |
| Unit 1, Enterprise House, Mary Street | Cork City Centre | 2,000 sq. ft | €13,000 per year |
| 27, Parnell Place | Cork City Centre | 1,636 sq. ft | €25,000 per year |
| Enterprise House, 36, Mary St | Cork City Centre | 610 sq. ft | €7,800 per year |
| Commercial Warehouse Unit, Fota Retail Park | Carrigtwohill | 11,840 sq. ft | CALL |
| Commercial Warehouse Unit, Fota Retail Park | Carrigtwohill | 5,665 sq. ft | CALL |
| Industrial Unit |
|---|
| Unit 31, Togher Industrial Estate, West Link | Togher | 3,294 sq. ft | €12,000 per year |
| Unit 31, Togher Industrial Estate, West Link | Togher | 3,294 sq. ft | €12,000 per year |
| Brooklodge Business Park | Glanmire | 13,993 sq. ft | €50,000 per year |
| Brooklodge Business Park | Glanmire | 1,625 sq. ft | €600 per month |
| Unit 1, Waterfront Business Park, Wallingstown | Little Island | 6,674 sq. ft | €20,000 per year |
| Carrigaline Industrial Park | Carrigaline | 17,222 sq. ft | CALL |
| Kilnagleary Industrial Park, Crosshaven Road | Carrigaline | 7,244 sq. ft | €20,000 per year |
| Unit 11, Ballycurreen Industrial Estate, Ballycurreen | Cork City Centre | 3,175 sq. ft | €800 per month |
| Unit 3, Cherrywood Business Park, Courtstown | Little Island | 2,799 sq. ft | €180,000 |
| Warehouse Unit, Millfield Industrial Estate, Commons Road, Cork | Cork City Centre | 3,767 sq. ft | €15,000 per year |
| Gillen House, Farranlea Road | Victoria Cross | 24,000 sq. ft | €45,000 per year |
| Unit 4, Millfield Industrial Estate, Cork. | Cork City Centre | 5,000 sq. ft | €30,000 per year |
| 10, Metro Centre, Ballycurren, Cork. | Cork City Centre | 8,000 sq. ft | €24,000 per year |
| 4, Carrigaline Industrial Park | Carrigaline | 1,507 sq. ft | €12,000 per year |
| Brooklodge Business Park, Brooklodge | Glanmire | 1,625 sq. ft | €700 per month |
| Brooklodge Business Park, Brooklodge | Glanmire | 10,764 sq. ft | €45,000 per year |
| Exchange Business Park | Churchfield | 5,005 sq. ft | €20,000 per year |
| Exchange Business Park, Churchfield Industrial Estate | Cork City Centre | 1,507 sq. ft | €600 per month |
| Unit 8, Little Island Industrial Estate | Little Island | 5,005 sq. ft | €30,000 per year |
| C.1500 Sq.m. Warehouse, G.B. Business Park, Ballytrasna | Little Island | 16,146 sq. ft | €95,000 per year |
| C.167 Sq.m. C.1800 Sq.ft Warehouse Units, Ard Alainn, John F.Connolly Road | Gurranabraher | 1,800 sq. ft | €210,000 |
| Commercial Warehouse Unit, Fota Retail Park | Carrigtwohill | 21,528 sq. ft | CALL |
| Commercial Warehouse Unit, Fota Retail Park | Carrigtwohill | 4,034 sq. ft | CALL |
| Commercial Warehouse Unit, Fota Retail Park | Carrigtwohill | 2,691 sq. ft | €26,000 per year |
| COMMERCIAL WAREHOUSE UNIT, Fota Retail Park | Carrigtwohill | 1,850 sq. ft | €14,800 per year |
| Unit 3, Block A, Charleville Business Park | Charleville | 6,150 sq. ft | €18,000 per year |
| Investment Property |
|---|
| 73 Shandon Street | Cork City Centre | 1,076 sq. ft | €160,000 |
| 6,7 & 8a, MacCurtain Street | Cork City Centre | 5,005 sq. ft | €650,000 |