Unit 2, The Courtyard, James Street, Westport, Co. Mayo
€12,000 per year
- Unit Price:€315.79 per sq. m per year
- Available From:Mar 31st, 2026
About this property
Description
LOCATION This modern purpose built retail unit is situate in a courtyard setting just off James street and metres from the James street Car Park in a good commercial position, while in close proximity to a host of commercial occupiers including professional offices, an Art Gallery, Clew Bay Hotel, Marlene’s Chocolates and a public car park. In a wider context, Westport is an immensely popular coastal town located on the Wild Atlantic Way. It has a vibrant and attractive town centre filled with busy shops, cafes, restaurants and bars. DESCRIPTION Comprises a self-contained ground floor purpose built retail unit set within an attractive courtyard. Extending to a total floor area of c. 38 sq. metres (410 sq. feet), the unit benefits from double display window, while enjoying good projection onto the courtyard having a frontage of c. 7 metres. Internally the unit boasts nap plaster painted walls and ceilings, laminate wood finish floor as well has a kitchen/store room with staff wc. Presently arranged as 3 rooms with a public wc. FEATURES: • Town centre location just off James Street • Positioned onto attractive stone flagged Courtyard • Attractive double display windows • Net Internal Floor area c. 38 sq. m. (c. 410 sq. ft) • Fully fitted out and ready for immediate occupation • Suitable for a wide variety of commercial occupiers LEASE TERMS The property is available to let on a new 5 year Internal Repairing and Insuring Lease at an annual rent of €15,000 exclusive. RATEABLE VALUATION The property currently has a rateable value of €7,820. Therefore, the annual rates are currently €1,931.54. SERVICES All Mains services are either connected or available VAT & STAMP DUTY Any VAT and Stamp Duty arising out of the transaction will be the responsibility of the Tenant. INSPECTION If you require further information or wish to view the premises, please contact the Sole Letting Agent, Gerard O' Toole (098) 28000 or email info@tot.ie DWELLING GROUND FLOOR RETAIL UNIT 4.36m x 2.29m + 5.75 m Laminate timber floor, electric storage heater, telephone point, 2 double display windows, double entrance door, fire alarm RETAIL OFFICE 2.3m x 2.27m REAR OFFICE 3.53m x 3.58m KITCHEN: 1.09m x 1.24m Lino covered solid floor, strip fluorescent light, electric cooker point TOILET 2.3m x 1.98m Lino covered solid floor, whb with splash back tiling, wc, electric habnd dryer, water heating system, wall mounted dimplex heater Store Room 1.09m x 1.24m Store area with electric fuse board RENT = €12,000 per annum DIRECTIONS Follow google maps directions for Eircode F28 YD34
The local area
The local area
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Holy Trinity National School | Distance | 210m | Pupils | 46 |
| School Name | Holy Trinity National School | Distance | 210m | Pupils | 46 |
| School Name | Scoil Phádraig | Distance | 520m | Pupils | 331 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Scoil Phádraig | Distance | 520m | Pupils | 331 |
| School Name | Westport Educate Together National School | Distance | 660m | Pupils | 48 |
| School Name | Westport Educate Together National School | Distance | 660m | Pupils | 48 |
| School Name | Gaelscoil Na Cruaiche | Distance | 1.4km | Pupils | 197 |
| School Name | Gaelscoil Na Cruaiche | Distance | 1.4km | Pupils | 197 |
| School Name | St Colmcille's Ns, Westport | Distance | 1.8km | Pupils | 191 |
| School Name | St Colmcille's Ns, Westport | Distance | 1.8km | Pupils | 191 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Sacred Heart School | Distance | 430m | Pupils | 605 |
| School Name | Sacred Heart School | Distance | 430m | Pupils | 605 |
| School Name | Rice College | Distance | 690m | Pupils | 557 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Rice College | Distance | 690m | Pupils | 557 |
| School Name | St. Geralds College | Distance | 15.5km | Pupils | 665 |
| School Name | St. Geralds College | Distance | 15.5km | Pupils | 665 |
| School Name | St Joseph's Secondary School | Distance | 16.4km | Pupils | 539 |
| School Name | Davitt College | Distance | 16.6km | Pupils | 880 |
| School Name | Davitt College | Distance | 16.6km | Pupils | 880 |
| School Name | Coláiste Mhuire | Distance | 18.8km | Pupils | 98 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 230m | Stop | Westport | Route | 450 | Destination | Achill | Provider | Bus Éireann |
| Type | Bus | Distance | 230m | Stop | Westport | Route | 450 | Destination | Westport | Provider | Bus Éireann |
| Type | Bus | Distance | 230m | Stop | Westport | Route | 423 | Destination | Westport | Provider | Bus Éireann |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 230m | Stop | Westport | Route | 450 | Destination | Dooagh (opp The Pub) | Provider | Bus Éireann |
| Type | Bus | Distance | 230m | Stop | Westport | Route | 450 | Destination | Dooagh (opp The Pub) | Provider | Bus Éireann |
| Type | Bus | Distance | 230m | Stop | Westport | Route | 450 | Destination | Bus Eireann | Provider | Bus Éireann |
| Type | Bus | Distance | 230m | Stop | Westport | Route | 423 | Destination | Westport | Provider | Bus Éireann |
| Type | Bus | Distance | 230m | Stop | Westport | Route | 450 | Destination | Westport | Provider | Bus Éireann |
| Type | Bus | Distance | 230m | Stop | Westport | Route | 456 | Destination | Galway | Provider | Bus Éireann |
| Type | Bus | Distance | 230m | Stop | Westport | Route | 450 | Destination | Achill | Provider | Bus Éireann |
BER Details
Ad performance
- Date listed11/03/2026
- Views109
Daft ID: 56517571