24A/B Florence Road, Bray, Co. Wicklow
€4,000 per month
- Unit Price:€22.35 per sq. m per month
- Available From:Aug 1st, 2026
About 24A/B Florence Road
Description
Occupying the entire first floor of this modern building in a prime location opposite Dealz and adjacent to recently completed Bray Central’s carpark entrance/exit, these bright south-facing suites are an ideal opportunity for a business seeking up to approximately c.179sq.m /1,927 sq.ft with the N11/M11/M50 corridor conveniently nearby. Accessed from a street-level entrance door leading to a fine central stairwell, the suites open left and right off a first floor landing, and are available to be let from late Autumn 2026 as one or two units on terms whereby a tenant is responsible for municipal rates, water rates and apportioned building reinstatement insurance premiums. Accommodation:- Suite 1:- Comprising approx.. 62.7 sq.m./ 675 sq.ft., laid out thus:- Reception lobby. W.C. and tea station, off. Front officeopening off hallway with window to the front Front office: Overlooking the street with bay window. Meeting room. Rear office with window to the rear. Suite 2:- Comprising approx. 116.3 sq.m./1,252 sq.ft., laid out thus:- Reception zone. W.C. and tea station, off. Front office with bay window Double doors opening to intercommunicating work-stations with a combination of glazed-screen and partitioned private front private office; front office with box bay window feature; and middle office area. Rear large L-shaped office. Term:- Four year, six-month lease. Rent:- As one lot: €48,000 per annum plus VAT exclusive of rates and insurance for both units Suite 1: €20,000 per annum Suite 2: €32,000 per annum BER B2 BER Number 800290520 Energy Performance Indicator 638.23kWh/m2/yr VIEWING BY APPOINTMENT ONLY
The local area of 24A/B Florence Road
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Patrick's Loreto Bray | Distance | 530m | Pupils | 715 |
| School Name | St Cronan's Boys National School | Distance | 550m | Pupils | 392 |
| School Name | Gaelscoil Uí Chéadaigh | Distance | 580m | Pupils | 188 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Marino Community Special School | Distance | 730m | Pupils | 52 |
| School Name | Ravenswell Primary School | Distance | 750m | Pupils | 462 |
| School Name | St. Peter's Primary School | Distance | 960m | Pupils | 155 |
| School Name | Scoil Chualann | Distance | 1.3km | Pupils | 189 |
| School Name | New Court School | Distance | 1.6km | Pupils | 103 |
| School Name | St Andrews Bray | Distance | 1.6km | Pupils | 209 |
| School Name | St Kierans Spec Sch | Distance | 1.9km | Pupils | 0 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Coláiste Raithín | Distance | 30m | Pupils | 342 |
| School Name | North Wicklow Educate Together Secondary School | Distance | 340m | Pupils | 325 |
| School Name | St Thomas' Community College | Distance | 370m | Pupils | 14 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Loreto Secondary School | Distance | 770m | Pupils | 735 |
| School Name | Pres Bray | Distance | 1.3km | Pupils | 649 |
| School Name | Woodbrook College | Distance | 1.8km | Pupils | 604 |
| School Name | St. Gerard's School | Distance | 2.1km | Pupils | 620 |
| School Name | St. Kilian's Community School | Distance | 2.5km | Pupils | 416 |
| School Name | John Scottus Secondary School | Distance | 2.7km | Pupils | 197 |
| School Name | Holy Child Killiney | Distance | 5.5km | Pupils | 395 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 140m | Stop | Quinsborough Road | Route | L12 | Destination | Bray Station | Provider | Dublin Bus |
| Type | Bus | Distance | 140m | Stop | Wyndham Park | Route | 131 | Destination | Drop Off | Provider | Bus Éireann |
| Type | Bus | Distance | 150m | Stop | Seymour Road | Route | L1 | Destination | Bray Station | Provider | Go-ahead Ireland |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 150m | Stop | Seymour Road | Route | L12 | Destination | Bray Station | Provider | Dublin Bus |
| Type | Bus | Distance | 150m | Stop | Seymour Road | Route | L2 | Destination | Bray Station | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 150m | Stop | Seymour Road | Route | L14 | Destination | Southern Cross | Provider | Dublin Bus |
| Type | Bus | Distance | 150m | Stop | Seymour Road | Route | 84n | Destination | Charlesland | Provider | Nitelink, Dublin Bus |
| Type | Bus | Distance | 150m | Stop | Seymour Road | Route | 45b | Destination | Dun Laoghaire | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 150m | Stop | Seymour Road | Route | L15 | Destination | Bray Station | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 150m | Stop | Seymour Road | Route | 45a | Destination | Dun Laoghaire | Provider | Go-ahead Ireland |
BER Details
Ad performance
- Date listed01/07/2026
- Views22
Daft ID: 56610605