Ground Floor, 95 Main Street, Midleton, Co. Cork
Rent Negotiable
175 m²Retail Unit
- BER No:80089995
- Energy Performance:544.0 kWh/m2/yr
- Unit Price:€0.00 per sq. m per month
- Available From:Immediately
About this property
Description
- Prime Town centre commercial/retail opportunity - Ground floor premises extending to 1,880 sq. ft. - The Unit forms part of an exceptional three-storey mid-terrace, modern building - High profile location with nearby occupiers including Boots, Bank of Ireland, AIB & Lloyds Pharmacy etc - Suitable for a variety of uses subject to planning permission & Landlords consent.
The local area
The local area
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St John The Baptist School | Distance | 360m | Pupils | 198 |
| School Name | Gaelscoil Mhainistir Na Corann | Distance | 630m | Pupils | 561 |
| School Name | Midleton Educate Together School | Distance | 670m | Pupils | 570 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Midleton Cbs | Distance | 800m | Pupils | 201 |
| School Name | Presentation Primary Midleton | Distance | 1.0km | Pupils | 288 |
| School Name | Scartleigh National School | Distance | 5.3km | Pupils | 391 |
| School Name | Ballintotas National School | Distance | 5.4km | Pupils | 106 |
| School Name | Scoil Chlochair Mhuire National School | Distance | 5.8km | Pupils | 273 |
| School Name | Carrigtwohill Community National School | Distance | 5.9km | Pupils | 419 |
| School Name | East Cork Community Special School | Distance | 6.2km | Pupils | 20 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Midleton College | Distance | 310m | Pupils | 484 |
| School Name | St Colman's Community College | Distance | 710m | Pupils | 1125 |
| School Name | St Mary's High School | Distance | 830m | Pupils | 760 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Midleton Cbs | Distance | 880m | Pupils | 949 |
| School Name | St Aloysius College | Distance | 5.9km | Pupils | 793 |
| School Name | Carrigtwohill Community College | Distance | 8.2km | Pupils | 841 |
| School Name | Carrignafoy Community College | Distance | 10.2km | Pupils | 356 |
| School Name | Coláiste Muire | Distance | 10.6km | Pupils | 704 |
| School Name | St Peter's Community School | Distance | 12.7km | Pupils | 353 |
| School Name | Glanmire Community College | Distance | 14.5km | Pupils | 1140 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 80m | Stop | Midleton | Route | 241 | Destination | Mtu | Provider | Bus Éireann |
| Type | Bus | Distance | 80m | Stop | Midleton | Route | 261 | Destination | Cork | Provider | Bus Éireann |
| Type | Bus | Distance | 140m | Stop | Midleton | Route | 260 | Destination | Youghal | Provider | Bus Éireann |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 140m | Stop | Midleton | Route | 240 | Destination | Ballycotton | Provider | Bus Éireann |
| Type | Bus | Distance | 330m | Stop | Jameson Distillery | Route | 40 | Destination | Waterford | Provider | Bus Éireann |
| Type | Bus | Distance | 330m | Stop | Jameson Distillery | Route | 240 | Destination | Cloyne | Provider | Bus Éireann |
| Type | Bus | Distance | 330m | Stop | Jameson Distillery | Route | 241 | Destination | Whitegate | Provider | Bus Éireann |
| Type | Bus | Distance | 330m | Stop | Jameson Distillery | Route | 261 | Destination | Ballinacurra | Provider | Bus Éireann |
| Type | Bus | Distance | 350m | Stop | Market Green | Route | 260 | Destination | Cork | Provider | Bus Éireann |
| Type | Bus | Distance | 370m | Stop | Jameson Distillery | Route | 260 | Destination | Cork | Provider | Bus Éireann |
BER Details
BER No: 80089995
Energy Performance Indicator: 544.0 kWh/m2/yr
Ad performance
- Date listed18/09/2023
- Views6,707
Daft ID: 517808030