Ballycolgan, Edenderry, Co. Offaly
Rent Negotiable
- Unit Price:€0.00 per acre per year
- Available From:Immediately
About this property
Description
James L. Murtagh Auctioneers are delighted to bring this c.100 acre farm at Ballycolgan, Edenderry, Co. Offaly for 5 year Lease. The lands are laid out in several well-maintained, regular divisions with excellent access throughout. Approximately 80% of the area is currently in stubble, with the remainder in grass. The property is well-suited for tillage (excluding carrots, parsnips, potatoes, and fodder beet) and is also suitable for grazing or meadow use. The lease will be subject to an acceptable crop rotation plan and/or agreed grazing/meadow use. Maps are available as the lands are being let without entitlements. Please note that the lands are being let in bulk as outlined in the folio map. It is the responsibility of the lessee to carry out their own due diligence regarding the extent of the usable area. Grazing on the lands can commence March 1st on each year of the term and the lands must be stripped no later than December 1st with no outwintering of stock or storage of bales thereon. Areas outside of the attached map in the ownership of the Lessor do not form part of the lease and are not to be entered upon without prior consent by the property owner. Please note: It is a condition of the lease that full rental monies are paid in advance of occupation and on or before March 1st of each term of the lease. Location: From Edenderry, take the R441 towards Monasteroris, turn left onto the L5007 and travel for approximately 2km and the lands will on the left. The lands are to the rear of Eircode R45 K029 - this Eircode is for directional purposes only. The images are for illustration purposes only.
The local area
The local area
Local schools and transport
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Monasteroris National School | Distance | 3.0km | Pupils | 47 |
School Name | Ballybryan National School | Distance | 3.4km | Pupils | 120 |
School Name | Saint Patrick's Primary School | Distance | 3.5km | Pupils | 186 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Mary's Primary School | Distance | 3.7km | Pupils | 415 |
School Name | Gaelscoil Éadan Doire | Distance | 3.9km | Pupils | 73 |
School Name | Scoil Bhríde Primary School | Distance | 4.5km | Pupils | 506 |
School Name | Rhode National School | Distance | 5.5km | Pupils | 109 |
School Name | St Ciarán's National School | Distance | 7.1km | Pupils | 90 |
School Name | St Patrick's National School | Distance | 8.1km | Pupils | 92 |
School Name | Clocha Rince National School | Distance | 9.8km | Pupils | 141 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Oaklands Community College | Distance | 3.5km | Pupils | 804 |
School Name | St Mary's Secondary School | Distance | 3.7km | Pupils | 1015 |
School Name | Ardscoil Rath Iomgháin | Distance | 15.2km | Pupils | 743 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Joseph's Secondary School | Distance | 15.3km | Pupils | 1125 |
School Name | Coláiste Clavin | Distance | 18.6km | Pupils | 517 |
School Name | Coláiste Íosagáin | Distance | 20.1km | Pupils | 1135 |
School Name | Columba College | Distance | 20.4km | Pupils | 297 |
School Name | Enfield Community College | Distance | 21.0km | Pupils | 532 |
School Name | St Pauls Secondary School | Distance | 21.5km | Pupils | 790 |
School Name | Kildare Town Community School | Distance | 22.6km | Pupils | 1021 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 2.9km | Stop | Monasteroris | Route | 120c | Destination | Tullamore | Provider | Go-ahead Ireland |
Type | Bus | Distance | 3.0km | Stop | Monasteroris | Route | 120c | Destination | Enfield | Provider | Go-ahead Ireland |
Type | Bus | Distance | 3.3km | Stop | Saint Teresa's Terrace | Route | 120c | Destination | Tullamore | Provider | Go-ahead Ireland |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 3.3km | Stop | Ballybryan | Route | 120c | Destination | Enfield | Provider | Go-ahead Ireland |
Type | Bus | Distance | 3.3km | Stop | Ballybryan | Route | 120c | Destination | Tullamore | Provider | Go-ahead Ireland |
Type | Bus | Distance | 3.4km | Stop | Saint Teresa's Terrace | Route | 120c | Destination | Enfield | Provider | Go-ahead Ireland |
Type | Bus | Distance | 3.5km | Stop | The Sycamores | Route | Oy1 | Destination | Tullamore | Provider | Tfi Local Link Laois Offaly |
Type | Bus | Distance | 3.5km | Stop | The Sycamores | Route | Oy1 | Destination | Tullamore | Provider | Tfi Local Link Laois Offaly |
Type | Bus | Distance | 3.8km | Stop | Saint Francis Street | Route | 120c | Destination | Tullamore | Provider | Go-ahead Ireland |
Type | Bus | Distance | 3.8km | Stop | Saint Francis Street | Route | 120c | Destination | Enfield | Provider | Go-ahead Ireland |
BER Details
Statistics
- 21/10/2025Entered
- 40Property Views
Daft ID: 523862293