Commercial Premises at Clonard Village Centre, Clonard, Wexford Town, Co. Wexford
€16,000 per year
- BER No:800352809
 - Energy Performance:6024.29 kWh/m2/yr
 - Unit Price:€116.78 per sq. m per year
 - Available From:Immediately
 
About this property
Description
Commercial premises at Clonard Village Centre extending to c. 137 sq.m. / 1,474 sq.ft. Located 1km from the N25 at the Whitford House Hotel Roundabout and the N25 / N11 roads network. Laid out over ground floor with extensive frontage. Easily accessible premises with hundreds of residential units in the immediate vicinity. Excellent opportunity to establish a successful business within walking distance of Clonard Retail Park and Wexford Retail Park. This area attracts high volumes of pedestrian and vehicular traffic. Flexible lease terms available, ready for immediate occupation. GENERAL DESCRIPTION: Ground floor commercial premises ideally located in Clonard Village Centre 1km from the N25 at the Whitford House Hotel roundabout. With hundreds of residential units in the vicinity together with a thriving business environment, this area attracts high volumes of pedestrian and vehicular traffic. Nearby businesses in Clonard Village Centre, Clonard Retail Park and Wexford Retail Park include UFC Coffee, Aldi, Costa Coffee, Woodies, Halfords, DID, Home Store & More, Joyces, etc. Inside the unit there is c. 137 sq. m. / 1,474 sq. ft. of total floor space. The unit is vacant and ready for immediate occupation. ACCOMMODATION Reception 5.30m x 2.71m Open Plan Area 7.01m x 3.76m W.C 2.09m x 1.43m Hallway 7.10m x 2.48m Room 1 4.30m x 3.95m Storeroom 3.02m x 2.51m 2.52m x 2.11m (max) W.C 2.14m x 1.47m Room 2 5.43m x 3.62m Room 3 3.64m x 1.49m LOCAL AUTHORITY RATES: €2,450.16
The local area
The local area
Local schools and transport

Learn more about what this area has to offer.
School Name  | Distance  | Pupils  | |||
|---|---|---|---|---|---|
| School Name | Wexford Educate Together National School | Distance | 680m | Pupils | 205 | 
| School Name | Kennedy Park National School | Distance | 1.3km | Pupils | 406 | 
| School Name | Scoil Mhuire, Coolcotts | Distance | 1.5km | Pupils | 612 | 
School Name  | Distance  | Pupils  | |||
|---|---|---|---|---|---|
| School Name | Scoil Charman | Distance | 1.6km | Pupils | 207 | 
| School Name | Mercy School, Wexford | Distance | 2.2km | Pupils | 380 | 
| School Name | Davitt Road National School | Distance | 2.3km | Pupils | 79 | 
| School Name | Cbs Primary Wexford | Distance | 2.3km | Pupils | 366 | 
| School Name | Our Lady Of Fatima Sp S | Distance | 2.4km | Pupils | 117 | 
| School Name | St John Of God Primary School | Distance | 2.9km | Pupils | 236 | 
| School Name | Barntown National School | Distance | 3.5km | Pupils | 334 | 
School Name  | Distance  | Pupils  | |||
|---|---|---|---|---|---|
| School Name | St. Peter's College | Distance | 2.0km | Pupils | 784 | 
| School Name | Christian Brothers Secondary School | Distance | 2.4km | Pupils | 721 | 
| School Name | Presentation Secondary School | Distance | 2.5km | Pupils | 981 | 
School Name  | Distance  | Pupils  | |||
|---|---|---|---|---|---|
| School Name | Selskar College (coláiste Sheilscire) | Distance | 2.7km | Pupils | 390 | 
| School Name | Bridgetown College | Distance | 11.3km | Pupils | 637 | 
| School Name | Meanscoil Gharman | Distance | 16.1km | Pupils | 228 | 
| School Name | Coláiste Abbáin | Distance | 16.9km | Pupils | 461 | 
| School Name | St Mary's C.b.s. | Distance | 19.8km | Pupils | 772 | 
| School Name | Coláiste Bríde | Distance | 20.3km | Pupils | 753 | 
| School Name | Enniscorthy Community College | Distance | 21.4km | Pupils | 472 | 
Type  | Distance  | Stop  | Route  | Destination  | Provider  | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 110m | Stop | Clonard Village | Route | 875 | Destination | Blackwater, Stop 338891 | Provider | Michael Gray Coach Hire | 
| Type | Bus | Distance | 110m | Stop | Clonard Village | Route | Wx1 | Destination | Wexford Station | Provider | Wexford Bus | 
| Type | Bus | Distance | 120m | Stop | Clonard Village | Route | 875 | Destination | Clonard Village | Provider | Michael Gray Coach Hire | 
Type  | Distance  | Stop  | Route  | Destination  | Provider  | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 120m | Stop | Clonard Village | Route | Wx2 | Destination | Clonard Village | Provider | Wexford Bus | 
| Type | Bus | Distance | 120m | Stop | Clonard Village | Route | 877 | Destination | Wexford O'Hanrahan Station | Provider | Wexford Bus | 
| Type | Bus | Distance | 120m | Stop | Clonard Village | Route | 877 | Destination | Redmond Square, Wexford | Provider | Wexford Bus | 
| Type | Bus | Distance | 120m | Stop | Clonard Village | Route | Wx2 | Destination | Wexford Station | Provider | Wexford Bus | 
| Type | Bus | Distance | 580m | Stop | Killeens | Route | Wx2 | Destination | Wexford Station | Provider | Wexford Bus | 
| Type | Bus | Distance | 640m | Stop | Loreto School | Route | 877 | Destination | Redmond Square, Wexford | Provider | Wexford Bus | 
| Type | Bus | Distance | 640m | Stop | Loreto School | Route | 877 | Destination | Wexford O'Hanrahan Station | Provider | Wexford Bus | 
BER Details
BER No: 800352809
Energy Performance Indicator: 6024.29 kWh/m2/yr
Statistics
- 03/11/2025Entered
 - 4,345Property Views
 
Daft ID: 520136107