Nova Atria North, Sandyford Business Park, Sandyford, Dublin 18
Rent Negotiable
- Unit Price:€0.00 per sq. m per year
- Available From:Immediately
About this property
Description
The Nova Atria Development comprises two adjoining six - storey office blocks extending to approximately 31,505 sq. m (339,000 sq. ft) with a shared double basement car park. The ground floor foyer of the North Block has been redesigned to allow for collaborative/hot desk working. This area offers a relaxed and informal meet and greet area and also offers tenants an on-site coffee barista. Occupiers in Nova Atria include Meta, Verizon, Salesforce and Avant Money. This impressive landmark office building gives an occupier the opportunity to occupy a stunning penthouse office suite in Dublin's leading suburban office locations. The available space is located on the 5th Floor (Penthouse) and extends to a GIA of approximately 12,037 sq. ft. The demise is undergoing a landlord refurbishment to a CAT A specification and will be available for occupancy in Q2 2023. The suite benefits from 32 secure car parking spaces and shared use of secure basement bike spaces. Additional building highlights include shower facilities, front of house concierge, in house café and ample break out areas.
The local area
The local area
Local schools and transport
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Goatstown Stillorgan Primary School | Distance | 440m | Pupils | 141 |
School Name | St Raphaela's National School | Distance | 540m | Pupils | 408 |
School Name | Grosvenor School | Distance | 800m | Pupils | 68 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Brigids National School | Distance | 1.1km | Pupils | 102 |
School Name | Setanta Special School | Distance | 1.3km | Pupils | 65 |
School Name | St Laurence's Boys National School | Distance | 1.3km | Pupils | 402 |
School Name | Queen Of Angels Primary Schools | Distance | 1.4km | Pupils | 252 |
School Name | St Olaf's National School | Distance | 1.5km | Pupils | 573 |
School Name | Oatlands Primary School | Distance | 1.6km | Pupils | 420 |
School Name | Mount Anville Primary School | Distance | 1.6km | Pupils | 440 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Raphaela's Secondary School | Distance | 680m | Pupils | 631 |
School Name | Nord Anglia International School Dublin | Distance | 1.2km | Pupils | 630 |
School Name | St Benildus College | Distance | 1.4km | Pupils | 925 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Oatlands College | Distance | 1.7km | Pupils | 634 |
School Name | Loreto College Foxrock | Distance | 1.9km | Pupils | 637 |
School Name | Mount Anville Secondary School | Distance | 2.1km | Pupils | 712 |
School Name | St Tiernan's Community School | Distance | 2.3km | Pupils | 367 |
School Name | Rosemont School | Distance | 2.3km | Pupils | 291 |
School Name | Wesley College | Distance | 2.4km | Pupils | 950 |
School Name | Newpark Comprehensive School | Distance | 2.6km | Pupils | 849 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 70m | Stop | Sandyford Luas | Route | S8 | Destination | Dun Laoghaire | Provider | Go-ahead Ireland |
Type | Bus | Distance | 70m | Stop | Sandyford Luas | Route | 114 | Destination | Blackrock | Provider | Go-ahead Ireland |
Type | Bus | Distance | 70m | Stop | Sandyford Luas | Route | S8 | Destination | Citywest | Provider | Go-ahead Ireland |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 70m | Stop | Sandyford Luas | Route | 700 | Destination | Leopardstown | Provider | Aircoach |
Type | Bus | Distance | 70m | Stop | Sandyford Luas | Route | 47 | Destination | Belarmine | Provider | Dublin Bus |
Type | Tram | Distance | 70m | Stop | Sandyford | Route | Green | Destination | Sandyford | Provider | Luas |
Type | Tram | Distance | 70m | Stop | Sandyford | Route | Green | Destination | Parnell | Provider | Luas |
Type | Tram | Distance | 70m | Stop | Sandyford | Route | Green | Destination | Broombridge | Provider | Luas |
Type | Tram | Distance | 90m | Stop | Sandyford | Route | Green | Destination | Brides Glen | Provider | Luas |
Type | Tram | Distance | 90m | Stop | Sandyford | Route | Green | Destination | Sandyford | Provider | Luas |
Statistics
- 23/09/2025Entered
- 3,007Property Views
Daft ID: 518500146