+1
5
Unit 5a, Westpoint Shopping Centre, Westport, Co. Mayo
Rent Negotiable
Retail Unit
Property Overview
- Available From: Immediately
Description
Modern building comprising 102sq.m (1,098sq.ft).
Excellent High-Profile Property, with high levels of foot fall in the centre.
Ample free parking in the shopping centre.
Presented in excellent condition.
Westpoint Shopping Centre is located on Altamount Street at the entrance to Westport beside the railway station. It is a thriving, modern shopping centre, anchored by Tesco. Other occupiers include Boots, Petmania, Wildwest Children`s Play Centre and Euro Giant.
The property is located close to the Tesco store and enjoys a prominent position within the shopping centre. Most recently the unit traded as a barber shop, but it would be suitable for a wide variety of uses.
Westport is one of Ireland`s most desirable towns and is surrounded by beautiful local amenities. This property is superbly located approx. 1km from the town centre and close to the train station. The town has a population of circa 6,000 and caters for an extensive hinterland. The town is located on the N5 and N59 and is serviced by the Westport to Dublin train line with the station within minutes` walk.
This property comprises a modern retail unit with a suspended ceiling, recessed lighting, air-conditioning and double-glazed windows.
This property presents an excellent opportunity to lease a modern, high-profile building in Westport`s busiest Shopping Centre.
what3words /// fans.hopped.frenzy
Notice
All photographs are provided for guidance only.
Map
Map
Local AreaNEW

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Scoil Phádraig | Distance | 370m | Pupils | 375 |
School Name | Holy Trinity National School | Distance | 850m | Pupils | 60 |
School Name | Gaelscoil Na Cruaiche | Distance | 1.1km | Pupils | 194 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Westport Educate Together National School | Distance | 1.5km | Pupils | 34 |
School Name | St Colmcille's Ns, Westport | Distance | 2.5km | Pupils | 204 |
School Name | Coggale National School | Distance | 4.3km | Pupils | 36 |
School Name | Lankill National School | Distance | 4.5km | Pupils | 69 |
School Name | Knockrooskey National School | Distance | 4.7km | Pupils | 213 |
School Name | Carraholly National School | Distance | 5.6km | Pupils | 67 |
School Name | Brackloon National School | Distance | 5.8km | Pupils | 159 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Rice College | Distance | 490m | Pupils | 523 |
School Name | Sacred Heart School | Distance | 620m | Pupils | 603 |
School Name | St. Geralds College | Distance | 14.9km | Pupils | 626 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Joseph's Secondary School | Distance | 15.8km | Pupils | 542 |
School Name | Davitt College | Distance | 16.0km | Pupils | 858 |
School Name | Coláiste Mhuire | Distance | 18.0km | Pupils | 117 |
School Name | Sancta Maria College | Distance | 19.7km | Pupils | 616 |
School Name | Balla Secondary School | Distance | 24.5km | Pupils | 453 |
School Name | Ballinrobe Community School | Distance | 27.6km | Pupils | 825 |
School Name | Coláiste Pobail Acla | Distance | 30.4km | Pupils | 236 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 100m | Stop | Westport Station | Route | 423 | Destination | Westport | Provider | Bus Éireann |
Type | Bus | Distance | 100m | Stop | Westport Station | Route | 423 | Destination | Clifden | Provider | Bus Éireann |
Type | Rail | Distance | 100m | Stop | Westport | Route | Rail | Destination | Dublin Heuston | Provider | Irish Rail |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Rail | Distance | 100m | Stop | Westport | Route | Rail | Destination | Athlone | Provider | Irish Rail |
Type | Rail | Distance | 100m | Stop | Westport | Route | Rail | Destination | Westport | Provider | Irish Rail |
Type | Bus | Distance | 620m | Stop | Westport | Route | 440 | Destination | Castlebar | Provider | Bus Éireann |
Type | Bus | Distance | 620m | Stop | Westport | Route | 423 | Destination | Clifden | Provider | Bus Éireann |
Type | Bus | Distance | 620m | Stop | Westport | Route | 440 | Destination | Athlone | Provider | Bus Éireann |
Type | Bus | Distance | 620m | Stop | Westport | Route | 456 | Destination | Castlebar | Provider | Bus Éireann |
Type | Bus | Distance | 620m | Stop | Westport | Route | 440 | Destination | Knock Airport | Provider | Bus Éireann |
Statistics
- 12/02/2025Entered/Renewed
- 576Property Views
Daft ID: 520569185
Kevin Burke
091 395300