2a Francis Street, Dundalk, Co. Louth, Dundalk, Co. Louth, A91P2TT
€180,000
- BER No:800549149
- Available From:Immediately
About this property
Description
PRIME TOWN CENTRE INVESTMENT / OWNER OCCUPIER OPPORTUNITY Prime self-contained office building in the heart of Dundalk town centre, presented in excellent condition following recent redevelopment. Extending over four floors, the property benefits from own door access onto Francis Street and comprises modern office accommodation over two floors, together with additional storage / ancillary space. Currently let at €12,000 per annum to a professional tenant, with the lease expiring May 2027, offering secure short-term income and the opportunity to secure vacant possession in the near future. The passing rent is considered below market value, providing clear potential for rental uplift. Key Features Prime CBD locationSelf-contained with own door access Recently redeveloped office accommodation Short-term income producing (€12,000 p.a.)Lease expiry May 2027 Reversionary potentialIdeal for owner occupiers or investor sPotential for alternative use / residential conversion (SPP)
The local area
The local area
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Cbs Primary Dundalk | Distance | 350m | Pupils | 493 |
| School Name | Cbs Primary Dundalk | Distance | 350m | Pupils | 493 |
| School Name | Dún Dealgan National School | Distance | 420m | Pupils | 84 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Dún Dealgan National School | Distance | 420m | Pupils | 84 |
| School Name | St Malachy's Infant School | Distance | 470m | Pupils | 215 |
| School Name | St Malachy's Infant School | Distance | 470m | Pupils | 215 |
| School Name | St Malachy's Boys National School | Distance | 500m | Pupils | 232 |
| School Name | St Malachy's Boys National School | Distance | 500m | Pupils | 232 |
| School Name | St Malachy's Girls Dundalk | Distance | 540m | Pupils | 230 |
| School Name | St Malachy's Girls Dundalk | Distance | 540m | Pupils | 230 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Coláiste Chú Chulainn | Distance | 410m | Pupils | 897 |
| School Name | Coláiste Chú Chulainn | Distance | 410m | Pupils | 897 |
| School Name | Colaiste Rís | Distance | 440m | Pupils | 622 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Colaiste Rís | Distance | 440m | Pupils | 622 |
| School Name | St Mary's College | Distance | 630m | Pupils | 905 |
| School Name | St Mary's College | Distance | 630m | Pupils | 905 |
| School Name | St Vincent's Secondary School | Distance | 660m | Pupils | 927 |
| School Name | St Vincent's Secondary School | Distance | 660m | Pupils | 927 |
| School Name | Dundalk Grammar School | Distance | 880m | Pupils | 590 |
| School Name | Dundalk Grammar School | Distance | 880m | Pupils | 590 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 120m | Stop | Market Square | Route | 174b | Destination | Knockraha Sarsfield Rd | Provider | Bus Éireann |
| Type | Bus | Distance | 120m | Stop | Market Square | Route | 174b | Destination | Knockraha Sarsfield Rd | Provider | Bus Éireann |
| Type | Bus | Distance | 120m | Stop | Market Square | Route | 174 | Destination | Grange Road | Provider | Bus Éireann |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 200m | Stop | Dundalk Roden Place | Route | 916 | Destination | Courthouse | Provider | Halpenny Transport |
| Type | Bus | Distance | 200m | Stop | Dundalk Roden Place | Route | 918 | Destination | Courthouse | Provider | Halpenny Transport |
| Type | Bus | Distance | 200m | Stop | Dundalk Roden Place | Route | 918 | Destination | Courthouse | Provider | Halpenny Transport |
| Type | Bus | Distance | 200m | Stop | Dundalk Roden Place | Route | 916 | Destination | Courthouse | Provider | Halpenny Transport |
| Type | Bus | Distance | 200m | Stop | Dundalk Roden Place | Route | 918 | Destination | Willow Grove | Provider | Halpenny Transport |
| Type | Bus | Distance | 200m | Stop | Dundalk Roden Place | Route | 917 | Destination | Patrick's Cathedral | Provider | Halpenny Transport |
| Type | Bus | Distance | 210m | Stop | Roden Place | Route | 169 | Destination | Saint Patrick's Church | Provider | Halpenny Transport |
BER Details
BER No: 800549149
Ad performance
- Date listed26/03/2026
- Views59
Daft ID: 56530282