19
7 Pearse Street, Athlone, Athlone, Co. Westmeath, N37N1W1
Price on Application
595 m²
Investment Property
Property Overview
- Available From: Immediately
Description
- Sale Type: For Sale by Private Treaty
- Overall Floor Area: 595 m²
PRICE ON APPLICATION
Oates Auctioneers presents this Detached Freehold Prime Commercial property for sale,
A former bank regional office headquarters, set on 0.37 acres in the heart of Athlone, featuring 21 offices across three levels with an extensive car parking area to the rear offering ample parking.
This versatile premises is perfect for offices or potential residential conversion -
(subject to planning permission).
Its excellent location beside the River Shannon, local boat club, Athlone Court House, Revenue Commissioners Offices and adjacent to the newly refurbished Garda station, along with its proximity to restaurants, cafes, bars, and hotels, enhances its appeal for various business ventures.
Accommodation
Ground floor entrance porch & hall 3.66m x 2.96m (12.00ft x 9.70ft) Mirrored doors leading through to entrance porch with linoleum flooring & carpet with alarm, fire extinguisher and glass doors
Office 1 3.05m x 2.44m (10.00ft x 8.00ft) Reception area
Office 2 3.66m x 3.35m (12.00ft x 11.00ft) With shelving
Office 3 5.49m x 3.05m (18.00ft x 10.00ft) With large shelving unit
Office 4 BTEI office 3.05m x 1.83m (10.00ft x 6.00ft) With desks and shelving
Office 5 4.57m x 3.05m (15.00ft x 10.00ft) With desks and shelving
Office 6 3.66m x 3.05m (12.00ft x 10.00ft) With desks and shelving
Office 7 4.57m x 2.74m (15.00ft x 9.00ft)
Office 8 3.66m x 2.44m (12.00ft x 8.00ft) With shelving
Office 9 4.57m x 3.05m (15.00ft x 10.00ft) With shelving
office 10 5.79m x 3.66m (19.00ft x 12.00ft) With panelled wall
Office 11 5.49m x 1.83m (18.00ft x 6.00ft) Small office with shelf
Office 12 5.49m x 3.66m (18.00ft x 12.00ft) With shelving, Includes a kitchenette
Gents toilets 3.05m x 2.44m (10.00ft x 8.00ft)
Ladies toilets 2.74m x 1.52m (9.00ft x 5.00ft)
Disabled toilets 2.13m x 1.52m (7.00ft x 5.00ft)
First floor toilet 4.57m x 1.22m (15.00ft x 4.00ft)
First floor, office 13 4.57m x 2.13m (15.00ft x 7.00ft) With blue carpet
First floor - office 15 4.88m x 2.96m (16.00ft x 9.70ft) With white shelving
First floor - office 16 4.88m x 3.66m (16.00ft x 12.00ft) With wooden shelving
First floor - office 17 6.40m x 3.96m (21.00ft x 13.00ft) With shelving
Second floor - Toilet 3.66m x 0.91m (12.00ft x 3.00ft)
Second floor - office 18 4.88m x 2.44m (16.00ft x 8.00ft) Small office with blue carpet flooring and kitchenette
Second floor - office 19 4.85m x 3.66m (15.90ft x 12.00ft) With blue carpet flooring
Second floor - office 20 4.88m x 3.66m (16.00ft x 12.00ft)
Second floor - office 21 6.40m x 3.84m (21.00ft x 12.60ft)
FEATURES
- Prime commercial property
- 21 separate offices over 3 levels
- Extensive car parking area to the rear with ample parking
- Ideal for office use or potential residential conversion
(subject to planning permission)
- Fabulous location beside the River Shannon
- Close to restaurants, cafes, bars and hotels
Map
Map
Local AreaNEW
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St. Peter's National School | Distance | 210m | Pupils | 141 |
School Name | St Paul's National School | Distance | 320m | Pupils | 137 |
School Name | Dean Kelly National School | Distance | 590m | Pupils | 93 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Marys National School | Distance | 830m | Pupils | 574 |
School Name | St. Hilda's Special School | Distance | 1.0km | Pupils | 51 |
School Name | Athlone Mixed National School | Distance | 1.1km | Pupils | 58 |
School Name | Scoil Na Gceithre Máistrí | Distance | 1.9km | Pupils | 216 |
School Name | Coosan National School | Distance | 2.7km | Pupils | 414 |
School Name | Summerhill National School | Distance | 3.1km | Pupils | 247 |
School Name | Cornamaddy Cns | Distance | 3.1km | Pupils | 293 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Marist College | Distance | 1.3km | Pupils | 584 |
School Name | Our Lady's Bower | Distance | 1.5km | Pupils | 664 |
School Name | Athlone Community College | Distance | 1.7km | Pupils | 1173 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Coláiste Chiaráin | Distance | 3.2km | Pupils | 858 |
School Name | Moate Community School | Distance | 14.8km | Pupils | 901 |
School Name | Gallen Community School Ferbane | Distance | 18.7km | Pupils | 435 |
School Name | Ballymahon Vocational School | Distance | 19.8km | Pupils | 430 |
School Name | Mercy Secondary School | Distance | 20.0km | Pupils | 755 |
School Name | Ardscoil Mhuire | Distance | 22.9km | Pupils | 483 |
School Name | Garbally College | Distance | 23.0km | Pupils | 465 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 20m | Stop | Pearse Street | Route | A1 | Destination | Athlone | Provider | Bus Éireann |
Type | Bus | Distance | 140m | Stop | Connaught Street | Route | A1 | Destination | Athlone | Provider | Bus Éireann |
Type | Bus | Distance | 150m | Stop | Connaught Street | Route | A1 | Destination | Bealnamulla | Provider | Bus Éireann |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 170m | Stop | Castle Street | Route | A1 | Destination | Bealnamulla | Provider | Bus Éireann |
Type | Bus | Distance | 180m | Stop | Luan Gallery | Route | A2 | Destination | Bealnamulla | Provider | Bus Éireann |
Type | Bus | Distance | 190m | Stop | Luan Gallery | Route | A2 | Destination | Athlone | Provider | Bus Éireann |
Type | Bus | Distance | 320m | Stop | Battery Road | Route | A1 | Destination | Athlone | Provider | Bus Éireann |
Type | Bus | Distance | 350m | Stop | Battery Road | Route | A1 | Destination | Bealnamulla | Provider | Bus Éireann |
Type | Bus | Distance | 370m | Stop | Northgate Street | Route | A1 | Destination | Bealnamulla | Provider | Bus Éireann |
Type | Bus | Distance | 370m | Stop | Northgate Street | Route | A2 | Destination | Bealnamulla | Provider | Bus Éireann |
Video
BER Details
BER No: 801016650
Energy Performance Indicator: 573.15 kWh/m2/yr
Statistics
12/12/2024
Entered/Renewed
1,842
Property Views
Daft ID: 520074741
Oates Office
0906627878