+6
Abbey Street, Naas, Co. Kildare
Price on Application or Rent Negotiable
200 m²Restaurant / Bar / Hotel
- Selling Type:By Private Treaty
- Available From:Immediately
About this property
Description
*Lease Assignment* Production Kitchen / Dark Kitchen lease for sale in the centre of Naas. 10 year lease from October 2022 with a tenant's Break Option after 5 years (October 2027) - Central Location in Naas - Large walk-in fridge - Large walk-in freezer - 3 car parking spaces - Office Space - Staff Toilets - Key Money Required Naas, the largest urban centre and capital town of County Kildare, is situated within the greater Dublin Region. In recent years, the town has experienced significant population growth and has become a key commercial and service hub for the county. The kitchen is in a central location within Naas town.
The local area
The local area
Local schools and transport
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Corban's Boys National School | Distance | 320m | Pupils | 498 |
School Name | Mercy Convent Primary School | Distance | 410m | Pupils | 598 |
School Name | St David's National School | Distance | 630m | Pupils | 94 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Holy Child National School Naas | Distance | 920m | Pupils | 430 |
School Name | Scoil Bhríde | Distance | 1.5km | Pupils | 628 |
School Name | Craddockstown School | Distance | 1.5km | Pupils | 24 |
School Name | Naas Community National School | Distance | 2.3km | Pupils | 343 |
School Name | Gaelscoil Nas Na Riogh | Distance | 2.4km | Pupils | 402 |
School Name | Killashee Multi-denoninational National School | Distance | 3.0km | Pupils | 223 |
School Name | St Laurences National School | Distance | 3.4km | Pupils | 652 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Coláiste Naomh Mhuire | Distance | 260m | Pupils | 1084 |
School Name | Naas Cbs | Distance | 290m | Pupils | 1016 |
School Name | Gael-choláiste Chill Dara | Distance | 370m | Pupils | 402 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Naas Community College | Distance | 1.5km | Pupils | 907 |
School Name | Piper's Hill College | Distance | 2.5km | Pupils | 1046 |
School Name | Scoil Mhuire Community School | Distance | 8.6km | Pupils | 1183 |
School Name | Newbridge College | Distance | 9.2km | Pupils | 915 |
School Name | Holy Family Secondary School | Distance | 9.2km | Pupils | 777 |
School Name | Patrician Secondary School | Distance | 9.3km | Pupils | 917 |
School Name | St Farnan's Post Primary School | Distance | 9.6km | Pupils | 635 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 70m | Stop | Naas | Route | 126d | Destination | Dcu | Provider | Go-ahead Ireland |
Type | Bus | Distance | 70m | Stop | Naas | Route | 821 | Destination | Sallins | Provider | Tfi Local Link Kildare South Dublin |
Type | Bus | Distance | 70m | Stop | Naas | Route | Gd02 | Destination | 3arena | Provider | J.j Kavanagh & Sons |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 70m | Stop | Naas | Route | 130 | Destination | Dublin | Provider | Go-ahead Ireland |
Type | Bus | Distance | 70m | Stop | Naas | Route | 126b | Destination | Dublin | Provider | Go-ahead Ireland |
Type | Bus | Distance | 70m | Stop | Naas | Route | 125 | Destination | Dublin | Provider | Go-ahead Ireland |
Type | Bus | Distance | 70m | Stop | Naas | Route | 125 | Destination | Ucd Belfield | Provider | Go-ahead Ireland |
Type | Bus | Distance | 70m | Stop | Naas | Route | 126 | Destination | Kill | Provider | Go-ahead Ireland |
Type | Bus | Distance | 70m | Stop | Naas | Route | Gd02 | Destination | Naas Odeon Cinema | Provider | J.j Kavanagh & Sons |
Type | Bus | Distance | 70m | Stop | Naas | Route | 126 | Destination | Dublin | Provider | Go-ahead Ireland |
BER Details
Statistics
- 26/09/2025Entered
- 585Property Views
Daft ID: 523439903
Contact Agent

Stephen Keeler
045 856604