Ardmore & Killaree, Charleville, Co. Cork
Price on Application
- Available From:Immediately
About this property
Description
GVM Auctioneers Kilmallock take great pleasure in presenting this c.31 Acre (12.550 Ha) roadside holding to the market which is located in the townlands of Ardmore and Killaree, adjacent to Charleville Golf club, in a very peaceful natural setting. The lands are characterised as good quality and come fully fenced to an exceptionally high standard with electricity and metered water with troughs available in all fields. The land has an ample stretch of road frontage and good natural drainage, easily worked by a treelined stoned avenue and two entrances from the R515. Farm buildings on the land include a 5 column hay-barn with cattle crush and holding pen, 2 column hay-barn with leanto and a derelict 3 bedroom house with loft area. Conveniently situated just 3.4 km from the centre of Charleville town, this location offers a perfect blend of accessibility and rural tranquillity. All necessary services are readily available on-site, ensuring convenience and ease for potential buyers. Further details of this excellent opportunity can be obtained from the selling agent Richard Ryan GVM Auctioneers Kilmallock on 063 98555. Directions Leaving Charleville take the R515 for 3.4 km the property is located on the left hand side beside Charleville Golf Club. Co-ordinates: 52.346343, -8.729870. what3words /// merit.embankment.roofless Notice Please note we have not tested any apparatus, fixtures, fittings, or services. Interested parties must undertake their own investigation into the working order of these items. All measurements are approximate and photographs provided for guidance only.
The local area
The local area
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Shandrum National School | Distance | 2.6km | Pupils | 147 |
| School Name | Shandrum National School | Distance | 2.6km | Pupils | 147 |
| School Name | St Joseph's Infant School | Distance | 3.1km | Pupils | 213 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Joseph's Infant School | Distance | 3.1km | Pupils | 213 |
| School Name | Scoil Naomh Aine Girls Senior School | Distance | 3.2km | Pupils | 196 |
| School Name | Scoil Naomh Aine Girls Senior School | Distance | 3.2km | Pupils | 196 |
| School Name | Charleville Cbs Primary | Distance | 3.5km | Pupils | 223 |
| School Name | Charleville Cbs Primary | Distance | 3.5km | Pupils | 223 |
| School Name | Holy Family Special School | Distance | 3.6km | Pupils | 85 |
| School Name | Holy Family Special School | Distance | 3.6km | Pupils | 85 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St. Mary's Secondary School | Distance | 3.1km | Pupils | 302 |
| School Name | St. Mary's Secondary School | Distance | 3.1km | Pupils | 302 |
| School Name | C.b.s. Charleville | Distance | 3.6km | Pupils | 302 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | C.b.s. Charleville | Distance | 3.6km | Pupils | 302 |
| School Name | Hazelwood College | Distance | 11.8km | Pupils | 563 |
| School Name | Hazelwood College | Distance | 11.8km | Pupils | 563 |
| School Name | Coláiste Iósaef | Distance | 12.2km | Pupils | 508 |
| School Name | Coláiste Iósaef | Distance | 12.2km | Pupils | 508 |
| School Name | Colaiste Pobail Naomh Mhuire | Distance | 13.5km | Pupils | 580 |
| School Name | Colaiste Pobail Naomh Mhuire | Distance | 13.5km | Pupils | 580 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 2.5km | Stop | Newtownshandrum | Route | 521 | Destination | Charleville | Provider | Tfi Local Link Limerick Clare |
| Type | Bus | Distance | 2.5km | Stop | Newtownshandrum | Route | 522 | Destination | Mallow | Provider | Tfi Local Link Cork |
| Type | Bus | Distance | 2.5km | Stop | Newtownshandrum | Route | 521 | Destination | Charleville | Provider | Tfi Local Link Limerick Clare |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 2.5km | Stop | Newtownshandrum | Route | 522 | Destination | Charleville | Provider | Tfi Local Link Cork |
| Type | Bus | Distance | 2.5km | Stop | Newtownshandrum | Route | 521 | Destination | Newcastle West | Provider | Tfi Local Link Limerick Clare |
| Type | Bus | Distance | 2.5km | Stop | Newtownshandrum | Route | 522 | Destination | Charleville | Provider | Tfi Local Link Cork |
| Type | Bus | Distance | 2.5km | Stop | Newtownshandrum | Route | 521 | Destination | Newcastle West | Provider | Tfi Local Link Limerick Clare |
| Type | Bus | Distance | 3.3km | Stop | Charleville | Route | 325 | Destination | Garrane | Provider | Joseph Foley |
| Type | Bus | Distance | 3.3km | Stop | Charleville | Route | 522 | Destination | Mallow | Provider | Tfi Local Link Cork |
| Type | Bus | Distance | 3.3km | Stop | Charleville | Route | 51 | Destination | Galway | Provider | Bus Éireann |
Ad performance
- Date listed25/06/2024
- Views6,790
Daft ID: 519664306