+33
37
Block Of 4 Apartments, Altamont Court, Altamount Street, Westport, Co. Mayo, F28RP76
€865,000
Investment Property
Property Overview
- Available From: Immediately
Description
Excellent investment opportunity with a rental potential of approximately 50,000 per annum for long term lets.
Altamont Court is an exceptionally well located block of four in number newly refurbished apartments that offers an excellent investment opportunity.
The complex is set back from Altamount Street in a private courtyard setting with off street parking. The property comprises of two in number one bedroom ground floor units and two in number two bedroom duplex units.
The apartments are presented in turnkey condition, just requiring furnishing before being ready for occupation.
The refurbishment work was carried out to an excellent standard and includes:
New kitchens & appliances in 3 of the apartments, new unit doors fitted in apartment 5 A
Bathrooms retiled and new suites fitted
New self-close internal fire doors in duplexes
New flooring and skirting throughout
New electric heaters
New energy efficient water cylinders
Upgraded insulation
Fully repainted internally
Altamont Court is a convenient location, five minutes walk from Westport town centre and close to Westpoint Shopping Centre whose tenants include Tesco and Boots and Westport train station.
BERs
4 A: BER B3, No. 106150642
4 B: BER C3, No. 113132732
5 A: BER C3, No. 106148208
5 B: BER B3, No. 113132724
Directions: Eircode F28 RP76
From the roundabout at the junction of Fairgreen and Distillery Road, turn onto Altamount Street, after 200 metres the property is through an archway on the left
APARTMENT 4 B
Living/Dining/Kitchen 4.44m x 3.12m & 5.66m x 0.98m. Limed oak laminate floor, ivory kitchen with integrated oven, hob and fridge, freestanding washing machine
Bedroom 3.09m x 2.99m. Limed oak laminate floor
Shower Room 2.16m x 1.79m. Fully tiled, shower, wc, whb
Hotpress 0.96m x 0.86m. Laminate floor
APARTMENT 4 A
First Floor Hallway 2.02m x 1.99m & 1.55m x 0.89m. Laminate floor, carpeted staircases
Bedroom One 3.0m x 2.59m. Limed oak laminate floor
En-Suite 2.27m x 1.42m. Fully tiled, shower, wc, whb
Bedroom Two 3.41m x 3.09m. Limed oak laminate floor
Bathroom 2.16m x 1.64m. Fully tiled, bath/shower, wc, whb
Hotpress 1.03m x 0.83m.
Second Floor Hallway 1.85m x 1.18m. Laminate floor
Living/Dining/Kitchen 5.67m x 4.57m. Limed oak laminate floor, shaker kitchen with island unit, integrated oven, hob and fridge, free standing washing machine
APARTMENT 5 A
Living/Dining/Kitchen 4.3m x 3.2m. Laminate floor, ivory kitchen with granite counter tops, integrated oven and hob, freestanding fridge and washing machine
Bedroom 3.26m x 2.74m & 2.05m x 0.48m. Laminate floor
Bathroom 2.04m x 1.96m. Fully tiled, bath/shower, wc, whb
Hotpress 1.01m x 0.68m.
APARTMENT 5 B
First Floor Hallway 2.56m x 1.97m & 3.36m x 0.92m. Laminate floor, carpeted staircases
Bedroom One 3.28m x 3.15m. Limed oak laminate floor
En-Suite 2.28m x 1.44m. Fully tiled, shower, wc, whb
Bedroom Two 3.1m x 3.06m. Limed oak laminate floor
Shower Room 2.1m x 1.6m. Fully tiled, shower, wc, whb
Hotpress 1.0m x 0.8m.
Second Floor Hallway 2.0m x 1.17m. Laminate floor
Living/Dining/Kitchen 5.8m x 3.57m & 2.04m x 0.88m & 2.09m x 0.5m. Limed oak laminate floor, shaker kitchen with island unit, integrated oven, hob and fridge, free standing washing machine
Map
Map
Local AreaNEW

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Scoil Phádraig | Distance | 130m | Pupils | 375 |
School Name | Scoil Phádraig | Distance | 130m | Pupils | 375 |
School Name | Holy Trinity National School | Distance | 620m | Pupils | 60 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Holy Trinity National School | Distance | 620m | Pupils | 60 |
School Name | Gaelscoil Na Cruaiche | Distance | 1.1km | Pupils | 194 |
School Name | Gaelscoil Na Cruaiche | Distance | 1.1km | Pupils | 194 |
School Name | Westport Educate Together National School | Distance | 1.3km | Pupils | 34 |
School Name | Westport Educate Together National School | Distance | 1.3km | Pupils | 34 |
School Name | St Colmcille's Ns, Westport | Distance | 2.3km | Pupils | 204 |
School Name | St Colmcille's Ns, Westport | Distance | 2.3km | Pupils | 204 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Rice College | Distance | 350m | Pupils | 523 |
School Name | Rice College | Distance | 350m | Pupils | 523 |
School Name | Sacred Heart School | Distance | 410m | Pupils | 603 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Sacred Heart School | Distance | 410m | Pupils | 603 |
School Name | St. Geralds College | Distance | 15.0km | Pupils | 626 |
School Name | St. Geralds College | Distance | 15.0km | Pupils | 626 |
School Name | St Joseph's Secondary School | Distance | 16.0km | Pupils | 542 |
School Name | St Joseph's Secondary School | Distance | 16.0km | Pupils | 542 |
School Name | Davitt College | Distance | 16.1km | Pupils | 858 |
School Name | Davitt College | Distance | 16.1km | Pupils | 858 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Rail | Distance | 330m | Stop | Westport | Route | Rail | Destination | Dublin Heuston | Provider | Irish Rail |
Type | Rail | Distance | 330m | Stop | Westport | Route | Rail | Destination | Athlone | Provider | Irish Rail |
Type | Rail | Distance | 330m | Stop | Westport | Route | Rail | Destination | Westport | Provider | Irish Rail |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Rail | Distance | 330m | Stop | Westport | Route | Rail | Destination | Dublin Heuston | Provider | Irish Rail |
Type | Rail | Distance | 330m | Stop | Westport | Route | Rail | Destination | Athlone | Provider | Irish Rail |
Type | Rail | Distance | 330m | Stop | Westport | Route | Rail | Destination | Westport | Provider | Irish Rail |
Type | Bus | Distance | 330m | Stop | Westport Station | Route | 423 | Destination | Westport | Provider | Bus Éireann |
Type | Bus | Distance | 330m | Stop | Westport Station | Route | 423 | Destination | Clifden | Provider | Bus Éireann |
Type | Bus | Distance | 330m | Stop | Westport Station | Route | 423 | Destination | Westport | Provider | Bus Éireann |
Type | Bus | Distance | 330m | Stop | Westport Station | Route | 423 | Destination | Clifden | Provider | Bus Éireann |
Statistics
- 19/03/2025Entered/Renewed
- 3,132Property Views
Daft ID: 519452562
Andrew Crowley
09829009