+11
15
Castleblakeney, Ballinasloe, Co. Galway
Price on Application
3480 m²
Restaurant / Bar / Hotel
Property Overview
- Available From: Immediately
Description
- Overall Floor Area: 3480 m²
DNG Lyons & Bracken are delighted to bring to the market for sale by private treaty Nolans residential licenced premises located in the village of Castleblakeney, Ballinasloe, Co. Galway.
A landmark public house Nolans is in a great location in the centre of Castleblakeney village benefitting from a large catchment area. Extending to c.573Sqm the property comprises of a Bar and Lounge a thriving hair salon and ample living accommodation with its own entrance. The bar and lounge are accessible from the front of the property and also by side entrance from the car park area.
The accommodation at first floor level includes open plan kitchen/dining/living room, five bedrooms, office area and family bathroom. The accommodation is heated by oil fired central heating with a solid fuel stove in the kitchen/living area.
The long established pub prominently situated three miles from Mountbellew and sixteen miles from Ballinasloe is currently trading well as a lounge bar however there is potential for expansion given the size of the property. The bar is centrally located servicing all areas bar and lounge. The ladies and gents toilets services both bar and lounge area, the store room is off the bar that also includes a modern cold room and a kitchen that is currently in use. There is also another store room to the rear of the premises, a storage shed at the back with parking to the rear and side of the property.
Accommodation
Living Room - 4.19m (13'9") x 4.17m (13'8") : 17.47 sqm (188 sqft)
Kitchen/Dining - 4.19m (13'9") x 4.17m (13'8") : 17.47 sqm (188 sqft)
Utility - 4.17m (13'8") x 3.15m (10'4") : 13.14 sqm (141 sqft)
Bedroom 1 - 4.01m (13'2") x 3.23m (10'7") : 12.95 sqm (139 sqft)
Bedroom 2 - 4.01m (13'2") x 2.49m (8'2") : 9.98 sqm (107 sqft)
Bedroom 3 - 4.01m (13'2") x 2.69m (8'10") : 10.79 sqm (116 sqft)
Bedroom 4 - 5.01m (16'5") x 20.62m (67'8") : 103.31 sqm (1112 sqft)
Bedroom 5 - 3.15m (10'4") x 2.82m (9'3") : 8.88 sqm (96 sqft)
Bathroom - 3.15m (10'4") x 2.24m (7'4") : 7.06 sqm (76 sqft)
Offfice - 5.44m (17'10") x 2.67m (8'9") : 14.52 sqm (156 sqft)
Front Bar - 4.75m (15'7") x 3.3m (10'10") : 15.68 sqm (169 sqft)
Main Bar Area - 6.71m (22'0") x 3.66m (12'0") : 24.56 sqm (264 sqft)
Raised Floor - 7.32m (24'0") x 3.66m (12'0") : 26.79 sqm (288 sqft)
Rear Lounge - 18.5m (60'8") x 4.05m (13'3") : 74.92 sqm (806 sqft)
Note:
Please note we have not tested any apparatus, fixtures, fittings, or services. Interested parties must undertake their own investigation into the working order of these items. All measurements are approximate and photographs provided for guidance only.
Features
Nolars Bar & Lounge located in the village of Castleblakeney. , Set on c.0.86 acres with carpark yard and sheds.. , Oil fired central heating system with solid fuel stove in the Bar area. , Less than twenty minutes from Ballinasloe town and M6 motorway. , A short drive to the popular market town of Mountbellew.
Map
Map
Local AreaNEW

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Castletown National School | Distance | 3.4km | Pupils | 13 |
School Name | Finea National School | Distance | 4.6km | Pupils | 19 |
School Name | St Fiach's National School Ballinacree | Distance | 5.2km | Pupils | 87 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Mount Nugent National School | Distance | 5.2km | Pupils | 95 |
School Name | Ballynarry National School | Distance | 7.0km | Pupils | 102 |
School Name | Kilnaleck National School | Distance | 8.9km | Pupils | 115 |
School Name | Castlerahan National School | Distance | 9.4km | Pupils | 109 |
School Name | Abbeylara National School | Distance | 9.5km | Pupils | 27 |
School Name | Gilson National School | Distance | 9.8km | Pupils | 247 |
School Name | Scoil Mhuire Coole | Distance | 9.9km | Pupils | 31 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Oliver Post Primary | Distance | 9.4km | Pupils | 620 |
School Name | Castlepollard Community College | Distance | 11.7km | Pupils | 330 |
School Name | St Clare's College | Distance | 11.9km | Pupils | 613 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Cnoc Mhuire | Distance | 12.0km | Pupils | 520 |
School Name | Ardscoil Phadraig | Distance | 13.1km | Pupils | 344 |
School Name | Virginia College | Distance | 15.6km | Pupils | 795 |
School Name | Wilson's Hospital School | Distance | 20.1km | Pupils | 481 |
School Name | Royal School Cavan | Distance | 23.1km | Pupils | 323 |
School Name | St Patrick's College | Distance | 25.6km | Pupils | 771 |
School Name | Breifne College | Distance | 25.7km | Pupils | 895 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 2.6km | Stop | Togher | Route | 447 | Destination | Mullingar | Provider | Bus Éireann |
Type | Bus | Distance | 2.6km | Stop | Togher | Route | 447 | Destination | Mullingar | Provider | Bus Éireann |
Type | Bus | Distance | 3.3km | Stop | Castletown | Route | 447 | Destination | Mullingar | Provider | Bus Éireann |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 3.3km | Stop | Castletown | Route | 447 | Destination | Mullingar | Provider | Bus Éireann |
Type | Bus | Distance | 4.3km | Stop | Balrath | Route | 447 | Destination | Mullingar | Provider | Bus Éireann |
Type | Bus | Distance | 4.4km | Stop | Balrath | Route | 447 | Destination | Mullingar | Provider | Bus Éireann |
Type | Bus | Distance | 5.3km | Stop | Mountnugent | Route | 187 | Destination | Virginia | Provider | Bus Éireann |
Type | Bus | Distance | 5.3km | Stop | Mountnugent | Route | 187 | Destination | Kells | Provider | Bus Éireann |
Type | Bus | Distance | 5.5km | Stop | Finnea | Route | 447 | Destination | Mullingar | Provider | Bus Éireann |
Type | Bus | Distance | 5.5km | Stop | Finnea | Route | 447 | Destination | Mullingar | Provider | Bus Éireann |
BER Details
BER No: 800975856
Energy Performance Indicator: 406.46 kWh/m2/yr
Statistics
- 26/03/2025Entered/Renewed
- 2,485Property Views
Daft ID: 519184989
Gerry Bracken