Lower Main Street, Glin, Co. Limerick, V94T294
€250,000
- Available From:Immediately
 
About this property
Description
Providing an excellent investment opportunity, Sherry FitzGerald Stack are delighted to bring this expansive and well-proportioned double property to market. Ideally located in the heart of the coastal village of Glin, this unique offering combines both a spacious four-bedroom residence (approx. 110 sqm) and a versatile commercial unit (approx. 50 sqm), making it an exceptional opportunity for homebuyers, investors, or those seeking a live/work lifestyle. The property is currently fully let and available with vacant possession if required. Situated within walking distance of all local amenities inc. shops, a filling station, pharmacy, school, pubs, and church, this property enjoys a prime position in a vibrant village community. The neighbouring village of Tarbert is just a 6-minute drive away, offering a convenient gateway to County Clare via ferry, while Limerick City is less than a 40 minute commute via the scenic N69 coastal route. The property is connected to all mains services, has oil fired central heating and benefits from high-speed broadband availability. There is a 20qm detached store/fuel shed and enclosed courtyard to the rear which is accessible by both properties. Whether you are seeking a family home with additional income potential, a business base, or an investment property, this listing represents an outstanding opportunity. Viewing is highly recommended and is strictly by appointment only. RESIDENTIAL Entrance Hallway 5.86m x 1.71m. with floor tiles, stairs to 1st floor and half glazed door to rear leading to enclosed courtyard Lounge / Sitting Room 5.56m x 4.16m. with solid fuel stove, carpet flooring & window Kitchen 2.57m x 1.54m. fitted units, pvc wall panelling, floor tiles, & window Landing 5.58m x 1.72m. with carpet flooring & 2 windows Master Bedroom 3.65m x 4.14m. double with carpet flooring, fitted units & window Ensuite 2.31m x 1.79m. pumped shower over bath, ceramic wall tiles, linoleum flooring, whb, w/c & window, airing cupboard, access to attic Bedroom 2 4.42m x 2.89m. double with fitted units, carpet flooring & window Bedroom Corridor 3.99m x 1.63m. with carpet flooring, fitted unit, access to attic & window Bedroom 3 4.54m x 3.10m. double room with fitted units, carpet flooring & window Bedroom 4 2.21m x 2.54m. single with fitted units, carpet flooring, access to attic & window Shower room 1.80m x 1.64m. Mira electric shower, ceramic wall tiles, linoleum flooring, whb & w/c COMMERCIAL Reception 6.29m x 3.95m. seating and reception area, linoleum flooring & window Room 1 2.49m x 2.07m. with fitted units, whb, linoleum flooring & window Room 2 2.90m x 2.35m. with fitted units, linoleum flooring & window Kitchenette 1.61m x 1.44m. with fitted units, sink and countertop, floor tiles Shower room 2.98m x 1.90m. Triton T90 Si electric shower, fitted unit, ceramic wall & floor tiles, whb, w/c and velux window Rear Corridor 2.95m x 1.84m. with fitted unit, linoleum flooring & half glazed door to rear leading to enclosed courtyard
The local area
The local area
Local schools and transport

Learn more about what this area has to offer.
School Name  | Distance  | Pupils  | |||
|---|---|---|---|---|---|
| School Name | St Fergus Primary School | Distance | 460m | Pupils | 160 | 
| School Name | Ballyguiltenane National School | Distance | 5.2km | Pupils | 28 | 
| School Name | Scoil Naomh Mhuire National School | Distance | 6.0km | Pupils | 35 | 
School Name  | Distance  | Pupils  | |||
|---|---|---|---|---|---|
| School Name | Labsheeda National School | Distance | 6.0km | Pupils | 36 | 
| School Name | Tarbert National School | Distance | 6.1km | Pupils | 133 | 
| School Name | S N Loughill | Distance | 7.0km | Pupils | 33 | 
| School Name | Burrane National School | Distance | 7.9km | Pupils | 21 | 
| School Name | Murhur National School | Distance | 9.8km | Pupils | 74 | 
| School Name | Lenamore National School | Distance | 10.3km | Pupils | 14 | 
| School Name | Coolmeen National School | Distance | 11.0km | Pupils | 17 | 
School Name  | Distance  | Pupils  | |||
|---|---|---|---|---|---|
| School Name | Tarbert Comprehensive School | Distance | 6.7km | Pupils | 543 | 
| School Name | Kilrush Community School | Distance | 15.6km | Pupils | 341 | 
| School Name | St John Bosco Community College | Distance | 16.6km | Pupils | 301 | 
School Name  | Distance  | Pupils  | |||
|---|---|---|---|---|---|
| School Name | St Michael's Community College | Distance | 17.3km | Pupils | 291 | 
| School Name | St Michael's College | Distance | 18.9km | Pupils | 327 | 
| School Name | Coláiste Na Ríochta | Distance | 19.0km | Pupils | 174 | 
| School Name | Presentation Secondary School | Distance | 19.8km | Pupils | 344 | 
| School Name | Desmond College | Distance | 20.3km | Pupils | 515 | 
| School Name | Scoil Mhuire & Íde | Distance | 20.6km | Pupils | 771 | 
| School Name | Coláiste Íde Agus Iosef | Distance | 20.6km | Pupils | 692 | 
Type  | Distance  | Stop  | Route  | Destination  | Provider  | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 30m | Stop | Glin | Route | 595 | Destination | Croom | Provider | Tfi Local Link Limerick Clare | 
| Type | Bus | Distance | 30m | Stop | Glin | Route | 314 | Destination | Limerick Bus Station | Provider | Bus Éireann | 
| Type | Bus | Distance | 30m | Stop | Glin | Route | 314 | Destination | Ballybunion | Provider | Bus Éireann | 
Type  | Distance  | Stop  | Route  | Destination  | Provider  | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 30m | Stop | Glin | Route | 595 | Destination | Tarbert | Provider | Tfi Local Link Limerick Clare | 
| Type | Bus | Distance | 5.5km | Stop | Tarbert Ferry | Route | 274 | Destination | Tralee | Provider | Tfi Local Link Kerry | 
| Type | Bus | Distance | 5.5km | Stop | Tarbert Ferry | Route | 274 | Destination | Tarbert | Provider | Tfi Local Link Kerry | 
| Type | Bus | Distance | 5.8km | Stop | Labasheeda | Route | 337 | Destination | Ennis | Provider | Tfi Local Link Limerick Clare | 
| Type | Bus | Distance | 5.8km | Stop | Labasheeda | Route | 337 | Destination | Labasheeda | Provider | Tfi Local Link Limerick Clare | 
| Type | Bus | Distance | 5.8km | Stop | Labasheeda | Route | 337 | Destination | Kildysart | Provider | Tfi Local Link Limerick Clare | 
| Type | Bus | Distance | 5.8km | Stop | Labasheeda | Route | 337 | Destination | Kilrush | Provider | Tfi Local Link Limerick Clare | 
Statistics
- 04/11/2025Entered
 - 49Property Views
 
Daft ID: 523991361