+4
44 Seafield Crescent, Blackrock, Co. Dublin
€2,500 per month
2 Bed1 BathApartment
- Double Bedroom:2
- Bathroom:1
- Available From:Aug 14th, 2026
- Furnished:Yes
- Lease:Minimum 1 Year
About 44 Seafield Crescent, Blackrock, Co. Dublin
Description
Modern own door 2 bedroom apartment, conveniently located between the Stillorgan Road and the Rock Road. 5 minute walk to Stillorgan Road QBC/UCD and 10 minute walk to Booterstown DART Station. Parking can be arranged.
Standard features
Central Heating
Cable Television
Washing Machine
Microwave
Internet
The local area of 44 Seafield Crescent, Blackrock, Co. Dublin
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Our Lady Of Mercy Convent School | Distance | 570m | Pupils | 252 |
| School Name | St Mary's Boys National School Booterstown | Distance | 620m | Pupils | 208 |
| School Name | Booterstown National School | Distance | 1.4km | Pupils | 92 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Scoil San Treasa | Distance | 1.4km | Pupils | 425 |
| School Name | Benincasa Special School | Distance | 1.7km | Pupils | 42 |
| School Name | Muslim National School | Distance | 1.8km | Pupils | 423 |
| School Name | Oatlands Primary School | Distance | 1.9km | Pupils | 420 |
| School Name | Our Lady's Grove Primary School | Distance | 2.0km | Pupils | 417 |
| School Name | Carysfort National School | Distance | 2.0km | Pupils | 588 |
| School Name | St Laurence's Boys National School | Distance | 2.1km | Pupils | 402 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Andrew's College | Distance | 490m | Pupils | 1008 |
| School Name | Coláiste Eoin | Distance | 600m | Pupils | 510 |
| School Name | Coláiste Íosagáin | Distance | 650m | Pupils | 488 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Willow Park School | Distance | 860m | Pupils | 208 |
| School Name | Blackrock College | Distance | 1.3km | Pupils | 1053 |
| School Name | Dominican College Sion Hill | Distance | 1.4km | Pupils | 508 |
| School Name | St Kilian's Deutsche Schule | Distance | 1.5km | Pupils | 478 |
| School Name | St Michaels College | Distance | 1.5km | Pupils | 726 |
| School Name | The Teresian School | Distance | 1.6km | Pupils | 239 |
| School Name | Oatlands College | Distance | 1.7km | Pupils | 634 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 310m | Stop | Seafield Road | Route | 46n | Destination | Dundrum | Provider | Nitelink, Dublin Bus |
| Type | Bus | Distance | 310m | Stop | Seafield Road | Route | 7b | Destination | Shankill | Provider | Dublin Bus |
| Type | Bus | Distance | 310m | Stop | Seafield Road | Route | 47 | Destination | Belarmine | Provider | Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 310m | Stop | Seafield Road | Route | 7d | Destination | Dalkey | Provider | Dublin Bus |
| Type | Bus | Distance | 340m | Stop | Seafield Road | Route | 118 | Destination | Eden Quay | Provider | Dublin Bus |
| Type | Bus | Distance | 340m | Stop | Seafield Road | Route | S6 | Destination | The Square | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 340m | Stop | Seafield Road | Route | 116 | Destination | Parnell Sq | Provider | Dublin Bus |
| Type | Bus | Distance | 340m | Stop | Seafield Road | Route | E2 | Destination | Harristown | Provider | Dublin Bus |
| Type | Bus | Distance | 340m | Stop | Seafield Road | Route | E1 | Destination | Northwood | Provider | Dublin Bus |
| Type | Bus | Distance | 480m | Stop | Radisson Hotel | Route | S6 | Destination | Blackrock | Provider | Go-ahead Ireland |
BER Details
Ad performance
- Date listed07/08/2026
- Views238
Properties similar to 44 Seafield Crescent, Blackrock, Co. Dublin
€2,400 per month
38 Whately Place, Kilmacud Road Upper, Stillorgan, Co. Dublin2 Bed · 2 Bath · Apartment€2,400 per month
Scotia, De Vesci Court, Monkstown, Co. Dublin2 Bed · 1 Bath · Apartment€2,425 per month
Apt. 19 Woodview, Mount Merrion Avenue, Blackrock, Co. Dublin2 Bed · 1 Bath · Apartment€2,450 per month
2 Bedroom Apartment, Abbey Glen by havitat, Johnstown Rd, Cabinteely, Co. Dublin2 Bed · 2 Bath · Apartment
€2,450 per month
28 The Abalone The Grange Stillorgan2 Bed · 2 Bath · Apartment€2,500 per month
Sefton Hall, Kelston, Leopardstown Road, Foxrock, Dublin 182 Bed · 2 Bath · Apartment€2,500 per month
Apartment 24, Abalone, The Grange, Brewery Road, Stillorgan, Leopardstown, Co. Dublin2 Bed · 2 Bath · Apartment€2,650 per month
2 Bedroom Apartment, Charlotte Apartments, Honeypark, Dun Laoghaire, Co. Dublin2 Bed · 2 Bath · Apartment€2,800 per month
2 Bedroom Apartment , Cheevers Court & Haliday House , Cualanor Crescent, Dun Laoghaire, Co. Dublin2 Bed · 2 Bath · Apartment€2,825 per month
Newtown Gardens , Newtown Gardens , Newtownpark Avenue , Blackrock, Co. Dublin2 Bed · 2 Bath · Apartment€2,950 per month
2 Bed Apartment, The Cornerstone, Lower Kilmacud Road, Stillorgan, Co. Dublin2 Bed · 2 Bath · Apartment€3,100 per month
2-Bedroom Penthouse Apartment, Cheevers Court & Haliday House, Cualanor Crescent, Dun Laoghaire, Co. Dublin2 Bed · 2 Bath · Apartment
Daft ID: 26638144

Mark