Apartment, Linden Court, Grove Avenue, Stillorgan, Co. Dublin
€2,700 per month
- Double Bedroom:2
- Bathroom:2
- Available From:Apr 10th, 2026
- Furnished:Yes
- Lease:Minimum 1 Year
About this property
Description
***REPLY BY EMAIL ONLY***EXCLUSIVE PROPERTIES are delighted to welcome to the market this fantastic newly renovated 2 bedroom 2 bathroom apartment in the sought after Linden complex located in Blackrock. The apartment is located on the 1st Floor and consists of entrance hall, cloakroom, open plan dinning / living area opening out to the balconcy with super views of the square. There are 2 bedrooms master en-suite and secure underground parking for 1 car. Linden is a well maintained development a short stroll away from Blackrock village next to a hosts of cafes, bars and shops. The development is well serviced by public transport, Dart and luas are easily accesable as our all major bus routes to the City Centre. Viewing strickly by appointment only.
Standard features
The local area
The local area
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Oatlands Primary School | Distance | 810m | Pupils | 420 |
| School Name | Carysfort National School | Distance | 840m | Pupils | 588 |
| School Name | St Brigids National School | Distance | 850m | Pupils | 102 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Booterstown National School | Distance | 890m | Pupils | 92 |
| School Name | St. Augustine's School | Distance | 900m | Pupils | 159 |
| School Name | All Saints National School Blackrock | Distance | 910m | Pupils | 50 |
| School Name | St Laurence's Boys National School | Distance | 1.0km | Pupils | 402 |
| School Name | Scoil San Treasa | Distance | 1.1km | Pupils | 425 |
| School Name | Setanta Special School | Distance | 1.2km | Pupils | 65 |
| School Name | Benincasa Special School | Distance | 1.2km | Pupils | 42 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Oatlands College | Distance | 610m | Pupils | 634 |
| School Name | Dominican College Sion Hill | Distance | 1.0km | Pupils | 508 |
| School Name | Blackrock College | Distance | 1.2km | Pupils | 1053 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Coláiste Íosagáin | Distance | 1.3km | Pupils | 488 |
| School Name | St Raphaela's Secondary School | Distance | 1.3km | Pupils | 631 |
| School Name | Coláiste Eoin | Distance | 1.4km | Pupils | 510 |
| School Name | Newpark Comprehensive School | Distance | 1.4km | Pupils | 849 |
| School Name | Willow Park School | Distance | 1.5km | Pupils | 208 |
| School Name | St Andrew's College | Distance | 1.5km | Pupils | 1008 |
| School Name | Mount Anville Secondary School | Distance | 1.9km | Pupils | 712 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 280m | Stop | Stillorgan Grove | Route | 7d | Destination | Dalkey | Provider | Dublin Bus |
| Type | Bus | Distance | 280m | Stop | Stillorgan Grove | Route | L25 | Destination | Dun Laoghaire | Provider | Dublin Bus |
| Type | Bus | Distance | 280m | Stop | Stillorgan Grove | Route | 7b | Destination | Shankill | Provider | Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 300m | Stop | Patrician Villas | Route | 7b | Destination | Mountjoy Square | Provider | Dublin Bus |
| Type | Bus | Distance | 300m | Stop | Patrician Villas | Route | L25 | Destination | Dundrum | Provider | Dublin Bus |
| Type | Bus | Distance | 300m | Stop | Patrician Villas | Route | 7d | Destination | Mountjoy Square | Provider | Dublin Bus |
| Type | Bus | Distance | 360m | Stop | Laurence Park | Route | 7d | Destination | Mountjoy Square | Provider | Dublin Bus |
| Type | Bus | Distance | 360m | Stop | Laurence Park | Route | E1 | Destination | Northwood | Provider | Dublin Bus |
| Type | Bus | Distance | 360m | Stop | Laurence Park | Route | 116 | Destination | Parnell Sq | Provider | Dublin Bus |
| Type | Bus | Distance | 360m | Stop | Laurence Park | Route | 7b | Destination | Mountjoy Square | Provider | Dublin Bus |
BER Details
Ad performance
- Date listed09/04/2026
- Views217
Similar properties
€2,500 per month
Rosemount Court, Rosemount Terrace, Booterstown, Co. Dublin2 Bed · 1 Bath · House€2,533 per month
Trimbleston, Goatstown Road, Goatstown, Dublin 142 Bed · 2 Bath · Apartment€2,600 per month
The Forum, Ballymoss Road, Sandyford, Dublin 182 Bed · 2 Bath · Apartment€2,600 per month
Apartment 1, The Willow, 1 Farmhill Road, Dublin 14, Windy Arbour, Dublin 142 Bed · 1 Bath · Apartment
€2,650 per month
35 Castledawson, Sion Hill, Blackrock, Co. Dublin2 Bed · 1 Bath · Apartment€2,650 per month
Apt. 3 An Cuileann, Mount Anville Road, Mount Merrion, Dublin 142 Bed · 2 Bath · Property€2,650 per month
Apartment, Galloping Green, Stillorgan Road, Galloping Green, Co. Dublin2 Bed · 2 Bath · Apartment€2,800 per month
2 Bedroom Apartment (BLOCK K), Vantage by Kennedy Wilson, Central Park, D18 XE00, Leopardstown, Dublin 182 Bed · 2 Bath · Apartment€2,850 per month
2 Bedroom Penthouse Apartment, The Oslo, Sandyford Central , Sandyford, Dublin 182 Bed · 2 Bath · Apartment€2,900 per month
2 Bedroom Apartment , Vantage by Kennedy Wilson, Central Park, D18 XE00, Leopardstown, Dublin 182 Bed · 2 Bath · Apartment€2,925 per month
2 Bed Apartment , The Ironworks, Dundrum Town, Dundrum, Dublin 142 Bed · 2 Bath · Apartment€3,036 per month
2 Bedroom Apartment , The Oslo, Sandyford Central , Sandyford, Dublin 182 Bed · 2 Bath · Apartment
Daft ID: 26540230
