+4
Belfield Park, Booterstown, Co. Dublin
€1,750 per month
1 Bed1 BathApartment
- BER No:111069605
- Energy Performance:222.26 kWh/m2/yr
- Double Bedroom:1
- Bathroom:1
- Available From:Jun 7th, 2026
- Furnished:Yes
- Lease:Minimum 3 Months
About Belfield Park
Description
1bedroom (twin bed),fully furnished apartment within walking distance of UCD . Available from 1st june 26 until the 28 th of August 26 ****Please note this property is available for 3 months only.****
Standard features
Parking
Central Heating
Washing Machine
Dryer
Microwave
Wheelchair Access
Garden / Patio / Balcony
The local area of Belfield Park
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Our Lady Of Mercy Convent School | Distance | 500m | Pupils | 252 |
| School Name | St Mary's Boys National School Booterstown | Distance | 850m | Pupils | 208 |
| School Name | Scoil San Treasa | Distance | 930m | Pupils | 425 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Booterstown National School | Distance | 1.1km | Pupils | 92 |
| School Name | Oatlands Primary School | Distance | 1.3km | Pupils | 420 |
| School Name | Benincasa Special School | Distance | 1.5km | Pupils | 42 |
| School Name | St Laurence's Boys National School | Distance | 1.6km | Pupils | 402 |
| School Name | Mount Anville Primary School | Distance | 1.7km | Pupils | 440 |
| School Name | Carysfort National School | Distance | 1.7km | Pupils | 588 |
| School Name | Muslim National School | Distance | 1.8km | Pupils | 423 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Coláiste Eoin | Distance | 130m | Pupils | 510 |
| School Name | Coláiste Íosagáin | Distance | 200m | Pupils | 488 |
| School Name | St Andrew's College | Distance | 460m | Pupils | 1008 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Willow Park School | Distance | 840m | Pupils | 208 |
| School Name | Blackrock College | Distance | 1.1km | Pupils | 1053 |
| School Name | Dominican College Sion Hill | Distance | 1.1km | Pupils | 508 |
| School Name | Oatlands College | Distance | 1.2km | Pupils | 634 |
| School Name | St Kilian's Deutsche Schule | Distance | 1.5km | Pupils | 478 |
| School Name | Mount Anville Secondary School | Distance | 1.5km | Pupils | 712 |
| School Name | Our Lady's Grove Secondary School | Distance | 1.9km | Pupils | 312 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 70m | Stop | Radisson Hotel | Route | 7b | Destination | Shankill | Provider | Dublin Bus |
| Type | Bus | Distance | 70m | Stop | Radisson Hotel | Route | 700 | Destination | Leopardstown | Provider | Aircoach |
| Type | Bus | Distance | 70m | Stop | Radisson Hotel | Route | 47 | Destination | Belarmine | Provider | Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 70m | Stop | Radisson Hotel | Route | E1 | Destination | Ballywaltrim | Provider | Dublin Bus |
| Type | Bus | Distance | 70m | Stop | Radisson Hotel | Route | E2 | Destination | Dun Laoghaire | Provider | Dublin Bus |
| Type | Bus | Distance | 70m | Stop | Radisson Hotel | Route | 46n | Destination | Dundrum | Provider | Nitelink, Dublin Bus |
| Type | Bus | Distance | 70m | Stop | Radisson Hotel | Route | 7d | Destination | Dalkey | Provider | Dublin Bus |
| Type | Bus | Distance | 70m | Stop | Radisson Hotel | Route | 116 | Destination | Whitechurch | Provider | Dublin Bus |
| Type | Bus | Distance | 70m | Stop | Radisson Hotel | Route | S6 | Destination | Blackrock | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 80m | Stop | St Thomas Road | Route | S6 | Destination | The Square | Provider | Go-ahead Ireland |
BER Details
BER No: 111069605
Energy Performance Indicator: 222.26 kWh/m2/yr
Ad performance
- Date listed01/06/2026
- Views604
Properties similar to Belfield Park
€2,100 per month
73 Main Street, Blackrock, Co. Dublin1 Bed · 1 Bath · Apartment€2,200 per month
Frascati Hall, Sweetman's Avenue, Blackrock, Co. Dublin1 Bed · 1 Bath · Apartment€2,200 per month
Apartment, House 12, Linden Square, Grove Avenue, Stillorgan, Co. Dublin1 Bed · 1 Bath · Apartment€2,300 per month
Main Street, Blackrock, Co. Dublin1 Bed · 1 Bath · Apartment
€2,315 per month
Studio , Alta Verde, Blackrock, Cross Avenue, Blackrock, Co. DublinStudio€2,400 per month
Avondale Square, Blackrock, Co. Dublin1 Bed · 1 Bath · Apartment€2,450 per month
2 Strand House 171 Strand Road Dublin 42 Bed · 1 Bath · Apartment€2,450 per month
Apartment 6, House 3, Linden Court, Grove Avenue, Blackrock, Co. Dublin2 Bed · 2 Bath · Apartment€2,475 per month
1 Bedroom , Alta Verde, Blackrock, Cross Avenue, Blackrock, Co. Dublin1 Bed · 1 Bath · Apartment€2,495 per month
Apartment 2, Brooklawn House, Brooklawn, Blackrock, Co. Dublin2 Bed · 1 Bath · Apartment€2,500 per month
Meadow Court, Stillorgan Park, Stillorgan, Co. Dublin2 Bed · 2 Bath · Apartment€2,600 per month
9 Nutley Square, Greenfield Park, Donnybrook, Dublin 42 Bed · 1 Bath · House
Daft ID: 26579110

John
Renters Insurance
Quick quote estimator