Cois Luachra, Dooradoyle Road, Limerick, Dooradoyle, Co. Limerick
€2,850 per month
- BER No:118869320
- Double Bedroom:2
- Bathroom:2
- Available From:Jun 17th, 2026
- Furnished:Yes
- Lease:Minimum 1 Year
About Cois Luachra, Dooradoyle Road
Description
Cois Luachra is a superb, own door ground floor apartment, ideally positioned within this ever popular and well located development of houses and apartments. Situated towards the end of a cul-de-sac within close proximity of The Crescent Shopping Centre and University Hospital Limerick. This property has been recently redecorated the property and offers great comfort for renters. On entering the hall door you are greeted by a storm porch which shields the living accommodation from the elements and provides a storage area at the front of the home. Continuing on, you enter the living room which is a generous space with the kitchen just off here, with fitted units and appliances. There is an internal hall with hot press/storage area which leads to two spacious double bedrooms, both of which have fitted wardrobes, with the main bedroom boasting an ensuite shower room. A family bathroom completes the accommodation. Outside there is ample parking and green areas within the development. The location is second to none, within a short walk of excellent shopping and leisure facilities, including The Crescent Shopping Centre, Omniplex Cinema, Garryowen Rugby Club and Dooradoyle Gym to name but a few. Within walking distance of UHL and Raheen Business Park, the property is also just a short distance from the M20 Cork Road, connecting to both the N18 to Shannon Airport and M7 Dublin Motorway as well as the N21 to the south west. Just a short distance from the hustle and bustle of the city centre which is served by an excellent bus service to and from town.
Standard features
The local area of Cois Luachra, Dooradoyle Road
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Gabriel's Special School | Distance | 160m | Pupils | 65 |
| School Name | St. Paul's School | Distance | 170m | Pupils | 579 |
| School Name | The Children's Ark School | Distance | 390m | Pupils | 34 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Gaelscoil An Ráithín | Distance | 560m | Pupils | 394 |
| School Name | Red Hill School | Distance | 880m | Pupils | 62 |
| School Name | St Nessan's National School | Distance | 1.5km | Pupils | 665 |
| School Name | Catherine Mcauley School | Distance | 1.5km | Pupils | 270 |
| School Name | Mid West School For The Deaf | Distance | 1.6km | Pupils | 43 |
| School Name | Our Lady Of Lourdes National School | Distance | 1.6km | Pupils | 165 |
| School Name | Scoil Mháthair Dé | Distance | 1.7km | Pupils | 414 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Crescent College Comprehensive Sj | Distance | 690m | Pupils | 922 |
| School Name | Laurel Hill Secondary School Fcj | Distance | 1.9km | Pupils | 725 |
| School Name | Laurel Hill Coláiste Fcj | Distance | 2.0km | Pupils | 343 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Clements College | Distance | 2.1km | Pupils | 411 |
| School Name | Mungret Community College | Distance | 2.3km | Pupils | 940 |
| School Name | Villiers Secondary School | Distance | 2.6km | Pupils | 526 |
| School Name | Limerick Educate Together Secondary School | Distance | 3.0km | Pupils | 714 |
| School Name | Colaiste Mhichil | Distance | 3.0km | Pupils | 346 |
| School Name | Ardscoil Ris | Distance | 3.0km | Pupils | 747 |
| School Name | Coláiste Nano Nagle | Distance | 3.0km | Pupils | 356 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 130m | Stop | Maypark | Route | 304 | Destination | Dock Road | Provider | Bus Éireann |
| Type | Bus | Distance | 160m | Stop | Maypark | Route | 304a | Destination | City Centre | Provider | Bus Éireann |
| Type | Bus | Distance | 160m | Stop | Maypark | Route | 301 | Destination | Westbury | Provider | Bus Éireann |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 360m | Stop | Crescent Shopping Centre | Route | 304 | Destination | Raheen | Provider | Bus Éireann |
| Type | Bus | Distance | 360m | Stop | Crescent Shopping Centre | Route | 314 | Destination | Foynes | Provider | Bus Éireann |
| Type | Bus | Distance | 370m | Stop | Crescent Shopping Centre | Route | 301 | Destination | City Centre | Provider | Bus Éireann |
| Type | Bus | Distance | 370m | Stop | Crescent Shopping Centre | Route | 320 | Destination | City Centre | Provider | Bus Éireann |
| Type | Bus | Distance | 370m | Stop | Crescent Shopping Centre | Route | 13 | Destination | Limerick Bus Station | Provider | Bus Éireann |
| Type | Bus | Distance | 370m | Stop | Crescent Shopping Centre | Route | 304a | Destination | City Centre | Provider | Bus Éireann |
| Type | Bus | Distance | 370m | Stop | Crescent Shopping Centre | Route | 321 | Destination | Bus Station | Provider | Bus Éireann |
BER Details
BER No: 118869320
Ad performance
- Date listed08/06/2026
- Views-
Daft ID: 26591879

Cois Luachra