Linden Court, Grove Avenue, Blackrock, Co. Dublin, Stillorgan, Co. Dublin
€2,295 per month
- Double Bedroom:1
- Bathroom:1
- Available From:May 15th, 2026
- Furnished:Yes
- Lease:Minimum 1 Year
About Linden Court, Grove Avenue, Blackrock
Description
Third floor large type one bedroom apartment located in Linden Court, Blackrock/Stillorgan. The property consists of a spacious living room, kitchen, bathroom along with a double bedroom The kitchen is fitted with appliances including fridge/freezer, oven, electric hob , Microwave and kettle. Bathroom fitted with electric shower / bath unit. Designated secure underground parking with electronic gate. Large gardens on the complex. In one of Dublin's most convenient locations the property is a short walk to both Stillorgan Shopping Centre as well as Blackrock Village and its many amenities . Well serviced by public transport, bus and Dart. All our properties go on our Facebook page "maypole property " first click like /follow for updates on upcoming property
Standard features
The local area of Linden Court, Grove Avenue, Blackrock
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Oatlands Primary School | Distance | 780m | Pupils | 420 |
| School Name | St Brigids National School | Distance | 800m | Pupils | 102 |
| School Name | Carysfort National School | Distance | 880m | Pupils | 588 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St. Augustine's School | Distance | 890m | Pupils | 159 |
| School Name | All Saints National School Blackrock | Distance | 900m | Pupils | 50 |
| School Name | Booterstown National School | Distance | 940m | Pupils | 92 |
| School Name | St Laurence's Boys National School | Distance | 990m | Pupils | 402 |
| School Name | Scoil San Treasa | Distance | 1.1km | Pupils | 425 |
| School Name | Setanta Special School | Distance | 1.1km | Pupils | 65 |
| School Name | Benincasa Special School | Distance | 1.3km | Pupils | 42 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Oatlands College | Distance | 590m | Pupils | 634 |
| School Name | Dominican College Sion Hill | Distance | 1.1km | Pupils | 508 |
| School Name | Blackrock College | Distance | 1.3km | Pupils | 1053 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Raphaela's Secondary School | Distance | 1.3km | Pupils | 631 |
| School Name | Coláiste Íosagáin | Distance | 1.3km | Pupils | 488 |
| School Name | Coláiste Eoin | Distance | 1.4km | Pupils | 510 |
| School Name | Newpark Comprehensive School | Distance | 1.4km | Pupils | 849 |
| School Name | Willow Park School | Distance | 1.5km | Pupils | 208 |
| School Name | St Andrew's College | Distance | 1.6km | Pupils | 1008 |
| School Name | Mount Anville Secondary School | Distance | 1.9km | Pupils | 712 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 240m | Stop | Stillorgan Grove | Route | L25 | Destination | Dun Laoghaire | Provider | Dublin Bus |
| Type | Bus | Distance | 240m | Stop | Stillorgan Grove | Route | 7b | Destination | Shankill | Provider | Dublin Bus |
| Type | Bus | Distance | 240m | Stop | Stillorgan Grove | Route | 7d | Destination | Dalkey | Provider | Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 260m | Stop | Patrician Villas | Route | L25 | Destination | Dundrum | Provider | Dublin Bus |
| Type | Bus | Distance | 260m | Stop | Patrician Villas | Route | 7d | Destination | Mountjoy Square | Provider | Dublin Bus |
| Type | Bus | Distance | 260m | Stop | Patrician Villas | Route | 7b | Destination | Mountjoy Square | Provider | Dublin Bus |
| Type | Bus | Distance | 320m | Stop | Laurence Park | Route | 181 | Destination | Stephen's Green Nth | Provider | St. Kevin's Bus Service |
| Type | Bus | Distance | 320m | Stop | Laurence Park | Route | 116 | Destination | Parnell Sq | Provider | Dublin Bus |
| Type | Bus | Distance | 320m | Stop | Laurence Park | Route | X1 | Destination | Hawkins Street | Provider | Dublin Bus |
| Type | Bus | Distance | 320m | Stop | Laurence Park | Route | 7b | Destination | Mountjoy Square | Provider | Dublin Bus |
A closer look
BER Details
Ad performance
- Date listed14/05/2026
- Views142
Properties similar to Linden Court, Grove Avenue, Blackrock
€2,100 per month
Studio, The Oslo , Sandyford Central , Sandyford, Co. DublinStudio€2,100 per month
73 Main Street, Blackrock, Co. Dublin1 Bed · 1 Bath · Apartment€2,100 per month
Apartment 409, The Edges 1, Beacon South Quarter, Sandyford, Dublin 18, Co. Dublin1 Bed · 1 Bath · Apartment€2,200 per month
Apartment, House 12, Linden Square, Grove Avenue, Stillorgan, Co. Dublin1 Bed · 1 Bath · Apartment
€2,200 per month
7 Árd Lorcain, Stillorgan, Stillorgan, Co. Dublin1 Bed · 1 Bath · Apartment€2,250 per month
Apartment 279, Block D, Beechwood Court, Stillorgan, Co. Dublin1 Bed · 1 Bath · Apartment€2,250 per month
Studio , Alta Verde, Blackrock, Cross Avenue, Blackrock, Co. DublinStudio€2,300 per month
1 Bedroom Apartment, Vantage by Kennedy Wilson, Central Park, D18 XE00, Leopardstown, Dublin 181 Bed · 1 Bath · Apartment€2,300 per month
Main Street, Blackrock, Co. Dublin1 Bed · 1 Bath · Apartment€2,300 per month
Galloping Green, Stillorgan, Co. Dublin2 Bed · 2 Bath · Apartment€2,300 per month
Galloping Green, Stillorgan Road, Blackrock, Co. Dublin1 Bed · 1 Bath · House€2,310 per month
Type A, Green Acre Grange , Upper Kilmacud Road , Dundrum, Dublin 141 Bed · 1 Bath · Apartment
Daft ID: 26547256

Maypole Property
Renters Insurance
Quick quote estimator