Roselawn, Knocksinna Court, Foxrock, Dublin 18
€2,750 per month
- Double Bedroom:2
- Bathroom:2
- Available From:Immediately
- Furnished:Yes
- Lease:Minimum 1 Year
About this property
Description
A luxurious 2-bedroom , corner apartment located in a stylish modern development with excellent tenant amenities. Accommodation briefly comprises of an open plan kitchen and living area opening on to a spacious south west facing balcony. There are 2 double bedrooms one of which has an en-suite shower room, family bathroom and excellent storage. Superfast Broadband is available through Virgin Media fibreoptic cabling in all apartments. This apartment is close to Sandyford Business Park and has direct access to the N11 QBC making it ideal for commuting. It is ideally situated just 20 minutes south of Dublin City Centre and in close proximity to Dun Laoghaire, Blackrock and Stillorgan where there are a wide range of shops, bars, restaurants and cultural hotspots. This new building offers a modern and energy-efficient living space, with high-quality construction. Residents have access to excellent amenities such as: -private gym and yoga studio, Residents Lounge with free tea and coffee, Co-working space and Private function room.
The local area
The local area
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Hollypark Girls National School | Distance | 500m | Pupils | 487 |
| School Name | Hollypark Boys National School | Distance | 560m | Pupils | 512 |
| School Name | Setanta Special School | Distance | 700m | Pupils | 65 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St. Augustine's School | Distance | 1.2km | Pupils | 159 |
| School Name | St Brigid's Girls School | Distance | 1.3km | Pupils | 509 |
| School Name | St Brigid's Boys National School Foxrock | Distance | 1.3km | Pupils | 409 |
| School Name | St Brigids National School | Distance | 1.3km | Pupils | 102 |
| School Name | Gaelscoil Laighean | Distance | 1.3km | Pupils | 105 |
| School Name | All Saints National School Blackrock | Distance | 1.3km | Pupils | 50 |
| School Name | Kill O' The Grange National School | Distance | 1.3km | Pupils | 208 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Loreto College Foxrock | Distance | 620m | Pupils | 637 |
| School Name | Newpark Comprehensive School | Distance | 1.5km | Pupils | 849 |
| School Name | Nord Anglia International School Dublin | Distance | 1.6km | Pupils | 630 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Rockford Manor Secondary School | Distance | 1.7km | Pupils | 285 |
| School Name | St Raphaela's Secondary School | Distance | 1.7km | Pupils | 631 |
| School Name | Clonkeen College | Distance | 1.9km | Pupils | 630 |
| School Name | Oatlands College | Distance | 2.2km | Pupils | 634 |
| School Name | Christian Brothers College | Distance | 2.6km | Pupils | 564 |
| School Name | St Benildus College | Distance | 2.7km | Pupils | 925 |
| School Name | Dominican College Sion Hill | Distance | 2.7km | Pupils | 508 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 160m | Stop | Newtownpark Avenue | Route | X1 | Destination | Kilcoole | Provider | Dublin Bus |
| Type | Bus | Distance | 160m | Stop | Newtownpark Avenue | Route | X2 | Destination | Newcastle | Provider | Dublin Bus |
| Type | Bus | Distance | 160m | Stop | Newtownpark Avenue | Route | 46n | Destination | Dundrum | Provider | Nitelink, Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 160m | Stop | Newtownpark Avenue | Route | 133 | Destination | Wicklow | Provider | Bus Éireann |
| Type | Bus | Distance | 220m | Stop | Knocksinna | Route | E1 | Destination | Parnell Square | Provider | Dublin Bus |
| Type | Bus | Distance | 220m | Stop | Knocksinna | Route | E2 | Destination | Harristown | Provider | Dublin Bus |
| Type | Bus | Distance | 260m | Stop | Stillorgan Road | Route | S8 | Destination | Citywest | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 260m | Stop | Stillorgan Road | Route | 114 | Destination | Ticknock | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 270m | Stop | Leopardstown Rd | Route | 114 | Destination | Ticknock | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 270m | Stop | Leopardstown Rd | Route | S8 | Destination | Citywest | Provider | Go-ahead Ireland |
BER Details
Ad performance
- Date listed10/04/2026
- Views201
Similar properties
€2,500 per month
Apartment 23, Larkspur Hall, Levmoss Park, Leopardstown, Dublin 182 Bed · 2 Bath · Apartment€2,600 per month
The Forum, Ballymoss Road, Sandyford, Dublin 182 Bed · 2 Bath · Apartment€2,650 per month
Coppinger Wood, Stillorgan, Co. Dublin2 Bed · 1 Bath · Apartment€2,650 per month
Apartment, Galloping Green, Stillorgan Road, Galloping Green, Co. Dublin2 Bed · 2 Bath · Apartment
€2,695 per month
Stradbrook Hill, Blackrock, Co. Dublin, Monkstown, Co. Dublin2 Bed · 1 Bath · Apartment€2,700 per month
Apartment, The Forum, Ballymoss Road, Sandyford, Dublin 182 Bed · 2 Bath · Apartment€2,795 per month
301 Time Place, Sandyford Dublin 182 Bed · 2 Bath · Apartment€2,800 per month
2 Bedroom Apartment (BLOCK K), Vantage by Kennedy Wilson, Central Park, D18 XE00, Leopardstown, Dublin 182 Bed · 2 Bath · Apartment€2,800 per month
2 Bedroom Apartment (BLOCK K), Vantage by Kennedy Wilson, Central Park, D18 XE00, Leopardstown, Dublin 182 Bed · 2 Bath · Apartment€2,800 per month
15 Coppinger Glade, Stillorgan, Blackrock, Co. Dublin2 Bed · 1 Bath · House€2,800 per month
Weavers Hall, Levmoss Park, Leopardstown, Dublin 182 Bed · 2 Bath · Apartment€2,850 per month
2 Bedroom Penthouse Apartment, The Oslo, Sandyford Central , Sandyford, Dublin 182 Bed · 2 Bath · Apartment
Daft ID: 26541079