+5
Goldenbridge Avenue, Inchicore, Co. Dublin
€2,750 per month
2 Bed3 BathHouse
B E R C1
- Double Bedroom:2
- Bathroom:3
- Available From:Immediately
- Furnished:Yes
- Lease:Minimum 1 Year
About Goldenbridge Avenue, Inchicore, Co. Dublin
Description
A bright and spacious large 2 double bedroom house newly built with all mod cons with all local amenities right at your door step. This property is exclusive to the market and location is perfect with James Hospital close by and the N4.The city centre is within easy reach with the luas near by and a bus stop outside your front door Viewing is a must
Standard features
Parking
Central Heating
Alarm
Cable Television
Washing Machine
Dishwasher
Microwave
The local area of Goldenbridge Avenue, Inchicore, Co. Dublin
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Goldenbridge Convent | Distance | 610m | Pupils | 191 |
| School Name | St. John Of God Special School | Distance | 640m | Pupils | 86 |
| School Name | Gaelscoil Inse Chór | Distance | 670m | Pupils | 208 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Inchicore National School | Distance | 750m | Pupils | 208 |
| School Name | Mourne Road Infant School | Distance | 950m | Pupils | 121 |
| School Name | Scoil Mhuire Gan Smal | Distance | 990m | Pupils | 330 |
| School Name | Lady Of Good Counsel Boys Senior National School | Distance | 1.0km | Pupils | 128 |
| School Name | Mourne Road Girls National School | Distance | 1.0km | Pupils | 145 |
| School Name | Loreto Junior Primary School | Distance | 1.3km | Pupils | 208 |
| School Name | Loreto Senior Primary School | Distance | 1.4km | Pupils | 214 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Mercy Secondary School | Distance | 790m | Pupils | 328 |
| School Name | Our Lady Of Mercy Secondary School | Distance | 990m | Pupils | 280 |
| School Name | Loreto College | Distance | 1.3km | Pupils | 365 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | James' Street Cbs | Distance | 1.4km | Pupils | 220 |
| School Name | Clogher Road Community College | Distance | 1.6km | Pupils | 269 |
| School Name | Pearse College - Colaiste An Phiarsaigh | Distance | 1.6km | Pupils | 84 |
| School Name | Presentation College | Distance | 2.2km | Pupils | 221 |
| School Name | Rosary College | Distance | 2.2km | Pupils | 225 |
| School Name | Drimnagh Castle Secondary School | Distance | 2.2km | Pupils | 506 |
| School Name | Assumption Secondary School | Distance | 2.3km | Pupils | 286 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 30m | Stop | Goldenbridge Ave | Route | 68a | Destination | Bulfin Road | Provider | Dublin Bus |
| Type | Bus | Distance | 30m | Stop | Goldenbridge Ave | Route | 68 | Destination | Greenogue | Provider | Dublin Bus |
| Type | Bus | Distance | 120m | Stop | Stephens Road | Route | 68 | Destination | Greenogue | Provider | Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 120m | Stop | Stephens Road | Route | 68a | Destination | Bulfin Road | Provider | Dublin Bus |
| Type | Bus | Distance | 180m | Stop | Suir Rd N | Route | 73 | Destination | Walkinstown | Provider | Go-ahead Ireland |
| Type | Bus | Distance | 180m | Stop | Suir Rd N | Route | 68a | Destination | Bulfin Road | Provider | Dublin Bus |
| Type | Bus | Distance | 180m | Stop | Suir Rd N | Route | 68 | Destination | Newcastle | Provider | Dublin Bus |
| Type | Bus | Distance | 180m | Stop | Bulfin Gardens | Route | 68a | Destination | Poolbeg St | Provider | Dublin Bus |
| Type | Bus | Distance | 180m | Stop | Bulfin Gardens | Route | 68 | Destination | Poolbeg St | Provider | Dublin Bus |
| Type | Bus | Distance | 190m | Stop | Suir Road | Route | 73 | Destination | Marino | Provider | Go-ahead Ireland |
BER Details
B E R C1
Ad performance
- Date listed05/10/2026
- Views1,947
Properties similar to Goldenbridge Avenue, Inchicore, Co. Dublin
€2,500 per month
Apartment 28, Block H2, Lansdowne Gate, Lansdowne Valley, Drimnagh, Dublin 122 Bed · 2 Bath · Apartment€2,500 per month
Apartment 72, Block D, Old Kilmainham Village, Kilmainham, Dublin 82 Bed · 1 Bath · Apartment€2,500 per month
Dolphin Road, Drimnagh, Co. Dublin2 Bed · 1 Bath · House€2,500 per month
Apartment 200, Block F, Seven Oaks, Kilmainham, Dublin 102 Bed · 2 Bath · Apartment
€2,600 per month
Reuben Street,Dublin 8, Rialto, Dublin 82 Bed · 2 Bath · Apartment€2,600 per month
Hybreasal House, South Circular Road, Kilmainham, Dublin 82 Bed · 1 Bath · Apartment€2,600 per month
Hybreasal House, South Circular Road, Kilmainham, Dublin 82 Bed · 1 Bath · Apartment€2,600 per month
1 Riverbank House, South Circular Road, Kilmainham, Dublin 82 Bed · 1 Bath · Apartment€2,600 per month
Apt. 230 Old Chocolate Factory, Kilmainham Square, Kilmainham, Co. Dublin2 Bed · 2 Bath · Apartment€2,675 per month
Garden Level Apartment, Hybreasal House, Kilmainham, Dublin 82 Bed · 1 Bath · Apartment€2,700 per month
Two Bedroom Apartment Phase 2, Clancy Quay by Kennedy Wilson, South Circular Road, Dublin 82 Bed · 2 Bath · Apartment€2,725 per month
2 Bedroom Apartment, Castleview, Muirfield Drive, Bluebell, Co. Dublin2 Bed · 2 Bath · Apartment
Daft ID: 26688222

john mooney
Protect the things you love and get 10% off renters insurance online with Allianz
T&Cs apply
GET A QUOTE