13
7 Saint Joseph's Place, Prussia Street, Stoneybatter, Dublin 7
€2,500 per month
2 Bed
1 Bath
House
Property Overview
- Double Bedroom: 2
- Bathroom: 1
- Available From: Immediately
- Furnished: Optional
- Lease: Minimum 1 Year
Description
NEWLY REFURBISHED
EXCELLENT LOCATION
QUIET CUL-DE-SAC
Remax properties are delighted to bring to the market this wonderful 2 bedroom 1 bathroom terraced house in the heart of Stoneybatter. This property has gone under extensive refurbishment and is present in pristine condition. The house consists of a large living room, newly fitted kitchen and bathroom at ground floor level. At first floor level there is two good sized double bedrooms.
The house has gas fired central heating, new double glazed windows and a mix of carpet, wooden floors and tiles throughout.
LOCATION
St Joseph's Place is located in the heart of Stoneybatter, the area regularly tops lists for its desirability and has most recently featured in TimeOut Magazines Top 50 coolest neighbours in the world list. A wide range of independent shops, bars, and restaurants (Mulligans, Grano, Joli Coffee and Wine, Slice, Lilliput Stores) are all within a very short stroll from the property. With Smithfield Square's Lighthouse Cinema and even more bars, restaurants and cafes a 10min walk away. Supermarkets (Tescos & Lidl) are close by on the North Circular Road.
REFERENCES ESSENTIAL
MINIMUM 12 MONTH LEASE
(These particulars do not constitute an offer or contract, and whilst every effort has been made in preparing all descriptions, dimensions, maps, and plans, these details should not be relied upon as fact. Dimensions / Illustrations are for guideline purposes only and not to scale. RE/MAX Properties - Team Citywide will not hold itself responsible for any inaccuracies contained therein.)
Map
Map
Local AreaNEW
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Dublin 7 Educate Together | Distance | 110m | Pupils | 490 |
School Name | St Gabriels National School | Distance | 320m | Pupils | 182 |
School Name | Stanhope Street Primary School | Distance | 530m | Pupils | 396 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | An Cosan Css | Distance | 670m | Pupils | 0 |
School Name | Christ The King Junior Girls School | Distance | 880m | Pupils | 39 |
School Name | Scoil Na Mbrathar Boys Senior School | Distance | 890m | Pupils | 145 |
School Name | Christ The King Boys National School | Distance | 890m | Pupils | 107 |
School Name | Christ The King Senior School | Distance | 890m | Pupils | 85 |
School Name | St Peter's National School | Distance | 970m | Pupils | 418 |
School Name | Gaelscoil Bharra | Distance | 1.0km | Pupils | 215 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Josephs Secondary School | Distance | 480m | Pupils | 244 |
School Name | The Brunner | Distance | 930m | Pupils | 220 |
School Name | Coláiste Mhuire | Distance | 1.3km | Pupils | 262 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Mount Carmel Secondary School | Distance | 1.3km | Pupils | 405 |
School Name | Cabra Community College | Distance | 1.5km | Pupils | 240 |
School Name | St Vincents Secondary School | Distance | 1.6km | Pupils | 412 |
School Name | St Declan's College | Distance | 1.6km | Pupils | 663 |
School Name | Belvedere College S.j | Distance | 1.6km | Pupils | 999 |
School Name | James' Street Cbs | Distance | 1.7km | Pupils | 207 |
School Name | Larkin Community College | Distance | 2.0km | Pupils | 402 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 140m | Stop | Prussia Street | Route | N2 | Destination | Clontarf Station | Provider | Go-ahead Ireland |
Type | Bus | Distance | 140m | Stop | Prussia Street | Route | N2 | Destination | Colntarf Station | Provider | Go-ahead Ireland |
Type | Bus | Distance | 140m | Stop | Prussia Street | Route | 39 | Destination | Ongar | Provider | Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 140m | Stop | Prussia Street | Route | 70 | Destination | Dunboyne | Provider | Dublin Bus |
Type | Bus | Distance | 140m | Stop | Prussia Street | Route | 37 | Destination | Blanchardstown Sc | Provider | Dublin Bus |
Type | Bus | Distance | 140m | Stop | Prussia Street | Route | 39x | Destination | Ongar | Provider | Dublin Bus |
Type | Bus | Distance | 140m | Stop | Prussia Street | Route | 39a | Destination | Ongar | Provider | Dublin Bus |
Type | Bus | Distance | 170m | Stop | Prussia Street | Route | 39 | Destination | Burlington Road | Provider | Dublin Bus |
Type | Bus | Distance | 170m | Stop | Prussia Street | Route | 870 | Destination | O'Connell St Upper, Stop 279 | Provider | Express Bus |
Type | Bus | Distance | 170m | Stop | Prussia Street | Route | 39a | Destination | Ucd | Provider | Dublin Bus |
BER Details
BER No: 106817992
Energy Performance Indicator: 221.23 kWh/m2/yr
Statistics
14/10/2024
Entered/Renewed
2,856
Property Views
Similar properties
€2,250 per month
239 The New Maltings, Block D, Watling Street, Dublin 82 Bed · 1 Bath · Apartment€2,250 per month
New Row Place, New Row South, Dublin 82 Bed · 1 Bath · Apartment€2,250 per month
Flat 2, 86 Cabra Park, Phibsborough, Dublin 72 Bed · 1 Bath · Apartment€2,300 per month
Flat 3, 102 Dorset Street Upper, Dublin 12 Bed · 1 Bath · Apartment
€2,300 per month
Apartment 48, 25 Wolfe Tone Street, Dublin 12 Bed · 2 Bath · Apartment€2,340 per month
Two Bedroom Apartment, Clancy Quay by Kennedy Wilson, Clancy Quay by Kennedy Wilson, South Circular Road, Dublin 82 Bed · 2 Bath · Apartment€2,350 per month
Apt 169 , The Richmond, D07 HW66, Smithfield, Dublin 72 Bed · 1 Bath · Apartment€2,350 per month
Apt 125, Ulysses, Viking Harbour Apartments, D08 X092, Dublin 82 Bed · 1 Bath · Apartment€2,350 per month
Apt 33, Clipper View, D07 Y923, Smithfield, Dublin 72 Bed · 1 Bath · Apartment€2,400 per month
Meath Mart, Meath Street, The Coombe, Dublin 82 Bed · 1 Bath · Apartment€2,400 per month
6 Meath Square, Dublin 8, The Coombe, Dublin 82 Bed · 1 Bath · House€2,625 per month
2 Bed, Grand Canal Harbour, Grand Canal Harbour, Grand Canal Place, Dublin 82 Bed · 2 Bath · Apartment
Daft ID: 220011505
RE/MAX Properties - Lettings
Renters Insurance
Quick quote estimator