Belfry Square, Citywest, Citywest, Co. Dublin
€2,800 per month
3 Bed3 BathHouse
- Single Bedroom:1
 - Double Bedroom:2
 - Bathroom:3
 - Available From:Immediately
 - Furnished:Yes
 - Lease:No Minimum
 
About this property
Description
Howley Souhan are delighted to bring this exceptional 3 bed house to the rental market in the ever popular and convenient Belfry Development located off CityWest Road, just minutes from CityWest Shopping Centre, CityWest Business Park and the red line luas stop. Accommodation includes entrance hallway with guest w.c., lounge L shaped kitchen dining, 3 bedrooms, en-suite shower room and bathrom.
Standard features
Parking
Central Heating
Dryer
Microwave
Garden / Patio / Balcony
The local area
The local area
Local schools and transport

Learn more about what this area has to offer.
School Name  | Distance  | Pupils  | |||
|---|---|---|---|---|---|
| School Name | St Thomas Junior National School | Distance | 750m | Pupils | 308 | 
| School Name | St Thomas Senior School | Distance | 830m | Pupils | 357 | 
| School Name | St Aidan's National School | Distance | 1.3km | Pupils | 244 | 
School Name  | Distance  | Pupils  | |||
|---|---|---|---|---|---|
| School Name | St Brigids Brookfield | Distance | 1.4km | Pupils | 212 | 
| School Name | Scoil Chaitlin Maude | Distance | 1.4km | Pupils | 300 | 
| School Name | Scoil Cnoc Mhuire Sin | Distance | 1.5km | Pupils | 146 | 
| School Name | Knockmore Junior | Distance | 1.5km | Pupils | 151 | 
| School Name | Tallaght Community National School | Distance | 1.7km | Pupils | 142 | 
| School Name | Scoil Aoife Cns | Distance | 1.7km | Pupils | 357 | 
| School Name | Rathcoole Etns | Distance | 1.8km | Pupils | 119 | 
School Name  | Distance  | Pupils  | |||
|---|---|---|---|---|---|
| School Name | Mount Seskin Community College | Distance | 430m | Pupils | 327 | 
| School Name | Killinarden Community School | Distance | 1.2km | Pupils | 508 | 
| School Name | St Aidan's Community School | Distance | 1.2km | Pupils | 561 | 
School Name  | Distance  | Pupils  | |||
|---|---|---|---|---|---|
| School Name | Coláiste Pobail Fóla | Distance | 1.7km | Pupils | 658 | 
| School Name | St Marks Community School | Distance | 2.4km | Pupils | 924 | 
| School Name | Old Bawn Community School | Distance | 3.0km | Pupils | 1032 | 
| School Name | Kingswood Community College | Distance | 4.1km | Pupils | 982 | 
| School Name | Holy Family Community School | Distance | 4.3km | Pupils | 986 | 
| School Name | Firhouse Community College | Distance | 4.4km | Pupils | 824 | 
| School Name | Coláiste Bríde | Distance | 5.0km | Pupils | 962 | 
Type  | Distance  | Stop  | Route  | Destination  | Provider  | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 120m | Stop | Belfry Downs | Route | 77a | Destination | Ringsend Road | Provider | Dublin Bus | 
| Type | Bus | Distance | 120m | Stop | Belfry Downs | Route | 65b | Destination | Poolbeg St | Provider | Dublin Bus | 
| Type | Bus | Distance | 120m | Stop | Belfry Downs | Route | 65a | Destination | The Square | Provider | Dublin Bus | 
Type  | Distance  | Stop  | Route  | Destination  | Provider  | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 120m | Stop | Belfry Downs | Route | 77x | Destination | Ucd | Provider | Dublin Bus | 
| Type | Bus | Distance | 120m | Stop | Belfry Downs | Route | 65 | Destination | Poolbeg St | Provider | Dublin Bus | 
| Type | Bus | Distance | 120m | Stop | Belfry Downs | Route | S8 | Destination | Dun Laoghaire | Provider | Go-ahead Ireland | 
| Type | Bus | Distance | 300m | Stop | Corbally Vale | Route | 65b | Destination | Citywest | Provider | Dublin Bus | 
| Type | Bus | Distance | 300m | Stop | Corbally Vale | Route | 77n | Destination | Tallaght (westbrook Estate) | Provider | Nitelink, Dublin Bus | 
| Type | Bus | Distance | 300m | Stop | Corbally Vale | Route | 77a | Destination | Citywest | Provider | Dublin Bus | 
| Type | Bus | Distance | 300m | Stop | Corbally Vale | Route | S8 | Destination | Citywest | Provider | Go-ahead Ireland | 
BER Details
Statistics
- 04/11/2025Entered
 - 438Property Views
 
Daft ID: 26337529
Contact Agent
Renters Insurance
Quick quote estimator
