+2
Oaklands Court, Longford, Longford Town, Co. Longford
€1,475 per month
2 Bed1 BathHouse
- Double Bedroom:2
- Bathroom:1
- Available From:Nov 1st, 2025
- Furnished:Yes
- Lease:No Minimum
About this property
Description
Two bedroom house, main bedroom ensuite, fully furnished and recently decorated. No smoking and no pets. Oakland's is a very well maintained estate. If interested email with your details please.
Standard features
Parking
Central Heating
Washing Machine
Dryer
Microwave
Internet
Garden / Patio / Balcony
The local area
The local area
Local schools and transport

Learn more about what this area has to offer.
| School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Emer's National School | Distance | 360m | Pupils | 219 | 
| School Name | St Michael's Boys National School | Distance | 1.3km | Pupils | 234 | 
| School Name | St. Johns National School | Distance | 1.7km | Pupils | 66 | 
| School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St.christopher's Special School | Distance | 1.9km | Pupils | 43 | 
| School Name | Gaelscoil Longfoirt | Distance | 2.3km | Pupils | 120 | 
| School Name | Melview National School | Distance | 3.6km | Pupils | 286 | 
| School Name | Stonepark National School | Distance | 4.9km | Pupils | 239 | 
| School Name | Scoil Mhuire National School | Distance | 5.3km | Pupils | 324 | 
| School Name | Killoe National School | Distance | 6.9km | Pupils | 309 | 
| School Name | Clondra National School | Distance | 8.6km | Pupils | 94 | 
| School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Templemichael College | Distance | 760m | Pupils | 363 | 
| School Name | St. Mel's College | Distance | 1.2km | Pupils | 603 | 
| School Name | Meán Scoil Mhuire | Distance | 1.4km | Pupils | 607 | 
| School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Lanesboro Community College | Distance | 15.3km | Pupils | 281 | 
| School Name | Ballymahon Vocational School | Distance | 18.0km | Pupils | 420 | 
| School Name | Mercy Secondary School | Distance | 18.1km | Pupils | 760 | 
| School Name | Ardscoil Phadraig | Distance | 18.5km | Pupils | 370 | 
| School Name | Cnoc Mhuire | Distance | 19.6km | Pupils | 547 | 
| School Name | Moyne Community School | Distance | 21.5km | Pupils | 630 | 
| School Name | Mohill Community College | Distance | 22.3km | Pupils | 473 | 
| Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 610m | Stop | Lisnamuck | Route | 865 | Destination | Longford | Provider | Tfi Local Link Longford Westmeath Roscommon | 
| Type | Bus | Distance | 630m | Stop | Lisnamuck | Route | 865 | Destination | Lough Gowna | Provider | Tfi Local Link Longford Westmeath Roscommon | 
| Type | Bus | Distance | 630m | Stop | Lisnamuck | Route | 865 | Destination | Granard | Provider | Tfi Local Link Longford Westmeath Roscommon | 
| Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 870m | Stop | Saint Joseph's Care Centre | Route | 23 | Destination | Dublin | Provider | Bus Éireann | 
| Type | Bus | Distance | 870m | Stop | Saint Joseph's Care Centre | Route | 466 | Destination | Cavan | Provider | Bus Éireann | 
| Type | Bus | Distance | 870m | Stop | Saint Joseph's Care Centre | Route | 22 | Destination | Dublin | Provider | Bus Éireann | 
| Type | Bus | Distance | 870m | Stop | Saint Joseph's Care Centre | Route | 22 | Destination | Dublin Airport | Provider | Bus Éireann | 
| Type | Bus | Distance | 1.0km | Stop | Saint Joseph's Care Centre | Route | 466 | Destination | Athlone | Provider | Bus Éireann | 
| Type | Bus | Distance | 1.0km | Stop | Saint Joseph's Care Centre | Route | 23 | Destination | Sligo | Provider | Bus Éireann | 
| Type | Bus | Distance | 1.0km | Stop | Saint Joseph's Care Centre | Route | 22 | Destination | Ballina | Provider | Bus Éireann | 
BER Details
Statistics
- 30/10/2025Entered
- 271Property Views
Similar properties
- €1,350 per month 39 Annaly Park, Longford, Longford Town, Co. Longford3 Bed · 1 Bath · House
- €1,400 per month st mels road, Longford Town, Co. Longford3 Bed · 1 Bath · House
- €1,500 per month Abbeycartron, Longford Town, Co. Longford5 Bed · 2 Bath · House
- €1,500 per month 9 Saint Albans, Battery Road, Longford Town, Co. Longford3 Bed · 2 Bath · House
Daft ID: 26334922
Contact

Kieran
Renters Insurance
Quick quote estimator