Calgath, W23KDE4
€750,000
- Price per m²:€6,250
- Estimated Stamp Duty:€7,500
- Selling Type:By Private Treaty
- Energy Performance:371.49 kWh/m2/yr
About this property
Highlights
- Outside;
- Lovely mature landscaped gardens surround the house
- Ample parking and fuel / tool shed
- Farmyard ;
- Independent access from public road
Description
An outstanding approx. 20-acre residental farm, in a superb location in a renowned farming district of South Co Meath, moments from the expanding town of Kilcock. Set in a lovely sylvan setting, with excellent frontage onto the Kilcock / Dunshaughlin Road (R125), just over 3 kms from Kilcock and the M4 motorway (junction 8). The vibrant university town of Maynooth is only 9 kms away, and Dublin City is within comfortable commuting distance. The lands are the best of Co Meath land, free draining, all in grass, in two principal divisions with lovely mature hedgerows and some fine specimen trees, suitable for any farming enterprise including equestrian etc. There is a well-equipped farmyard with independent access from the public road and includes a 4 bay lean-to type shed, range of other out offices, cattle handling facilities and an extensive concreted yard. The residence itself, is a very well maintained and tastefully presented 4-bedroom bungalow residence (approx. 120 sm) set on a lovely site with delightful mature landscaped gardens. All in all, a top class residential farm, superbly well positioned, within easy reach of the capital and all enquiries are welcome. Outside; Lovely mature landscaped gardens surround the house Ample parking and fuel / tool shed Farmyard ; Independent access from public road 4 bay lean-to shed Some older style out-offices Cattle handling facilities Extensive concreted yard Services; Private well water supply Septic tank drainage Oil fired central heating
The local area
The local area
Sold properties in this area
Stay informed with market trends
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Scoil Chóca Naofa | Distance | 2.2km | Pupils | 446 |
| School Name | Scoil Chóca Naofa | Distance | 2.2km | Pupils | 446 |
| School Name | St. Joseph's National School | Distance | 2.7km | Pupils | 424 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St. Joseph's National School | Distance | 2.7km | Pupils | 424 |
| School Name | Scoil Uí Riada | Distance | 2.7km | Pupils | 487 |
| School Name | Scoil Uí Riada | Distance | 2.7km | Pupils | 487 |
| School Name | St. Joseph's National School | Distance | 3.0km | Pupils | 92 |
| School Name | St. Joseph's National School | Distance | 3.0km | Pupils | 92 |
| School Name | Kilcloon National School | Distance | 5.2km | Pupils | 229 |
| School Name | Kilcloon National School | Distance | 5.2km | Pupils | 229 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Scoil Dara | Distance | 2.2km | Pupils | 860 |
| School Name | Scoil Dara | Distance | 2.2km | Pupils | 860 |
| School Name | Gaelcholáiste Mhaigh Nuad | Distance | 5.8km | Pupils | 129 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Gaelcholáiste Mhaigh Nuad | Distance | 5.8km | Pupils | 129 |
| School Name | Maynooth Post Primary School | Distance | 5.8km | Pupils | 1018 |
| School Name | Maynooth Post Primary School | Distance | 5.8km | Pupils | 1018 |
| School Name | Maynooth Community College | Distance | 5.9km | Pupils | 962 |
| School Name | Maynooth Community College | Distance | 5.9km | Pupils | 962 |
| School Name | Salesian College | Distance | 10.0km | Pupils | 842 |
| School Name | Salesian College | Distance | 10.0km | Pupils | 842 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 2.1km | Stop | Kilcock | Route | 115 | Destination | Maynooth University | Provider | Bus Éireann |
| Type | Bus | Distance | 2.1km | Stop | Kilcock | Route | 115c | Destination | Kilcock Via Ballivor | Provider | Bus Éireann |
| Type | Bus | Distance | 2.1km | Stop | Kilcock | Route | 115 | Destination | Dublin | Provider | Bus Éireann |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 2.1km | Stop | Kilcock | Route | 115 | Destination | Maynooth University | Provider | Bus Éireann |
| Type | Bus | Distance | 2.1km | Stop | Kilcock | Route | 115c | Destination | Kilcock | Provider | Bus Éireann |
| Type | Bus | Distance | 2.1km | Stop | Kilcock | Route | 115c | Destination | Dublin | Provider | Bus Éireann |
| Type | Bus | Distance | 2.2km | Stop | Pinewood Court | Route | 115c | Destination | Kilcock | Provider | Bus Éireann |
| Type | Bus | Distance | 2.2km | Stop | Pinewood Court | Route | 115 | Destination | Maynooth University | Provider | Bus Éireann |
| Type | Bus | Distance | 2.2km | Stop | Pinewood Court | Route | 115 | Destination | Dublin | Provider | Bus Éireann |
| Type | Bus | Distance | 2.2km | Stop | Pinewood Court | Route | 115c | Destination | Dublin | Provider | Bus Éireann |
Your Mortgage and Insurance Tools
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
BER Details
Energy Performance Indicator: 371.49 kWh/m2/yr
Ad performance
- Date listed12/06/2024
- Views11,093
- Potential views if upgraded to an Advantage Ad18,082
Similar properties
€695,000
Woodhill House, Drumlargan, Kilcock, Co Meath, W23DP7E5 Bed · 3 Bath · Detached€725,000
Ancalagon, Clonmahon, Summerhill, Co. Meath, A83NA096 Bed · 5 Bath · Bungalow€735,000
Colistown, Kilcloon, Maynooth, Co. Meath, A85TK526 Bed · 5 Bath · Detached€745,000
Gallow, Summerhill, Garadice, Co. Meath, A83YN664 Bed · 6 Bath · Detached
€775,000
9 Moynalvy Manor, Moynalvy, Summerhill, Moynalvey, Co. Meath, A83XC945 Bed · 6 Bath · Detached€775,000
Drumlargan, Kilcock, Garadice, Co. Meath, W23HH4X4 Bed · 4 Bath · Detached€1,250,000
Piercetown, Kilcock, Co. Meath, W23W9WC6 Bed · 7 Bath · Detached€1,500,000
Corner House, New Lane, Bridge Street, Kilcock, Co. Kildare, W23X2H46 Bed · 7 Bath · Apartment€1,650,000
Pitchfordstown, Kilcock, Co. Kildare, W23D1FW5 Bed · 5 Bath · Detached
Daft ID: 119593608