37
Candle Hill, Oberstown, Tara, Co. Meath, C15T6YC
€895,000
3 Bed
4 Bath
253 m²
Bungalow
Description
- Sale Type: For Sale by Private Treaty
- Overall Floor Area: 253 m²
We bring to the Summer Market, this magnificent 3 bedroom detached bungalow on c.1.2 acres, the property is in showrooom condition is being offered as a turnkey home and located only 7km from the M3 Motorway and 1.5km from The Hill of Skryne with it's renowned O'Connell's Pub, Fox's Bar And Lounge and Skryne Pitch & Putt course.
The property features mature landscaped gardens to the front offering added privacy, detached garage and spacious garden & lighted patio area to the rear.
Internally, there is living space of 253 sq.m. including the very impressive modern open plan kitchen & dining area which features extensive natural lighting, the south facing sun room with patio doors to the Gazebo covered patio area and the large main living room.
All 3 en -suite bedrooms are c.25 sq.m with built in mirrored sliding wardrobes.
There are a number of primary & secondary schools, GAA & other sporting clubs in the locality. Superbly situated between the N2 & M3, providing excellent access to major attraction such as The Hill of Tara (8km), Emerald Park (8km). Top golf courses such as Killeen Castle (8km), Royal Tara (7km) & Black Bush (10km). Fairyhouse Racecourse (15km).
Entrance Hallway| 2.5m x 7.6m Porcelain tiled floor, chandelier light fittings, cloakroom, storage/camera room
Living Room| 5.8m x 5.4m Herringbone wood flooring, open plan archway to family/sun room, chandelier light fitting with matching wall lights
Family/Sun Room| 4.8m x 4.7m Herringbone wood flooring, open plan archway to family/sun room & kitchen, chandelier light fitting, patio doors to patio area & garden
Kitchen/ Dining| 5.8m x 10.3m Wood effect Italian Porcelain Tiled flooring, feature island & breakfast bar with dropped down light fitting , granite worktops, Belfast sink, American style fridge freezer, 2 integrated ovens, microwave, ceramic hob, extractor fan, dishwasher, downlighters, open plan archway to family/sun room
Utility| 5.0m x 3.7m Wood effect Italian Porcelain Tiled flooring, washing machine, tumble dryer, built in kitchen units with integrated freezer, door to back yard & garden
WC| 1.5m x 2.4m Fully tiled, heated towel rail
Bedroom 1| 5.0m x 4.7m Wood flooring, built in mirrored sliding wardrobes
En Suite| 3.0m x 1.1m Fully Tiled, shower unit, heated towel rail, downlighters
Bedroom 2| 5.0m x 4.7m Wood flooring, built in mirrored sliding wardrobes
En Suite| 2.5m x 1.2m Fully Tiled, shower unit, heated towel rail, downlighters
Bedroom 3| 5.0m x 4.7m Wood flooring, built in mirrored sliding wardrobes
En Suite| 2.5m x 1.2m Fully Tiled, shower unit, heated towel rail, downlighters
Can you buy this property?
Use our calculator to find out your budget including how much you can borrow and how much you need to save
Property Features
- "A" Rated Home with Air to Water Heating System
- Electric Gated Entrance with Natural Stone Piers
- Mature Landscaped Gardens with Polytunnell And Dog Pound
- South-facing Paved Patio Area with Aluminum Gazebos And Glass Panelling
- Extensive Tarmacadam Driveway
- Detached Garage with WC
- Additional Large Garden Shed
- Decorated & Furnished to the Highest Standard
- All Fixtures, Fittings & Furniture Included
- Alarm & CCTV Systems
Map
Map
More about this Property
Local AreaNEW
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Skryne National School | Distance | 1.4km | Pupils | 215 |
School Name | Rathfeigh National School | Distance | 2.6km | Pupils | 85 |
School Name | Lismullen National School | Distance | 4.5km | Pupils | 269 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Kentstown National School | Distance | 5.6km | Pupils | 218 |
School Name | Cushinstown National School | Distance | 6.3km | Pupils | 81 |
School Name | Dunsany National School | Distance | 6.7km | Pupils | 91 |
School Name | Dunshaughlin Community National Sch | Distance | 7.5km | Pupils | 85 |
School Name | Gaelscoil Na Rithe | Distance | 7.7km | Pupils | 227 |
School Name | St Andrew's Curragha | Distance | 8.2km | Pupils | 109 |
School Name | St Seachnall's National School | Distance | 8.3km | Pupils | 620 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Community College Dunshaughlin | Distance | 7.8km | Pupils | 1147 |
School Name | Coláiste Rioga | Distance | 8.5km | Pupils | 112 |
School Name | Coláiste Na Mí | Distance | 10.0km | Pupils | 806 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Ratoath College | Distance | 10.8km | Pupils | 1158 |
School Name | Beaufort College | Distance | 11.6km | Pupils | 904 |
School Name | Loreto Secondary School | Distance | 11.8km | Pupils | 871 |
School Name | De Lacy College | Distance | 12.0km | Pupils | 835 |
School Name | St. Joseph's Secondary School, Navan, | Distance | 12.3km | Pupils | 715 |
School Name | St. Patrick's Classical School | Distance | 12.9km | Pupils | 931 |
School Name | Ashbourne Community School | Distance | 13.4km | Pupils | 1099 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 970m | Stop | Proudstown | Route | 136 | Destination | Navan | Provider | Bus Éireann |
Type | Bus | Distance | 970m | Stop | Proudstown | Route | 136 | Destination | Navan | Provider | Bus Éireann |
Type | Bus | Distance | 1.0km | Stop | Oberstown | Route | 136 | Destination | Navan | Provider | Bus Éireann |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 1.0km | Stop | Oberstown | Route | 136 | Destination | Navan | Provider | Bus Éireann |
Type | Bus | Distance | 1.2km | Stop | The Green | Route | 136 | Destination | Navan | Provider | Bus Éireann |
Type | Bus | Distance | 1.2km | Stop | The Green | Route | 136 | Destination | Navan | Provider | Bus Éireann |
Type | Bus | Distance | 2.6km | Stop | Rathfeigh National School | Route | 136 | Destination | Navan | Provider | Bus Éireann |
Type | Bus | Distance | 2.7km | Stop | Rathfeigh National School | Route | 136 | Destination | Navan | Provider | Bus Éireann |
Type | Bus | Distance | 3.2km | Stop | Old Ross Road | Route | 109a | Destination | Dublin Airport | Provider | Bus Éireann |
Type | Bus | Distance | 3.2km | Stop | Old Ross Road | Route | 136 | Destination | Navan | Provider | Bus Éireann |
Virtual Tour
BER Details
BER No: 112872726
Energy Performance Indicator: 35.9 kWh/m2/yr
Statistics
23/08/2024
Entered/Renewed
10,675
Property Views
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Daft ID: 15785391
Foley Auctioneers
01 8259622Thinking of selling?
Ask your agent for an Advantage Ad
- • Top of Search Results with Bigger Photos
- • More Buyers
- • Best Price
Home Insurance
Quick quote estimator