+23
27
Hillview, The Cottages, Tenure, Dunleer, Co. Louth, A92V258
€390,000
SALE AGREED4 Bed
2 Bath
Bungalow
Description
- Sale Type: For Sale by Private Treaty
Hillview is a spacious 4 bed detached bungalow in a popular residential area close to Tenure Village just some 10km from Drogheda Town Centre. The accommodation briefly comprising Entrance Hall, Lounge, Kichen / Dining Room, Utility, 4 Bedrooms (Master with En-suite and Walk In Wardrobe) and Bathroom extending to c. 144 sq.m / 1,550 sq.ft. is in excellent condition throughout. The grounds extend to c. 0.44 Acre / 0.18 Hectare with well maintained lawn and patio area and a number of self contanined extras at the rear of the site for the discerning purchaser a gymnasium, home office, hay barn and lean too.
The property is north of Drogheda Town just beyond Monasterboice off the R132 with St Buites National School just a 300m walk from your hall door and Tenure Business Park some 850m away together with other local businesses and amenities.
Viewing is Highly Recommended.
Accommodation
Entrance Hall
Lounge - 4.02m (13'2") x 4.02m (13'2")
Open Fireplace
Kitchen / Dining Room - 6.06m (19'11") x 3.08m (10'1")
Utility - 5.02m (16'6") x 1.04m (3'5")
Master Bedroom - 4.07m (13'4") x 2.08m (6'10")
Walk In Wardrobe 2.3m x 1.4m
En-Suite - 3.03m (9'11") x 2.08m (6'10")
Shower, w.c. & w.h.b.
Bedroom 2 - 3.08m (10'1") x 3.03m (9'11")
Bedroom 3 - 3.06m (10'0") x 3.06m (10'0")
Bedroom 4 - 3.02m (9'11") x 3m (9'10")
Bathroom - 3.06m (10'0") x 1.08m (3'7")
Bath, Shower, w.c. & w.h.b.
Note:
Please note we have not tested any apparatus, fixtures, fittings, or services. Interested parties must undertake their own investigation into the working order of these items. All measurements are approximate and photographs provided for guidance only. Property Reference :SULL772
DIRECTIONS:
Hillview, The Cottages, Tenure, Dunleer, Co. Louth A92 V258
Can you buy this property?
Use our calculator to find out your budget including how much you can borrow and how much you need to save
Property Features
- Spacious Accommodation In Excellent Order.
- Well Maintained Grounds extending to c. 0.44 Acre.
- Gym & Home Office on Site.
- Hay Barn & Lean too for Storage.
- Ample Off Street Parking.
- Oil Fired Central Heating.
- Local Amenities Within Walking Distance.
Map
Map
Local AreaNEW
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Scoil Naomh Buithe Tenure | Distance | 300m | Pupils | 199 |
School Name | St. Patrick's National School | Distance | 4.4km | Pupils | 193 |
School Name | Dunleer National School | Distance | 4.4km | Pupils | 227 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Collon National School | Distance | 4.9km | Pupils | 195 |
School Name | St Kevin's National School Philipstown | Distance | 5.0km | Pupils | 126 |
School Name | Dromin National School | Distance | 6.1km | Pupils | 93 |
School Name | Tullyallen National School | Distance | 6.2km | Pupils | 453 |
School Name | Scoil Naomh Cholmcille | Distance | 7.2km | Pupils | 171 |
School Name | Sandpit National School | Distance | 7.3km | Pupils | 236 |
School Name | Walshestown National School | Distance | 7.7km | Pupils | 102 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Scoil Ui Mhuiri | Distance | 4.3km | Pupils | 631 |
School Name | Ballymakenny College | Distance | 8.1km | Pupils | 993 |
School Name | St. Oliver's Community College | Distance | 9.1km | Pupils | 1514 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St. Joseph's C.b.s. | Distance | 9.3km | Pupils | 863 |
School Name | Our Lady's College | Distance | 9.8km | Pupils | 926 |
School Name | Sacred Heart Secondary School | Distance | 10.2km | Pupils | 690 |
School Name | St Mary's Diocesan School | Distance | 10.3km | Pupils | 902 |
School Name | Ardee Community School | Distance | 10.9km | Pupils | 1187 |
School Name | Drogheda Grammar School | Distance | 10.9km | Pupils | 510 |
School Name | Colaiste Na Hinse | Distance | 15.3km | Pupils | 1087 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 1.5km | Stop | Mullary Cross | Route | 100 | Destination | Dundalk | Provider | Bus Éireann |
Type | Bus | Distance | 1.5km | Stop | Mullary Cross | Route | 100 | Destination | Drogheda | Provider | Bus Éireann |
Type | Bus | Distance | 2.9km | Stop | Monasterboice | Route | Um03 | Destination | Maynooth University, Stop 103431 | Provider | Streamline Coaches |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 2.9km | Stop | Monasterboice | Route | Um03 | Destination | Dublin Road, Stop 100521 | Provider | Streamline Coaches |
Type | Bus | Distance | 2.9km | Stop | Monasterboice | Route | 901 | Destination | Marshes Sc | Provider | Matthews Coach Hire |
Type | Bus | Distance | 2.9km | Stop | Monasterboice | Route | 100 | Destination | Dundalk | Provider | Bus Éireann |
Type | Bus | Distance | 2.9km | Stop | Monasterboice | Route | 904 | Destination | Marshes Sc | Provider | Matthews Coach Hire |
Type | Bus | Distance | 2.9km | Stop | Naomh Mairtin Gfc | Route | 901 | Destination | Nassau Street, Stop 405 | Provider | Matthews Coach Hire |
Type | Bus | Distance | 2.9km | Stop | Naomh Mairtin Gfc | Route | 904 | Destination | Ucd, Stop 4391 | Provider | Matthews Coach Hire |
Type | Bus | Distance | 2.9km | Stop | Naomh Mairtin Gfc | Route | 100 | Destination | Drogheda | Provider | Bus Éireann |
BER Details
BER No: 105717813
Energy Performance Indicator: 316.94 kWh/m2/yr
Statistics
17/11/2023
Entered/Renewed
11,110
Property Views
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Similar properties
€390,000
Slieveboy, Dunleer, Co. Louth, A92CX514 Bed · 1 Bath · Detached€450,000
Phoenix Corner, Clonmore, Togher, Drogheda, Co. Louth, A92A7P86 Bed · 5 Bath · Detached€475,000
Skibblemore, Dunleer, Co. Louth, A92HW224 Bed · 2 Bath · Detached€485,000
Adamstown, Dunleer, Co. Louth, A92K8X45 Bed · 5 Bath · Detached
€535,000
Orchard Lodge, Black Road, Dunleer, Co. Louth, A92NYP44 Bed · 3 Bath · Detached€540,000
Yellow House, Dillonstown, Dunleer, Co. Louth, A92X0F64 Bed · 3 Bath · Detached€575,000
St Judes, Rathcoole, Dunleer, Co. Louth, A92F3X55 Bed · 4 Bath · Detached€590,000
Riverside Drive, Cookspark, Dunleer, Co. Louth, A92N2Y46 Bed · 3 Bath · Detached€950,000
Ballygassan House, Farm Road, Annagassan, Co. Louth, A92Y9RH5 Bed · 4 Bath · Detached
Daft ID: 115485808
Sullivan Property Consultants
SALE AGREEDThinking of selling?
Ask your agent for an Advantage Ad
- • Top of Search Results with Bigger Photos
- • More Buyers
- • Best Price
Home Insurance
Quick quote estimator