10
Teesan, Co. Sligo, F91NY10
€150,000
3 Bed
1 Bath
122 m²
Bungalow
Description
- Sale Type: For Sale by Private Treaty
- Overall Floor Area: 122 m²
Detached Bungalow For Sale
Located in a sought after part of Sligo, only c. 3km from Sligo town.
In need of complete refurbishment throughout.
Eligible for the Vacant Property Refurbishment Grant
Accommodation
Lounge - 3.9m (12'10") x 3.34m (10'11")
Living Room - 4.42m (14'6") x 3.29m (10'10")
Kitchen - 4.9m (16'1") x 2.85m (9'4")
Dining Room - 4.9m (16'1") x 2.62m (8'7")
Bedroom 1 - 7.23m (23'9") x 3.57m (11'9")
Bedroom 2 - 3.36m (11'0") x 3.28m (10'9")
Bedroom 3 - 3.28m (10'9") x 2.78m (9'1")
Bathroom - 2.27m (7'5") x 1.5m (4'11")
Note:
These particulars are issued by David Reynolds Estate Agent on the understanding that any negotiations relating to the property are conducted through them. Whilst every care is taken in preparing particulars, the Company do not hold themselves responsible for any inaccuracy in the particulars or the terms of the properties referred to or for any expense that may be incurred in visiting same should it prove unsuitable or to have been let, sold or withdrawn. Applicants are advised to make an appointment through us before viewing and are respectfully requested to report their opinion after inspection. Property Reference :DREY247
DIRECTIONS:
Travelling from Sligo Town on the N15 (Sligo/Donegal Road) proceed straight for c. 3km, you will pass the turn for Bertie`s Pitch & Putt and the property is located beyond on the left hand side (F91NY10)
Can you buy this property?
Use our calculator to find out your budget including how much you can borrow and how much you need to save
Property Features
- Property stands on c. 0.46 acres
- Located in a sought after part of Sligo
- Only c. 3km from Sligo town
- In need of complete refurbishment
- Eligible for the Vacant Property Refurbishment Grant
Map
Map
Local AreaNEW
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Edward's National School | Distance | 2.0km | Pupils | 178 |
School Name | Rathcormac National School | Distance | 2.1km | Pupils | 263 |
School Name | St Brendan's National School Cartron | Distance | 2.1km | Pupils | 181 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St. Cecilia's School | Distance | 2.9km | Pupils | 75 |
School Name | Carbury National School | Distance | 3.0km | Pupils | 208 |
School Name | Sligo School Project | Distance | 3.2km | Pupils | 45 |
School Name | Our Lady Of Mercy National School | Distance | 3.4km | Pupils | 427 |
School Name | Scoil Ursula | Distance | 3.4km | Pupils | 446 |
School Name | St John's National School Sligo | Distance | 3.5km | Pupils | 256 |
School Name | St Josephs Special Sch | Distance | 4.1km | Pupils | 49 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Ballinode College | Distance | 2.3km | Pupils | 254 |
School Name | Ursuline College | Distance | 2.7km | Pupils | 640 |
School Name | Sligo Grammar School | Distance | 2.9km | Pupils | 490 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Mercy College | Distance | 3.5km | Pupils | 663 |
School Name | Summerhill College | Distance | 3.5km | Pupils | 1120 |
School Name | St Marys College | Distance | 10.1km | Pupils | 208 |
School Name | Grange Post Primary School | Distance | 10.8km | Pupils | 263 |
School Name | Coola Post Primary School | Distance | 17.3km | Pupils | 530 |
School Name | St. Clare's Comprehensive School | Distance | 19.2km | Pupils | 499 |
School Name | Coláiste Muire | Distance | 23.0km | Pupils | 300 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 1.5km | Stop | Rathbraughan Park | Route | S1 | Destination | Cairns Road | Provider | Bus Éireann |
Type | Bus | Distance | 1.5km | Stop | Rathbraughan Park | Route | Sl10 | Destination | Markievicz Road | Provider | Hillview Transport Ltd |
Type | Bus | Distance | 1.5km | Stop | Rathbraughan Park | Route | S1 | Destination | Cartron | Provider | Bus Éireann |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 1.7km | Stop | Church View | Route | S1 | Destination | Cartron | Provider | Bus Éireann |
Type | Bus | Distance | 1.7km | Stop | Church View | Route | S1 | Destination | Cairns Road | Provider | Bus Éireann |
Type | Bus | Distance | 1.7km | Stop | Avondale | Route | S1 | Destination | Cartron | Provider | Bus Éireann |
Type | Bus | Distance | 1.7km | Stop | Avondale | Route | S1 | Destination | Cairns Road | Provider | Bus Éireann |
Type | Bus | Distance | 1.8km | Stop | Ballincar | Route | S2 | Destination | Strandhill | Provider | Bus Éireann |
Type | Bus | Distance | 1.8km | Stop | Carton Village | Route | S1 | Destination | Cartron | Provider | Bus Éireann |
Type | Bus | Distance | 1.8km | Stop | Carton Village | Route | Sl10 | Destination | Markievicz Road | Provider | Hillview Transport Ltd |
Statistics
18/09/2024
Entered/Renewed
7,546
Property Views
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Similar properties
€150,000
Teesan, Co. Sligo, F91NY103 Bed · 1 Bath · Bungalow€159,000
16 Devins Drive, Cranmore, Sligo, Co. Sligo, F91X30A3 Bed · 1 Bath · End of Terrace€160,000
306 Harbour Court, Lower Quay Street, F91V5733 Bed · 2 Bath · Apartment€175,000
58 Rathbraughan Park, Sligo, Co. Sligo, F91P5W83 Bed · 1 Bath · Semi-D
€175,000
29 Rathbraughan Park, Sligo, Co. Sligo, F91VY6K3 Bed · 1 Bath · Terrace€180,000
Market House,Market Place,Sligo, Sligo, Co. Sligo, F91KH293 Bed · 2 Bath · Apartment€199,000
19 Chapel Street, Sligo, Co. Sligo, F91E2824 Bed · 1 Bath · Terrace€210,000
156 Rusheen Ard, Caltragh, Sligo, Co. Sligo, F91CXA43 Bed · 2 Bath · Terrace€239,000
8 Chapel Street, Sligo, Co. Sligo, F91PKF14 Bed · 2 Bath · Townhouse€250,000
1 Dominick Street & 1 Church Street, Sligo, F91YY6T5 Bed · 3 Bath · Terrace€250,000
89 Doorly Park, Sligo, Co. Sligo, F91Y91Y3 Bed · 1 Bath · End of Terrace€250,000
Hazelwood Road, Sligo, F91N7V04 Bed · 1 Bath · Bungalow
Daft ID: 119836155
Contact Agent
David Reynolds PSPL 001017
071 9151161Thinking of selling?
Ask your agent for an Advantage Ad
- • Top of Search Results with Bigger Photos
- • More Buyers
- • Best Price
Home Insurance
Quick quote estimator