20
Collorus, Lauragh, Co. Kerry, V93XY03
€95,000
2 Bed
1 Bath
Detached
Description
- Sale Type: For Sale by Private Treaty
Please note EIRCODE IS FOR NEIGHBOURING HOME - THE SUBJECT PROPERTY IS TO THE LEFT OF THIS. AVAILABLE SUBJECT TO PLANNING IF REQUIRED
Drawings included should assist intending purchasers to imagine the derelict cottage when reconstructed.
Tommy Carmody's Property House are pleased to bring Waters Edge Cottage to the market. The Cottage is located in one of the most scenic locations imaginable and the front door is a mere 200m to the waters edge.. Where you could dock your boat, as others do!!
The property sits on a generous parcel of land. The property has the benefit of septic tank and a selection of walls had been dry lined. The property is less than 30km of Kenmare and offers excellent potential - subject to obtaining the necessary planning consents. Other notable town lands that are easily accessible include, Lauragh, Glenarriff, Castletown-Bearhaven, Bere Island and Bantry.
PROPOSED GRANTS FOR THOSE LOOKING TO TURN DERELICT / VACANT PROPERTIES INTO A HOME ARE LIKELY TO BE AVAILABLE FOR THIS PROJECT.
Whilst every care has been taken in the preparation of these particulars, and they are believed to be correct, they are not warranted and intending purchasers / lessees should satisfy themselves as to the correctness of information given.
Can you buy this property?
Use our calculator to find out your budget including how much you can borrow and how much you need to save
Map
Map
Local AreaNEW
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Lauragh National School | Distance | 4.6km | Pupils | 28 |
School Name | Tahilla Community National School | Distance | 8.2km | Pupils | 27 |
School Name | Tuosist School | Distance | 8.2km | Pupils | 88 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Sneem National School | Distance | 9.5km | Pupils | 58 |
School Name | Chaitigheirn National School | Distance | 10.7km | Pupils | 70 |
School Name | Adrigole National School | Distance | 11.2km | Pupils | 25 |
School Name | Scoil An Chroí Ró Naofa | Distance | 13.0km | Pupils | 193 |
School Name | Scoil Mhichíl Naofa | Distance | 14.2km | Pupils | 19 |
School Name | Urhan National School | Distance | 14.6km | Pupils | 21 |
School Name | Trafrask Mixed National School | Distance | 14.9km | Pupils | 23 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Beara Community School | Distance | 13.5km | Pupils | 311 |
School Name | Pobalscoil Inbhear Scéine | Distance | 22.5km | Pupils | 632 |
School Name | Colaiste Pobail Bheanntraí | Distance | 29.1km | Pupils | 753 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Schull Community College | Distance | 33.6km | Pupils | 369 |
School Name | Coláiste Na Sceilge | Distance | 33.7km | Pupils | 585 |
School Name | Killorglin Community College | Distance | 37.9km | Pupils | 287 |
School Name | The Intermediate School | Distance | 38.6km | Pupils | 614 |
School Name | St. Brigid's Presentation Secondary School | Distance | 40.0km | Pupils | 769 |
School Name | St Brendan's College | Distance | 40.2km | Pupils | 894 |
School Name | Killarney Community College | Distance | 40.2km | Pupils | 464 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 4.7km | Stop | Ardgroom | Route | 231 | Destination | Ardgroom, Stop 637501 | Provider | Harrington's Ardgroom |
Type | Bus | Distance | 4.7km | Stop | Ardgroom | Route | 231 | Destination | Parnell Place | Provider | Harrington's Ardgroom |
Type | Bus | Distance | 7.8km | Stop | Tahilla | Route | 281 | Destination | Waterville | Provider | Tfi Local Link Kerry |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 7.8km | Stop | Tahilla | Route | 281 | Destination | Kenmare | Provider | Tfi Local Link Kerry |
Type | Bus | Distance | 9.2km | Stop | Sneem | Route | 281 | Destination | Kenmare | Provider | Tfi Local Link Kerry |
Type | Bus | Distance | 9.3km | Stop | Sneem | Route | 281 | Destination | Waterville | Provider | Tfi Local Link Kerry |
Type | Bus | Distance | 10.9km | Stop | Eyeries Cross | Route | 231 | Destination | Ardgroom, Stop 637501 | Provider | Harrington's Ardgroom |
Type | Bus | Distance | 10.9km | Stop | Eyeries Cross | Route | 231 | Destination | Parnell Place | Provider | Harrington's Ardgroom |
Type | Bus | Distance | 11.2km | Stop | Adrigole | Route | 236 | Destination | Bantry Via Bandon | Provider | Bus Éireann |
Type | Bus | Distance | 11.2km | Stop | Adrigole | Route | 236 | Destination | Cork | Provider | Bus Éireann |
BER Details
Statistics
11/12/2024
Entered/Renewed
10,730
Property Views
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Daft ID: 119432520
Tommy Carmody PSR Lic No: 004329
+353877060530Thinking of selling?
Ask your agent for an Advantage Ad
- Top of Search Results
- Bigger Photos
- More Views
- Best Price
Learn More
Home Insurance
Quick quote estimator