17
Lough Ennell, Mullingar, Co. Westmeath
€395,000
4 Bed
3 Bath
Detached
Description
- Sale Type: For Sale by Private Treaty
1.45 Acre Site with Planning Permission for a Four Bed Detached Family Home On a Forested Lakeshore Setting
Discover a picturesque 1.45-acre site with full planning permission for a spacious four-bedroom detached home in the vernacular style, capitalising on a spectacular forested lakeshore setting. This prime location offers a unique opportunity to build your dream home in a serene and secluded setting.
Situated just off the N52, this property is conveniently close to Mullingar Golf Club, the historic Belvedere House & Gardens, and the luxurious Bloomfield House Hotel. Mullingar itself boasts an impressive array of schools, sports clubs, and essential amenities, catering to all your family's needs.
Mullingar train station ensures excellent connectivity to and from Dublin, while the town offers a vibrant mix of social, shopping, and sporting amenities. The site features private walkways leading to the waterfront, providing direct access to the lake and breathtaking views. Nestled amidst lush woodlands, this location offers both tranquillity and endless potential.
Plans for the four-bedroom detached home are available, allowing you to envision your future residence in this prime, secluded spot. Don't miss the chance to create your ideal home in one of Mullingar's most sought-after locations.
Special Features & Services
- Located just off the N52;
- Close to the Mullingar Golf club and Belvedere House and Gardens;
- Close to the Bloomfield House Hotel
- Mullingar has a superb selection of schools, social, shopping and sporting amenities.
- Mullingar train station provides an excellent service to and from Dublin.
- Located on the shores of Lough Ennell
- Private walkways to the waterfront
- Plans Available
- Access to lake
- Secluded site
- Nestled into the surrounding woodlands
- Prime location
- Endless potential
- Full Planning Permission for Dwelling
- Boat dock (in need of refurbishment)
- Swimming area at the end of a woodland walk, all onsite and completely private
- 1.45 acres on registered title
- Land from site on registered title to lakeshore is held under possessory title for many years (was underwater before the lake level was lowered in the 1970s - registration of title pending).
Planned Accommodation
Entrance Hall 1.4m x 8.1m (4'7" x 26'7"):
Bedroom One 3.6m x 3.6m (11'10" x 11'10"):
En-Suite 1.45m x 2.6m (4'9" x 8'6"):
Hallway
Bathroom 4m x 2.4m (13'1" x 7'10"):
Bedroom Two 4m x 4m (13'1" x 13'1"):
Kitchen/Dining Area 10.7m x 6.6m (35'1" x 21'8"):
Pantry 1.2m x 2.6m (3'11" x 8'6"):
Utility Room 4.5m x 2.6m (14'9" x 8'6"):
Covered Seating Area 5.3m x 7.5m (17'5" x 24'7"):
Hallway 1.2m x 8.7m (3'11" x 28'7"):
Living Room 4.85m x 5.1m (15'11" x 16'9"):
Bedroom Three 5.1m x 3.6m (16'9" x 11'10"):
Hallway/Stairway 1.8m x 5.1m (5'11" x 16'9"):
Master Bedroom 3.5m x 5 (11'6" x 5):
En-Suite 5m x 4.35m (16'5" x 14'3"):
Viewing:
Viewing is highly recommended but strictly
by private appointment.
Can you buy this property?
Use our calculator to find out your budget including how much you can borrow and how much you need to save
Property Features
- 1.45 Acre Site with Planning Permission for a Four Bed Detached Family Home On a Forested Lakeshore Setting
Map
Map
Local AreaNEW
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Dalystown National School | Distance | 2.8km | Pupils | 84 |
School Name | Gainstown National School | Distance | 4.4km | Pupils | 237 |
School Name | Dysart National School | Distance | 5.5km | Pupils | 25 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Kenny National School | Distance | 5.9km | Pupils | 226 |
School Name | Saplings Special School | Distance | 6.8km | Pupils | 36 |
School Name | Scoil Chroi Naofa | Distance | 7.1km | Pupils | 229 |
School Name | Mullingar Educate Together National School | Distance | 7.4km | Pupils | 381 |
School Name | All Saints National School Mullingar | Distance | 7.7km | Pupils | 87 |
School Name | St. Marys Primary School | Distance | 7.7km | Pupils | 430 |
School Name | Gaelscoil An Mhuilinn | Distance | 7.7km | Pupils | 196 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Joseph's Secondary School | Distance | 7.3km | Pupils | 1049 |
School Name | Mullingar Community College | Distance | 7.8km | Pupils | 363 |
School Name | Colaiste Mhuire, | Distance | 7.8km | Pupils | 841 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Loreto College | Distance | 8.1km | Pupils | 841 |
School Name | St. Finian's College | Distance | 8.9km | Pupils | 849 |
School Name | Mercy Secondary School | Distance | 12.7km | Pupils | 693 |
School Name | Wilson's Hospital School | Distance | 17.1km | Pupils | 481 |
School Name | Columba College | Distance | 17.1km | Pupils | 306 |
School Name | Ard Scoil Chiaráin Naofa | Distance | 20.3km | Pupils | 332 |
School Name | Sacred Heart Secondary School | Distance | 21.6km | Pupils | 566 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 1.9km | Stop | Belvedere House | Route | 819 | Destination | Athlone Station | Provider | Tfi Local Link Longford Westmeath Roscommon |
Type | Bus | Distance | 1.9km | Stop | Belvedere House | Route | 819 | Destination | Belvedere House | Provider | Tfi Local Link Longford Westmeath Roscommon |
Type | Bus | Distance | 4.4km | Stop | Gainestown | Route | 837 | Destination | Train Station | Provider | Slieve Bloom Coach Tours |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 4.4km | Stop | Gainestown | Route | 837 | Destination | Longford Road | Provider | Slieve Bloom Coach Tours |
Type | Bus | Distance | 5.5km | Stop | Dysart | Route | 819 | Destination | Belvedere House | Provider | Tfi Local Link Longford Westmeath Roscommon |
Type | Bus | Distance | 5.5km | Stop | Dysart | Route | 819 | Destination | Mullingar Station | Provider | Tfi Local Link Longford Westmeath Roscommon |
Type | Bus | Distance | 5.5km | Stop | Dysart | Route | 819 | Destination | Athlone Station | Provider | Tfi Local Link Longford Westmeath Roscommon |
Type | Bus | Distance | 6.0km | Stop | Ballinea | Route | 819 | Destination | Belvedere House | Provider | Tfi Local Link Longford Westmeath Roscommon |
Type | Bus | Distance | 6.0km | Stop | Ballinea | Route | 70 | Destination | Mullingar | Provider | Bus Éireann |
Type | Bus | Distance | 6.0km | Stop | Ballinea | Route | 819 | Destination | Mullingar Station | Provider | Tfi Local Link Longford Westmeath Roscommon |
BER Details
Statistics
08/10/2024
Entered/Renewed
5,963
Property Views
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Similar properties
€395,000
51 Glenmore Wood, Mullingar, Co. Westmeath, N91PW824 Bed · 2 Bath · Detached€525,000
Hannahfield, Ballagh, Mullingar, Co. Westmeath, N91H7K75 Bed · 2 Bath · Detached€750,000
2 Sunnylynn, Ballinderry, Mullingar, Co. Westmeath4 Bed · 2 Bath · Detached€795,000
1 Sunnylynn, Ballinderry, Mullingar, Co. Westmeath4 Bed · 4 Bath · Detached
Daft ID: 119891227
Gary Corroon M.I.P.A.V.
087 7944115Thinking of selling?
Ask your agent for an Advantage Ad
- • Top of Search Results with Bigger Photos
- • More Buyers
- • Best Price
Home Insurance
Quick quote estimator