23
Yorkdale, 13 Yorkboro, Ballinlough, Co. Cork, T12D1K1
€725,000
5 Bed
3 Bath
161 m²
Detached
Description
- Sale Type: For Sale by Private Treaty
- Overall Floor Area: 161 m²
THIS IS A FINE AND SPACIOUS FIVE BEDROOMED DETACHED RESIDENCE IN A MATURED PARK VERY CONVENIENTLY LOCATED TOWARDS THE CITY END OF THE BOREENMANNA ROAD. "YORKDALE" IS VERY WELL MAINTAINED AND FEATURES A MOST PLEASANT REAR GARDEN WITH THAT ALL IMPORTANT FAVOURABLE ASPECT. VIEWING COMES VERY HIGHLY RECOMMENDED.
ACCOMMODATION:
Entrance Porch: Very spacious with brick style canopy.
Entrance Hallway: Very spacious with - *Guest shower room with
2 piece suite. Shower stand with instant electric
shower. Tiled etc.
*Cloak and under stairs storage.
Sitting/Dining Room: 24 x 14.6 (max dimension L-shaped)
Marble fireplace/solid fuel stove.
Kitchen: 15 x 9 Fitted kitchen (wall and floor units).
Tiled counter tops and splashbacks.
Range cooker.
Brick arch to:-
Breakfast Room: 12 x 10 Patio doors to rear garden.
TV Room: 16.6 x 9.6 Marble fireplace.
FIRST FLOOR:
Landing: Stira to attic.
Bedroom (1): 13 x 12 (max dimension). Units.
*Ensuite bathroom 2 piece suite.
Shower stand with instant electric
shower. Tiled etc.
Bedroom (2): 12 x 9.6 Units.
Bedroom (3): 12 x 9
Bedroom (4): 12 x 9 Units
Bedroom (5): 10.6 x 10 Units
Bathroom: Fitted 3 piece suite, tiled etc.
OUTSIDE:
Garden to front in lawn and with cobble lock driveway. Particularly pleasant and spacious rear gardens in lawn and patio area with a most favourable aspect.
Can you buy this property?
Use our calculator to find out your budget including how much you can borrow and how much you need to save
Property Features
- ** GARAGE/STORE TO REAR C: 18 X 10, WIRED**
- **LAID TIMBER & TILED FLOORING**
- **OIL FIRED CENTRAL HEATING**
- **VERY CONVENIENT LOCATION**
- **ATTRACTIVE MATURED PARK**
- **FAVOURABLE ASPECT TO REAR**
- *DRAIN REPLACEMENT/UNDERPINNING UNDERTAKEN*
Map
Map
Local AreaNEW
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Ballinlough National School | Distance | 190m | Pupils | 224 |
School Name | Scoil Aisling | Distance | 270m | Pupils | 36 |
School Name | St Kevin's School | Distance | 690m | Pupils | 16 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Anthony's National School | Distance | 690m | Pupils | 621 |
School Name | Bunscoil Chriost Ri | Distance | 770m | Pupils | 482 |
School Name | Scoil Bhríde Eglantine | Distance | 1.1km | Pupils | 405 |
School Name | Ballintemple National School | Distance | 1.2km | Pupils | 252 |
School Name | St Luke's Montenotte | Distance | 1.5km | Pupils | 90 |
School Name | Gaelscoil An Teaghlaigh Naofa | Distance | 1.5km | Pupils | 190 |
School Name | Greenmount Monastery National School | Distance | 1.6km | Pupils | 224 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Ashton School | Distance | 440m | Pupils | 543 |
School Name | Coláiste Chríost Rí | Distance | 530m | Pupils | 524 |
School Name | Christ King Girls' Secondary School | Distance | 810m | Pupils | 720 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Coláiste Daibhéid | Distance | 840m | Pupils | 194 |
School Name | Cork College Of Commerce | Distance | 1.0km | Pupils | 27 |
School Name | Coláiste Éamann Rís | Distance | 1.1km | Pupils | 718 |
School Name | Regina Mundi College | Distance | 1.2km | Pupils | 560 |
School Name | Scoil Mhuire | Distance | 1.5km | Pupils | 440 |
School Name | Christian Brothers College | Distance | 1.6km | Pupils | 917 |
School Name | St. Angela's College | Distance | 1.6km | Pupils | 608 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 90m | Stop | Yorkboro | Route | 215a | Destination | South Mall | Provider | Bus Éireann |
Type | Bus | Distance | 120m | Stop | Bernadette Way | Route | 215a | Destination | Mahon Pt. | Provider | Bus Éireann |
Type | Bus | Distance | 230m | Stop | Knockrea Lawn | Route | 215 | Destination | Cloghroe | Provider | Bus Éireann |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 230m | Stop | Knockrea Lawn | Route | 215 | Destination | St. Patrick Street | Provider | Bus Éireann |
Type | Bus | Distance | 240m | Stop | Knockrea Lawn | Route | 215 | Destination | Mahon Pt. S.c. | Provider | Bus Éireann |
Type | Bus | Distance | 250m | Stop | Bellair Estate | Route | 223 | Destination | Haulbowline | Provider | Bus Éireann |
Type | Bus | Distance | 250m | Stop | Bellair Estate | Route | 220 | Destination | Carrigaline | Provider | Bus Éireann |
Type | Bus | Distance | 250m | Stop | Bellair Estate | Route | 207 | Destination | Donnybrook | Provider | Bus Éireann |
Type | Bus | Distance | 250m | Stop | Bellair Estate | Route | 220x | Destination | Crosshaven | Provider | Bus Éireann |
Type | Bus | Distance | 250m | Stop | Bellair Estate | Route | 223x | Destination | Haulbowline (nmci) | Provider | Bus Éireann |
BER Details
BER No: 117260273
Energy Performance Indicator: 261.72 kWh/m2/yr
Statistics
08/10/2024
Entered/Renewed
0
Property Views
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Similar properties
€695,000
Saint Gerards, South Douglas Road, Douglas, Co. Cork, T12TW405 Bed · 1 Bath · Detached€725,000
Yorkdale, 13 Yorkboro, Ballinlough, Co. Cork, T12D1K15 Bed · 3 Bath · Detached€795,000
Rockdale, Skehard Road, Blackrock, Co. Cork, T12RFT46 Bed · 4 Bath · Detached€800,000
Crossleigh, Rochestown Road, Cork, Douglas, Co. Cork, T12V8FH5 Bed · 2 Bath · Bungalow
€895,000
Ballintemple House, 2 Barringtons Avenue, Blackrock, Co. Cork, T12R9W05 Bed · 3 Bath · Detached€1,100,000
Cloncarrig, Douglas Lawn, T12K16C5 Bed · 6 Bath · Detached€1,175,000
20 Janeville, Blackrock Road, Ballintemple, Co. Cork, T12W71K6 Bed · 4 Bath · Detached€1,295,000
Cuan, Well Road, Douglas, Co. Cork, T12HX2K5 Bed · 4 Bath · Detached€1,750,000
Sunnyside House, 1 Barrington's Avenue, Blackrock Road, T12R1X96 Bed · 4 Bath · Detached€2,200,000
Sans Souci, Douglas Road, Douglas, Co. Cork, T12E9X95 Bed · 3 Bath · Detached€2,500,000
Rose Lodge, Blackrock Road, T12K3E55 Bed · 5 Bath · Detached
Daft ID: 119545487
Timothy Sullivan
021 4275888Thinking of selling?
Ask your agent for an Advantage Ad
- • Top of Search Results with Bigger Photos
- • More Buyers
- • Best Price
Home Insurance
Quick quote estimator