+15
19
140 Verdemont, Blanchardstown, Dublin 15
€275,000
SALE AGREED2 Bed
2 Bath
81 m²
Duplex
Description
- Sale Type: For Sale by Private Treaty
- Overall Floor Area: 81 m²
LEONARD WILSON KEENAN ESTATE & LETTING AGENTS
Our business is you...
2 BEDROOM / 2 BATHROOM DUPLEX APARTMENT
RECENTLY REFRESHED
81 sq.m / 871 sq.ft
AMPLE PARKING
Richard Todd and Leonard Wilson Keenan are delighted to present 140 Verdemont to the Blanchardstown Dublin 15 property market.
Spread over two floors the spacious accommodation briefly comprises entrance hallway, kitchen/dining room, reception room with access to South facing terrace overlooking the manicured gardens, keeping the living space flooded with light.
The spacious separate kitchen has an abundance of base and eye level storage, with quality integrated appliances has been updated and maintained by the owners. Upstairs you are presented with main bathroom with quality sanitary ware, master bedroom with ensuite bathroom, and double bedroom.
Verdemont is located within a short walk of a host of amenities, schools, local shops, Blanchardstown Town Centre & Retail Parks, James Connolly Memorial Hospital, Blanchardstown Village, Millennium Park, great transport links serviced by Dublin Bus, easy access to N3 and M50.
Accommodation
Living Room - 19' 1'' x 15' 6'' (5.82m x 4.73m)
Kitchen/Breakfast Room - 11' 1'' x 10' 0'' (3.37m x 3.06m)
Bedroom 1 - 12' 5'' x 12' 8'' (3.78m x 3.87m)
Bedroom 2 - 10' 2'' x 15' 8'' (3.09m x 4.77m)
En-suite - 4' 5'' x 3' 10'' (1.35m x 1.17m)
Bathroom - 4' 5'' x 8' 0'' (1.35m x 2.45m)
Early viewing is strongly advised.
***All information provided is to the best of our knowledge. The utmost of care and attention has been placed on providing factual and correct information. In certain cases some information may have been provided by the vendor to us. We do not hold any responsibility for mistakes, errors or inaccuracies in our online advertising and give each and every viewer the right to get an opinion on any concern they may have***
Can you buy this property?
Use our calculator to find out your budget including how much you can borrow and how much you need to save
Map
Map
Local AreaNEW
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Sn Oilibheir | Distance | 380m | Pupils | 262 |
School Name | St Francis Xavier J N S | Distance | 800m | Pupils | 376 |
School Name | St Francis Xavier Senior N S | Distance | 860m | Pupils | 369 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Philip The Apostle Junior N S | Distance | 980m | Pupils | 206 |
School Name | St Philips Senior N S | Distance | 1.0km | Pupils | 282 |
School Name | S N Naomh Mochta | Distance | 1.1km | Pupils | 856 |
School Name | Scoil Nais Mhuire Sois | Distance | 1.2km | Pupils | 207 |
School Name | Scoil Mhuire Sin | Distance | 1.2km | Pupils | 274 |
School Name | Scoil Bride C | Distance | 1.3km | Pupils | 280 |
School Name | Scoil Bride B | Distance | 1.3km | Pupils | 264 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Scoil Phobail Chuil Mhin | Distance | 240m | Pupils | 998 |
School Name | Blakestown Community School | Distance | 1.1km | Pupils | 443 |
School Name | Edmund Rice College | Distance | 1.3km | Pupils | 350 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Rath Dara Community College | Distance | 1.8km | Pupils | 234 |
School Name | Eriu Community College | Distance | 1.8km | Pupils | 79 |
School Name | Luttrellstown Community College | Distance | 1.8km | Pupils | 960 |
School Name | Castleknock Community College | Distance | 1.8km | Pupils | 1218 |
School Name | Hartstown Community School | Distance | 1.8km | Pupils | 1087 |
School Name | Castleknock College | Distance | 2.7km | Pupils | 741 |
School Name | Le Cheile Secondary School | Distance | 2.9km | Pupils | 887 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 380m | Stop | Porters Road | Route | 220a | Destination | Dcu Helix | Provider | Go-ahead Ireland |
Type | Bus | Distance | 380m | Stop | Porters Road | Route | 39 | Destination | Burlington Road | Provider | Dublin Bus |
Type | Bus | Distance | 390m | Stop | Coolmine Fire Stn | Route | 39 | Destination | Ongar | Provider | Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 390m | Stop | Coolmine Fire Stn | Route | 220a | Destination | Mulhuddart | Provider | Go-ahead Ireland |
Type | Bus | Distance | 390m | Stop | Coolmine Fire Stn | Route | Bi01 | Destination | Tud Blanchardstown, Stop 4975 | Provider | Tu Dublin Blancahrdstown |
Type | Bus | Distance | 450m | Stop | Broadway Road | Route | 39 | Destination | Burlington Road | Provider | Dublin Bus |
Type | Bus | Distance | 450m | Stop | Broadway Road | Route | 220a | Destination | Dcu Helix | Provider | Go-ahead Ireland |
Type | Bus | Distance | 460m | Stop | Coolmine Woods | Route | 39 | Destination | Ongar | Provider | Dublin Bus |
Type | Bus | Distance | 460m | Stop | Coolmine Woods | Route | 220a | Destination | Mulhuddart | Provider | Go-ahead Ireland |
Type | Bus | Distance | 470m | Stop | Scoil Oilibheir | Route | 220a | Destination | Dcu Helix | Provider | Go-ahead Ireland |
BER Details
Statistics
19/06/2023
Entered/Renewed
0
Property Views
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Similar properties
€249,000
Apartment 71, Ard Cluain, Clonee, Co. Meath2 Bed · 1 Bath · Apartment€249,000
10 Dursey Row, Waterville, Dublin 152 Bed · 2 Bath · Apartment€249,950
43 Waterville Row, Blanchardstown, Dublin 152 Bed · 2 Bath · Apartment€249,950
19 Linnetfields Square, Clonee, Dublin 152 Bed · 1 Bath · Apartment
€249,950
7 Abbotstown Drive, Finglas, Dublin 113 Bed · 1 Bath · Terrace€249,950
17A Rathvilly Drive, D11 N672, Finglas, Dublin 112 Bed · 1 Bath · End of Terrace€250,000
39 Phibblestown House, Clonee, Dublin 152 Bed · 1 Bath · Apartment€250,000
29 Phibblestown House, Clonee, Dublin 152 Bed · 2 Bath · Apartment€250,000
Apartment 38, Ard Cluain, Clonee, Co. Meath2 Bed · 2 Bath · Apartment€250,000
Apartment 5, Delhurst Court, Ongar, Dublin 152 Bed · 2 Bath · Apartment€250,000
Apartment 11, Amberfield, Verdemont, Blanchardstown, Dublin 152 Bed · 2 Bath · Apartment€250,000
1 Latchford Park, Clonee, Dublin 152 Bed · 2 Bath · Apartment
Daft ID: 115951545
Richard Todd
SALE AGREEDThinking of selling?
Ask your agent for an Advantage Ad
- • Top of Search Results with Bigger Photos
- • More Buyers
- • Best Price
Home Insurance
Quick quote estimator