11 Highfield Crescent, Kanturk, Co. Cork, P51N6X3
AMV: €175,000
- Estimated Stamp Duty:€1,750
- Selling Type:By Public Auction
- BER No:118736735
- Energy Performance:177.32 kWh/m2/yr
- Auction Date & Time:Thu, Nov 27th at 10:30 AM
About this property
Description
Sale Type: For Sale by Public Auction, Auction Date & Time: Thu, Nov 27 at 10:30 AM, Auction Location: Online - bidx1.com/en/105343 Semi detached three bedroom house. Overlooking well maintained communal green areas. Mature residential development within walking distance to amenities in Kanturk town centre. Extending to approximately 103 sq. m (1,109 sq. ft). Vacant possession. This property provides a semi detached three bedroom house with a garden to the rear. The property is arranged over ground and one upper floor beneath a pitched roof. This property offers off street parking. We are informed the property extends to approximately 103 sq. m (1,109 sq. ft). The property was not internally inspected or measured by BidX1. The information was provided by the Vendor. We are informed that the property provides: Three bedroom accommodation. Vacant Possession. Ref: IE0011125000065
The local area
The local area
Sold properties in this area
Stay informed with market trends
Local schools and transport

Learn more about what this area has to offer.
| School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Scoil Naomh Pádraig | Distance | 950m | Pupils | 367 | 
| School Name | Banteer National School | Distance | 5.4km | Pupils | 189 | 
| School Name | Kilbrin National School | Distance | 5.8km | Pupils | 64 | 
| School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Dromagh National School | Distance | 6.0km | Pupils | 21 | 
| School Name | Lismire National School | Distance | 6.2km | Pupils | 49 | 
| School Name | Ballyhass National School | Distance | 6.6km | Pupils | 234 | 
| School Name | Scoil Na Trionoide | Distance | 7.2km | Pupils | 0 | 
| School Name | St. Brendan's N.s., Rathcoole | Distance | 10.7km | Pupils | 75 | 
| School Name | Liscarroll National School | Distance | 10.9km | Pupils | 177 | 
| School Name | Freemount National School | Distance | 11.0km | Pupils | 89 | 
| School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Coláiste Treasa | Distance | 170m | Pupils | 627 | 
| School Name | Scoil Mhuire | Distance | 760m | Pupils | 299 | 
| School Name | Boherbue Comprehensive School | Distance | 11.2km | Pupils | 528 | 
| School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Colaiste Pobail Naomh Mhuire | Distance | 16.7km | Pupils | 580 | 
| School Name | Millstreet Community School | Distance | 17.4km | Pupils | 370 | 
| School Name | Patrician Academy | Distance | 18.0km | Pupils | 570 | 
| School Name | St Mary's Secondary School | Distance | 18.2km | Pupils | 758 | 
| School Name | Hazelwood College | Distance | 18.3km | Pupils | 563 | 
| School Name | Davis College | Distance | 18.7km | Pupils | 1010 | 
| School Name | Nagle Rice Secondary School | Distance | 22.1km | Pupils | 249 | 
| Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 350m | Stop | O'Brien Street | Route | 243 | Destination | Cork | Provider | Bus Éireann | 
| Type | Bus | Distance | 350m | Stop | O'Brien Street | Route | 243 | Destination | Dromahane | Provider | Bus Éireann | 
| Type | Bus | Distance | 350m | Stop | O'Brien Street | Route | 243 | Destination | Mallow | Provider | Bus Éireann | 
| Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 380m | Stop | O'Brien Street | Route | 243 | Destination | Newmarket | Provider | Bus Éireann | 
| Type | Rail | Distance | 5.6km | Stop | Banteer | Route | Rail | Destination | Dublin Heuston | Provider | Irish Rail | 
| Type | Rail | Distance | 5.6km | Stop | Banteer | Route | Rail | Destination | Cork (kent) | Provider | Irish Rail | 
| Type | Rail | Distance | 5.6km | Stop | Banteer | Route | Rail | Destination | Mallow | Provider | Irish Rail | 
| Type | Rail | Distance | 5.6km | Stop | Banteer | Route | Rail | Destination | Tralee Casement Station | Provider | Irish Rail | 
| Type | Bus | Distance | 7.4km | Stop | Newmarket | Route | 243 | Destination | Mallow | Provider | Bus Éireann | 
| Type | Bus | Distance | 7.4km | Stop | Newmarket | Route | 243 | Destination | Dromahane | Provider | Bus Éireann | 
Your Mortgage and Insurance Tools
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
BER Details
BER No: 118736735
Energy Performance Indicator: 177.32 kWh/m2/yr
Statistics
- 31/10/2025Entered
- 959Property Views
- 1,563Potential views if upgraded to a Daft Advantage Ad Learn How
Similar properties
- €175,000 Main Street, Kanturk, Co. Cork, P51V2Y03 Bed · 2 Bath · Terrace
- €195,000 Egmont Place, Kanturk, Co. Cork, P51R6576 Bed · 1 Bath · End of Terrace
- €225,000 15 Pairc An Tobar,, Kanturk,, Co. Cork, P51Y5D43 Bed · 3 Bath · Semi-D
- €225,000 59 Ashdale, Dun An Oir, Kanturk, Co. Cork, P51E6D53 Bed · 3 Bath · Semi-D
Daft ID: 16335151