42 Pimlico, The Coombe, Dublin 8, D08C9K0
€405,000
- Price per m²:€8,617
- Estimated Stamp Duty:€4,050
- Selling Type:By Private Treaty
- BER No:118208040
- Energy Performance:351.46 kWh/m2/yr
About this property
Highlights
- Year of construction 1900
- Red brick facade
- Open plan
- Dual aspect living space
- Stylish bathroom
Description
Superb two bedroom open plan mid terrace red brick home in a much sought after location. This stunning property features an attractive red brick facade and overlooks a large green area. The open plan dual aspect living room, dining area and kitchen boasts new parquet floors, wood panelling, spotlights and understairs storage. The high spec L shaped kitchen enjoys splashback tiling and plenty of counter & cupboard space. The stylish bathroom comes with a tiled floor, partially tiled walls and high spec sanitary ware. The maintenance free south facing patio is the perfect place to relax. Deep pile carpet on the stairs & landing leads to two light filled bedrooms, one to the front of the home and one to the rear. This amazing home also benefits from one on street parking permit. 42 Pimlico is ideally located in the heart of Dublin 8 with The Liberties and The Coombe proving plenty of shops, cafes, restaurants and bars. The city centre, Christchurch and Stephens Green are all just a short stroll away. There are lots of great schools, parks and playgrounds on your doorstep also.
The local area
The local area
Sold properties in this area
Stay informed with market trends
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Brigid's Primary School | Distance | 500m | Pupils | 228 |
| School Name | St. James's Primary School | Distance | 520m | Pupils | 278 |
| School Name | Canal Way Educate Together National School | Distance | 530m | Pupils | 379 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Francis St Cbs | Distance | 540m | Pupils | 164 |
| School Name | St Audoen's National School | Distance | 610m | Pupils | 181 |
| School Name | St Patrick's Cathedral Choir School | Distance | 680m | Pupils | 23 |
| School Name | Presentation Primary School | Distance | 680m | Pupils | 229 |
| School Name | Scoil Treasa Naofa | Distance | 730m | Pupils | 165 |
| School Name | St Catherine's National School | Distance | 880m | Pupils | 187 |
| School Name | South City Cns | Distance | 960m | Pupils | 161 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | James' Street Cbs | Distance | 520m | Pupils | 220 |
| School Name | Presentation College | Distance | 600m | Pupils | 221 |
| School Name | St Patricks Cathedral Grammar School | Distance | 700m | Pupils | 302 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | The Brunner | Distance | 1.1km | Pupils | 219 |
| School Name | Synge Street Cbs Secondary School | Distance | 1.2km | Pupils | 291 |
| School Name | St Josephs Secondary School | Distance | 1.3km | Pupils | 238 |
| School Name | Mount Carmel Secondary School | Distance | 1.5km | Pupils | 398 |
| School Name | Loreto College | Distance | 1.7km | Pupils | 365 |
| School Name | Loreto College | Distance | 1.7km | Pupils | 584 |
| School Name | Clogher Road Community College | Distance | 1.7km | Pupils | 269 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 240m | Stop | Thomas Street | Route | G1 | Destination | Red Cow Luas | Provider | Dublin Bus |
| Type | Bus | Distance | 240m | Stop | Thomas Street | Route | 123 | Destination | Kilnamanagh Rd | Provider | Dublin Bus |
| Type | Bus | Distance | 240m | Stop | Thomas Street | Route | G2 | Destination | Liffey Valley Sc | Provider | Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 240m | Stop | Thomas Street | Route | S2 | Destination | Irishtown | Provider | Dublin Bus |
| Type | Bus | Distance | 240m | Stop | Thomas Street | Route | 69n | Destination | Saggart | Provider | Nitelink, Dublin Bus |
| Type | Bus | Distance | 240m | Stop | Thomas Street | Route | 13 | Destination | Grange Castle | Provider | Dublin Bus |
| Type | Bus | Distance | 240m | Stop | The Coombe | Route | 150 | Destination | Hawkins Street | Provider | Dublin Bus |
| Type | Bus | Distance | 260m | Stop | Thomas Street | Route | 13 | Destination | Mountjoy Square | Provider | Dublin Bus |
| Type | Bus | Distance | 260m | Stop | Thomas Street | Route | G1 | Destination | Spencer Dock | Provider | Dublin Bus |
| Type | Bus | Distance | 260m | Stop | Thomas Street | Route | 123 | Destination | O'Connell Street | Provider | Dublin Bus |
Your Mortgage and Insurance Tools
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
A closer look
BER Details
BER No: 118208040
Energy Performance Indicator: 351.46 kWh/m2/yr
Statistics
- 10/11/2025Entered
- 8,910Property Views
- 14,523
Potential views if upgraded to a Daft Advantage Ad
Learn How
Similar properties
€365,000
110 Rutland Avenue, Crumlin, Dublin 12, D12E09K2 Bed · 1 Bath · Terrace€365,000
4 Shannon Terrace, Dublin 8, Kilmainham, Dublin 8, D08HT0F2 Bed · 1 Bath · Terrace€365,000
4 Shannon Terrace, Kilmainham, Dublin, D08HT0F2 Bed · 1 Bath · House€365,000
41 Catherine's Close, Carman's Hall, Dublin 8, D08TD613 Bed · 2 Bath · Apartment
€365,000
62 Ha'penny Bridge House, Ormond Quay Lower, Dublin 1, D01TD602 Bed · 1 Bath · Apartment€375,000
560 Mourne Road, Dublin 12, Drimnagh, Dublin 12, D12HW582 Bed · 2 Bath · Terrace€375,000
Apartment 88, South Gate Apartments (Secure Car Space), Cork St, Dublin 8, Co. Dublin, D08F8832 Bed · 2 Bath · Apartment€375,000
Apartment 7, Richmond Villas, Richmond Street South, Dublin 2, Portobello, Dublin 8, D02Y0092 Bed · 1 Bath · Apartment€375,000
108 Burke Place, Ceannt Fort, Kilmainham, Dublin 82 Bed · 1 Bath · Terrace€375,000
63 St. John's Well Way, Kilmainham, Dublin 8, D08V2W72 Bed · 2 Bath · Apartment€380,000
Apartment 35, Newmarket Hall, Dublin 8, D08HK332 Bed · 1 Bath · Apartment€385,000
Block F, Smithfield, Dublin 7, D07Y0042 Bed · 1 Bath · Apartment
Daft ID: 16301749