The Old Farm House, Mothel, Carrick-on-Suir, Co. Tipperary, E32PC79
AMV: €130,000
- Price per m²:€1,024
- Estimated Stamp Duty:€1,300
- Selling Type:By Public Auction
- Auction Date & Time:Thu, May 14th at 2:00 PM
About this property
Highlights
- The Farmhouse provides for circa 127 sq m / 1367 sq of accommodation
- Great scenic rural location circa 6km from Carrick on Suir
- The Lifestyle holding has an array of useful farm buildings
- Benefit of a small field situated across the road from the farmhouse
- For sale by Online Auction with a declared reserve of €130,000
Description
For sale by online auction 14th May 2026 from 1pm-2pm , with a declared reserve of â?¬130,000. REA Stokes and Quirke are delighted to offer this lifestyle holding on circa 0.35HA/ 0.86 Acres with the benefit of a stone built detached derelict residence extending to circa 127 sq m / 1367 sq ft for sale, offering a superb opportunity for complete renovation and redevelopment ( has potential for 3 bedrooms and 1 bathroom). The Farmhouse has been fully gutted internally and requires total refurbishment, providing a blank canvas to create a home to an individual specification. The property is complemented by a range of outbuildings, suitable for storage or workshop use, with the added benefit of a field located across the road from the Farmhouse & farmbuildings. This property with significant potential in a peaceful setting, is ideal for those seeking a restoration project. It has the benefit of a new well water pump with clean drinking water and new velux windows. Also there is the possibility to buy a registered honey bee business separate to the house purchase. If you have any queries on the Online Auction process, or have any questions in connection with this property or registering for our auction, please reach out to us. Viewing is strictly by appointment with Sole Selling Agents REA Stokes and Quirke 052 6121788 . Solicitor is Clodagh Shine, Tormeys Solicitors Athlone 090- 6493456 Accommodation Sitting Room 5.80m x 5.10m Windows overlooking the front yard. Kitchen 4.20m x 5.20m Windows overlooking the front yard. Storage 2.70m x 3.00m Velux window Storage Closet 2.30m x 2.30m First Floor 5.00m x 12.55m Windows overlooking the front and sides along with velux windows allowing ample light. OutsideBenefit of an array of outbuildings which briefly comprise of : Storage room measuring 6.5m X 3.6m Workshop measuring 10.2m X 5.5m Second Storage room measuring 3.25m X 7.75m Stone built outbuilding split into two rooms measuring 19.50m X 4.1m The property also has the benefit of a small field located directly across the road from the farm yard / farmhouse DIRECTIONS: Located in a rural setting at Eircode E32 PC79, the property enjoys a peaceful countryside environment while remaining within convenient driving distance of Carrick On Suir, which is only 6km away and Clonmel circa 25km and Dungarvan circa 32 km .
The local area
The local area
Sold properties in this area
Stay informed with market trends
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Clonea National School | Distance | 2.4km | Pupils | 67 |
| School Name | Clonea National School | Distance | 2.4km | Pupils | 67 |
| School Name | Crehana National School | Distance | 4.0km | Pupils | 107 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Crehana National School | Distance | 4.0km | Pupils | 107 |
| School Name | Gaelscoil Charraig Na Siúire | Distance | 5.3km | Pupils | 111 |
| School Name | Gaelscoil Charraig Na Siúire | Distance | 5.3km | Pupils | 111 |
| School Name | Rathgormack National School | Distance | 5.7km | Pupils | 124 |
| School Name | Rathgormack National School | Distance | 5.7km | Pupils | 124 |
| School Name | Presentation Primary School | Distance | 5.7km | Pupils | 289 |
| School Name | Presentation Primary School | Distance | 5.7km | Pupils | 289 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Edmund Rice Secondary School | Distance | 5.9km | Pupils | 316 |
| School Name | Edmund Rice Secondary School | Distance | 5.9km | Pupils | 316 |
| School Name | Comeragh College | Distance | 5.9km | Pupils | 565 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Comeragh College | Distance | 5.9km | Pupils | 565 |
| School Name | Scoil Mhuire | Distance | 6.1km | Pupils | 486 |
| School Name | Scoil Mhuire | Distance | 6.1km | Pupils | 486 |
| School Name | St Declan's Community College | Distance | 10.2km | Pupils | 817 |
| School Name | St Declan's Community College | Distance | 10.2km | Pupils | 817 |
| School Name | Coláiste Cois Siúire | Distance | 11.7km | Pupils | 159 |
| School Name | Coláiste Cois Siúire | Distance | 11.7km | Pupils | 159 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 5.7km | Stop | Carrick-on-suir | Route | 891 | Destination | Kilkenny | Provider | Tfi Local Link Carlow Kilkenny Wicklow |
| Type | Bus | Distance | 5.7km | Stop | Carrick-on-suir | Route | 355 | Destination | Setu Cork Road | Provider | Bus Éireann |
| Type | Bus | Distance | 5.7km | Stop | Carrick-on-suir | Route | 354 | Destination | Dunmore East | Provider | Bus Éireann |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 5.7km | Stop | Carrick-on-suir | Route | Wi05 | Destination | Parnell Street | Provider | Piltown Coaches |
| Type | Bus | Distance | 5.7km | Stop | Carrick-on-suir | Route | 891 | Destination | Kilkenny | Provider | Tfi Local Link Carlow Kilkenny Wicklow |
| Type | Bus | Distance | 5.7km | Stop | Carrick-on-suir | Route | Wi05 | Destination | Parnell Street | Provider | Piltown Coaches |
| Type | Bus | Distance | 5.7km | Stop | Carrick-on-suir | Route | 355 | Destination | Setu Cork Road | Provider | Bus Éireann |
| Type | Bus | Distance | 5.7km | Stop | Carrick-on-suir | Route | 55 | Destination | Waterford | Provider | Bus Éireann |
| Type | Bus | Distance | 5.7km | Stop | Carrick-on-suir | Route | 817c | Destination | Carrick-on-suir | Provider | Tfi Local Link Carlow Kilkenny Wicklow |
| Type | Bus | Distance | 5.7km | Stop | Carrick-on-suir | Route | 354 | Destination | Dunmore East | Provider | Bus Éireann |
Your Mortgage and Insurance Tools
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
Ad performance
- Date listed02/04/2026
- Views-
Daft ID: 16536094
