86 Gresham House, North City Centre, Dublin 1, D01PC80
€250,000
- Estimated Stamp Duty:€2,500
- Selling Type:By Private Treaty
- BER No:103797072
- Energy Performance:195.38 kWh/m2/yr
Make your move
Open Viewings
- Sat, 11/0416:00 - 16:30
About this property
Description
DNG Estate Agents are delighted to introduce number 86 The O`Casey, Gresham House to the market. This is a lovely light-filled 1 bedroom, top floor apartment located in Gresham house a hightly sought after development convenient to the city centre.There is a car park space. The accommodation briefly comprises of entrance hallway, large open-plan living/dining room,kitchen, spacious double bedroom and a bathroom. The complex has well-maintained communal areas with lift access. The location is excellent, The apartment is within a minute`s walk of O'Connell Street & Parnell street. The location benefits from many transport links with the Luas stop on Parnell street, Dart stations Tara and Connolly station and QBC. Viewing is highly recommended. Service charge approx. €2000 Viewing is by appointment with the DNG Phibsboro office. Please contact DNG on 01 8300989 Local Agents Brian McGee MIPAV, Ciarán Jones MIPAV, Michelle Keeley MIPAV, Isabel O`Neill, Leah Barry and Vincent Mullen MIPAV. Entrance Hall Entrance hall is spacious an bright with access to hotpress. Living/dining area 4.45m x 3.25m. Living/dining area is spacious and bright with laminate flooring. Kitchen 1.75m x 2.2m. Kitchen with tiled floor, there are floor and wall presses. Bedroom 3.7m x 2.0m. Double bedroom is spacious with carpet floor. Hotpress Hotpress with shelving for storage. Bathroom 1.75m x 2.6m. Bathroom with tiled floor there is a W/C , bath and W.H.B.
The local area
The local area
Sold properties in this area
Stay informed with market trends
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Rutland National School | Distance | 80m | Pupils | 153 |
| School Name | An Taonad Reamhscoil | Distance | 120m | Pupils | 93 |
| School Name | Central Model Senior School | Distance | 320m | Pupils | 242 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Central Model Infants' School | Distance | 340m | Pupils | 148 |
| School Name | Scoil Chaoimhín | Distance | 420m | Pupils | 63 |
| School Name | St Laurence O'Toole Special School | Distance | 520m | Pupils | 20 |
| School Name | O'Connell Primary School | Distance | 530m | Pupils | 155 |
| School Name | St Vincent's Boys School | Distance | 550m | Pupils | 89 |
| School Name | North William St Girls | Distance | 580m | Pupils | 212 |
| School Name | Gaelscoil Cholásite Mhuire | Distance | 610m | Pupils | 161 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Larkin Community College | Distance | 360m | Pupils | 414 |
| School Name | O'Connell School | Distance | 520m | Pupils | 215 |
| School Name | Belvedere College S.j | Distance | 640m | Pupils | 1004 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Mount Carmel Secondary School | Distance | 1.0km | Pupils | 398 |
| School Name | C.b.s. Westland Row | Distance | 1.2km | Pupils | 202 |
| School Name | The Brunner | Distance | 1.6km | Pupils | 219 |
| School Name | St. Joseph's Secondary School | Distance | 1.8km | Pupils | 263 |
| School Name | Marino College | Distance | 1.9km | Pupils | 277 |
| School Name | Loreto College | Distance | 1.9km | Pupils | 584 |
| School Name | St Josephs Secondary School | Distance | 1.9km | Pupils | 238 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 0m | Stop | Sean Macdermott Street | Route | 53 | Destination | Dublin Ferryport | Provider | Dublin Bus |
| Type | Bus | Distance | 180m | Stop | Summerhill | Route | 53 | Destination | Dublin Ferryport | Provider | Dublin Bus |
| Type | Bus | Distance | 230m | Stop | Parnell Street East | Route | 73 | Destination | Walkinstown | Provider | Go-ahead Ireland |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 250m | Stop | Parnell Street East | Route | 33n | Destination | Marsh Lane | Provider | Nitelink, Dublin Bus |
| Type | Bus | Distance | 250m | Stop | Parnell Street East | Route | 33 | Destination | Skerries | Provider | Dublin Bus |
| Type | Bus | Distance | 250m | Stop | Parnell Street East | Route | 41b | Destination | Rolestown | Provider | Dublin Bus |
| Type | Bus | Distance | 250m | Stop | Parnell Street East | Route | 33e | Destination | Skerries | Provider | Dublin Bus |
| Type | Bus | Distance | 250m | Stop | Parnell Street East | Route | 41d | Destination | Swords Bus.pk | Provider | Dublin Bus |
| Type | Bus | Distance | 250m | Stop | Parnell Street East | Route | 41 | Destination | Swords Manor | Provider | Dublin Bus |
| Type | Bus | Distance | 250m | Stop | Parnell Street East | Route | 41c | Destination | Swords Manor | Provider | Dublin Bus |
Your Mortgage and Insurance Tools
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Budget calculator
Calculate how much you can borrow and what you'll need to save
BER Details
BER No: 103797072
Energy Performance Indicator: 195.38 kWh/m2/yr
Ad performance
- Date listed09/04/2026
- Views366
- Potential views if upgraded to an Advantage Ad597
Similar properties
€225,000
50 Stapleton House, Mountjoy Square, Dublin 11 Bed · 1 Bath · Apartment€225,000
Apartment 4, 52 Mountjoy Square South, Dublin 1, D01NN601 Bed · 1 Bath · Apartment€235,000
Apartment 19, Russell House, 33 Mountjoy Square, Dublin 1, D01TR581 Bed · 1 Bath · Apartment€245,000
166 Custom Hall, Gardiner Street, Dublin 11 Bed · 1 Bath · Apartment
€245,000
Apartment 7, 11 Nelson Street, Dublin 7, D07TRW61 Bed · 1 Bath · Apartment€245,000
288 Bachelors Walk, Dublin 1, Co. Dublin, D01VF971 Bed · 1 Bath · Apartment€249,000
Apartment 19, Portland Lock, Dublin 1, D01H2T91 Bed · 1 Bath · Apartment€249,000
Apartment 90, 20 Christchurch Place, Dublin 8, D08W7X41 Bed · 1 Bath · Apartment€249,000
Apartment 8, Portland Lock, Portland Place, Dublin 1, D01KX631 Bed · 1 Bath · Apartment€249,000
162 Church Road, Dublin 3, North Wall, Dublin 1, D03Y9C42 Bed · 1 Bath · Apartment€250,000
Apartment 140, The Spinnaker, Arran Quay, Dublin 7, D07AH581 Bed · 1 Bath · Apartment€250,000
Apartment 102, Ulysses, Viking Harbour Apartments, Dublin 8, D08YT291 Bed · 1 Bath · Apartment
Daft ID: 16532458