34
20 The Cricket Fields, Dunmore Road, Tuam, Co. Galway, H54K880
€320,000
4 Bed
3 Bath
108 m²
Semi-D
Description
- Sale Type: For Sale by Private Treaty
- Overall Floor Area: 108 m²
Michael Ryder Auctioneers are thrilled to bring 20 Cricket fields to the market. The Cricket Fields Estate is located on the Dunmore Road on the outskirts of Tuam Town. Walking distance to the local park and all amenities in the town. Cricket fields was constructed in 2004. It's a sought-after estate, there is an open green area in front view of the property. The main factories in Tuam town are within walking distance. A local bus service bus stop is also in walking distance for Galway City commuters. The house comprises an entrance hall and a large sized living room with sliding doors leading onto the back garden, letting in an abundance of natural light. Kitchen/dining room, with a breakfast bar, utility, with a door leading onto the back garden, and a WC under the stairs. Upstairs comprises of a hot-press, main bathroom with bath and shower, four bedrooms, and one en-suite bedroom. Three bedrooms have built-in wardrobes. The back garden has a shed for storage and a small patio area for garden furniture. There is a side gate for easy access to the back garden. The front of the house is tarmaced with a small garden and has a spacious open porch. The property is in walk-in condition for the new occupier.
Entrance hall 5` 9" x 7` 2"
WC 2` 5" x 7` 3"
Living room 11` 4" x 19` 6"
Utility 5` 9" x 4` 8"
Kitchen/dining room
Upstairs
Bathroom 6` 7" x 5` 8"
1 bedroom 8` 6" x 10` 7"
2 bedroom 11` 4" x 10` 6"
en-suite 5` 8" x 4` 8"
3 bedroom 11` 3" x 8` 9"
4 bedroom 11` 4" x 8` 9"
Measurements are approximates and intending purchasers should satisfy themselves on the accuracy of the information provided. The information is provided truthfully and is believed to be correct,, however, Michael Ryder Auctioneers will not be responsible for inaccuracies.
Can you buy this property?
Use our calculator to find out your budget including how much you can borrow and how much you need to save
Property Features
- Close to all amenities in the town
- Easy access to bus stops to Galway City
- Turn key property
- well kept garden
- Heated by oil-fired central heating
- Open fireplace in the living room
Map
Map
Local AreaNEW
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Gaelscoil Iarfhlatha | Distance | 680m | Pupils | 208 |
School Name | Trinity Primary School | Distance | 860m | Pupils | 731 |
School Name | Tuam Educate Together National School | Distance | 980m | Pupils | 203 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Oliver's Special School | Distance | 1.1km | Pupils | 36 |
School Name | Gardenfield National School | Distance | 3.0km | Pupils | 200 |
School Name | St Benin's National School | Distance | 4.8km | Pupils | 31 |
School Name | Brownsgrove National School | Distance | 6.0km | Pupils | 63 |
School Name | Sylane National School | Distance | 6.4km | Pupils | 90 |
School Name | Cahergal National School | Distance | 6.8km | Pupils | 106 |
School Name | Belclare National School | Distance | 7.1km | Pupils | 229 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St. Jarlath's College | Distance | 570m | Pupils | 625 |
School Name | High Cross College | Distance | 600m | Pupils | 860 |
School Name | Presentation College | Distance | 840m | Pupils | 499 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St. Brigid's School | Distance | 930m | Pupils | 391 |
School Name | Archbishop Mchale College | Distance | 1.1km | Pupils | 422 |
School Name | Dunmore Community School | Distance | 12.7km | Pupils | 330 |
School Name | Presentation College | Distance | 18.7km | Pupils | 834 |
School Name | Glenamaddy Community School | Distance | 20.7km | Pupils | 387 |
School Name | Coláiste Bhaile Chláir | Distance | 21.6km | Pupils | 1277 |
School Name | Holy Rosary College | Distance | 23.5km | Pupils | 703 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 150m | Stop | College Green | Route | 427 | Destination | Eyre Square | Provider | Burkesbus |
Type | Bus | Distance | 150m | Stop | College Green | Route | 427 | Destination | Nuig Main Gate, Stop 523031 | Provider | Burkesbus |
Type | Bus | Distance | 150m | Stop | College Green | Route | 427 | Destination | Dunmore, Stop 532341 | Provider | Burkesbus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 210m | Stop | Parkview Drive | Route | 427 | Destination | Nuig Main Gate, Stop 523031 | Provider | Burkesbus |
Type | Bus | Distance | 210m | Stop | Parkview Drive | Route | 427 | Destination | Dunmore, Stop 532341 | Provider | Burkesbus |
Type | Bus | Distance | 210m | Stop | Parkview Drive | Route | 427 | Destination | Eyre Square | Provider | Burkesbus |
Type | Bus | Distance | 620m | Stop | Presentation College | Route | 430 | Destination | Circular Road | Provider | Citylink |
Type | Bus | Distance | 620m | Stop | Presentation College | Route | 430 | Destination | Galway Cathedral | Provider | Citylink |
Type | Bus | Distance | 660m | Stop | New Inner Relief Road | Route | 721 | Destination | Dublin Airport T1 | Provider | Citylink |
Type | Bus | Distance | 660m | Stop | New Inner Relief Road | Route | 721 | Destination | Stephen Garvey Way | Provider | Citylink |
Property Facilities
- Parking
- Wired for Cable Television
- Oil Fired Central Heating
BER Details
BER No: 116012972
Energy Performance Indicator: 200.02 kWh/m2/yr
Statistics
05/09/2024
Entered/Renewed
3,353
Property Views
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Similar properties
€300,000
90 Black Acre, Tuam, Co. Galway, H54X2674 Bed · 2 Bath · Semi-D€310,000
Majona, Dublin Road, Tuam, Co. Galway, H54A2304 Bed · 2 Bath · Bungalow€325,000
Ballygaddy Road, Tuam, Co. Galway, H54PW894 Bed · 1 Bath · Detached€350,000
236 Palace Fields, Tuam, Co. Galway, H54HW244 Bed · 4 Bath · Semi-D
€350,000
Kilcloghans, Tuam, Tuam, Co. Galway, H54CX245 Bed · 1 Bath · Detached€365,000
Birmingham, Tuam, Co. Galway, H54DP284 Bed · 2 Bath · Detached€370,000
114 Carrigweir, Weir Road, Tuam, Co. Galway, H54CD864 Bed · 4 Bath · Detached€375,000
33 Carrigweir, Weir Road, Tuam, Co. Galway, H54KR974 Bed · 4 Bath · Detached€395,000
Fear More, Tuam, Co. Galway, H54CH634 Bed · 2 Bath · Detached€550,000
Grandgate Lodge, Gardenfield, Tuam, Co. Galway, H54Y0674 Bed · 3 Bath · Detached€575,000
Carrowmoneen, Tuam, Co. Galway, H54YR974 Bed · 4 Bath · Detached€975,000
Prospect House, Old Ballygaddy Road, Tuam, Co. Galway, H54V3825 Bed · 2 Bath · Detached
Daft ID: 119789334
Michael Ryder
086 806 3166Thinking of selling?
Ask your agent for an Advantage Ad
- • Top of Search Results with Bigger Photos
- • More Buyers
- • Best Price
Home Insurance
Quick quote estimator