24
Ash House, Ash House, Sligo Road, Ballina, Co.Mayo, F26D5P9
€295,000
5 Bed
2 Bath
165 m²
Semi-D
Description
- Sale Type: For Sale by Private Treaty
- Overall Floor Area: 165 m²
An outstanding opportunity arises to acquire this wonderful five bedroomed semi-detached family home, situated in a prestigious area of Ballina in a wonderful setting. Well set back from the road by a tarmacked drive, with space to park four cars to the front, this property boasts exceptionally spacious and well laid out accommodation throughout.
The house extends to 1,772.82 sq. ft (164.7 sq. m.) approx. with ground floor accommodation comprising of a welcoming entrance hall, a spacious living room with solid fuel stove and back boiler, a fully fitted and well laid out kitchen, a large dining room with French doors, as well as an office, storage room, utility room with built in presses and a washing machine and a downstairs w.c.
The first floor boasts five substantial bedrooms and two bathrooms, one of which is fully tiled while the other avails of an over bath electric T90 silent shower. The master bedroom enjoys floor to ceiling sliding mirror wardrobes. The attic is accessible by Stira folding stairs and is partially floored.
The garden at the rear is laid to lawn with mature shrub and hedgerow (including apple trees!), providing privacy within their border and is a safe and secure for children to play. There is a paved patio area to the rear of the property accessible from the dining room which is ideal for ‘al-fresco’ dining. The back garden is also home to a garden shed and contains a separate turf/coal hut. This peaceful enclave offers the best of both worlds, lying in an idyllic position just off the N59, a mere 1km from Ballina Town and the vast array of amenities it possesses.
The property is in proximity to the following amenities and locations:
• Within walking/cycling distance of primary and post primary schools, playground, ball courts and basketball courts.
• The white sandy beach of Enniscrone is located approximately 12.5kms away via the N59.
• The River Moy is less than 5 minutes walking distance from the house, with activities to enjoy such as its famous salmon fishing, kayaking and stand up paddle boarding.
• Excellent broadband due to proximity of fibre optic exchange
• Ireland West Airport Knock is less from 40kms via the N26
• Castlebar – 39km via N26 and
• Sligo – 60km via the N59.
Viewing is essential to appreciate this stunning residence.
Entrance Hall 4.94m x 2.22m
Kitchen 2.82m x 4.57m
Dining Room 4.06m x 4.00m
Utility Room 6.05m x 1.66m
Living Room 5.00m x 3.81m
Office 2.87m x 3.08m
Storage Room 2.43m x 2.84m
WC 1.54m x 0.86m
Landing 4.62m x 1.83m
Hallway 2.89m x 1.20m
Master Bedroom 3.80m x 3.55m
Bedroom 2 2.73m x 3.94m
Bedroom 3 2.67m x 2.48m
Bedroom 5 5.14m x 2.84m
Bathroom 1 1.98m x 1.92m
Bathroom 2 1.85m x 2.82m
Can you buy this property?
Use our calculator to find out your budget including how much you can borrow and how much you need to save
Map
Map
Local AreaNEW
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | The Quay National School | Distance | 1.4km | Pupils | 355 |
School Name | St Nicholas Spec Sch | Distance | 1.6km | Pupils | 24 |
School Name | St Michael's National School | Distance | 1.7km | Pupils | 11 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Scoil Íosa | Distance | 1.8km | Pupils | 254 |
School Name | St Dympnas Spec School | Distance | 2.0km | Pupils | 33 |
School Name | Gaelscoil Na Gceithre Maol | Distance | 2.2km | Pupils | 132 |
School Name | Cullens National School | Distance | 2.6km | Pupils | 241 |
School Name | Behy National School | Distance | 2.8km | Pupils | 224 |
School Name | Knockanillo National School | Distance | 4.0km | Pupils | 32 |
School Name | St. Joseph's National School | Distance | 4.1km | Pupils | 234 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Muredachs College | Distance | 670m | Pupils | 396 |
School Name | Moyne College | Distance | 1.0km | Pupils | 199 |
School Name | St. Mary's Secondary School | Distance | 1.6km | Pupils | 527 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Gortnor Abbey | Distance | 10.8km | Pupils | 627 |
School Name | Jesus & Mary Secondary School | Distance | 11.0km | Pupils | 317 |
School Name | St. Tiernan's College | Distance | 11.9km | Pupils | 202 |
School Name | St Joseph's Secondary School | Distance | 15.4km | Pupils | 463 |
School Name | St. Patrick's College | Distance | 15.6km | Pupils | 200 |
School Name | Coláiste Iascaigh | Distance | 21.9km | Pupils | 199 |
School Name | Scoil Muire Agus Padraig | Distance | 23.2km | Pupils | 367 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 1.1km | Stop | Dunnes Stores | Route | 499 | Destination | Glenamoy Cross | Provider | Mcgrath Coaches |
Type | Bus | Distance | 1.1km | Stop | Dunnes Stores | Route | 496 | Destination | Glenamoy Cross | Provider | Mcgrath Coaches |
Type | Bus | Distance | 1.1km | Stop | Dunnes Stores | Route | 443 | Destination | Bus Eireann | Provider | Bus Éireann |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 1.1km | Stop | Dunnes Stores | Route | 499 | Destination | Dunnes Stores, Stop 559701 | Provider | Mcgrath Coaches |
Type | Bus | Distance | 1.1km | Stop | Dunnes Stores | Route | Sl11 | Destination | Dunnes Stores | Provider | Treacy Coaches |
Type | Bus | Distance | 1.1km | Stop | Dunnes Stores | Route | 436 | Destination | Community Centre | Provider | Mcgrath Coaches |
Type | Bus | Distance | 1.1km | Stop | Dunnes Stores | Route | 454 | Destination | Ballina | Provider | Tfi Local Link Mayo |
Type | Bus | Distance | 1.1km | Stop | Dunnes Stores | Route | Sl11 | Destination | Dunnes Stores, Stop 559701 | Provider | Treacy Coaches |
Type | Bus | Distance | 1.1km | Stop | Dunnes Stores | Route | 496 | Destination | Dunnes Stores, Stop 559701 | Provider | Mcgrath Coaches |
Type | Bus | Distance | 1.1km | Stop | Dunnes Stores | Route | 443 | Destination | Ballina | Provider | Bus Éireann |
BER Details
BER No: 105676001
Energy Performance Indicator: 259.31 kWh/m2/yr
Statistics
28/08/2024
Entered/Renewed
3,129
Property Views
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Similar properties
€295,000
Ash House, Ash House, Sligo Road, Ballina, Co.Mayo, F26D5P95 Bed · 2 Bath · Semi-D€425,000
4 Knockleagha, Ballina, Ballina, Co. Mayo, F26D7E26 Bed · 4 Bath · Townhouse€425,000
4 Knockleagha, Ballina, Ballina, Co. Mayo, F26D7E26 Bed · 4 Bath · Townhouse€450,000
Garden Street, Ballina, Co Mayo, F26FX545 Bed · 4 Bath · Terrace
Daft ID: 15824997
Nuala Feeney
096 72828Thinking of selling?
Ask your agent for an Advantage Ad
- • Top of Search Results with Bigger Photos
- • More Buyers
- • Best Price
Home Insurance
Quick quote estimator