+18
22
1 Old Quay Terrace, Strand Road, Sutton, Dublin 13, D13P302
€975,000
4 Bed
2 Bath
185 m²
Terrace
Description
- Sale Type: For Sale by Private Treaty
- Overall Floor Area: 185 m²
Built in 2005 Old Quay Terrace is an exclusive gated development of apartments & houses situated on the favoured Strand Road in Sutton.
No 1 is one of 3 particularly handsome double fronted period style houses. From the moment you enter this stunning home you immediately get a sense of the attention to detail and quality craftmanship on offer.
On inspection you are greeted by an entrance hallway and cloakroom, to the left is the original dining room which is presently used as a home gym. This room would also make an ideal family/TV or playroom. To the right is the living room with a beautiful sandstone fireplace. The kitchen/dining room can be accessed from hallway and double doors from the living room. The bright kitchen has double doors leading to the rear garden and a good sized utility room and wc off. Upstairs there is a fine landing area. On this level there are four good sized bedrooms, main ensuite and a family bathroom. There is also a staircase to an extremely well designed and recently converted attic which has a large landing area and neat study area and separate room with lots of storage.
All amenities and services this wonderful maritime address has to offer are within easy reach to include both Sutton Cross and Howth Village, local shopping, schools, sporting & recreational facilities. The spectacular cliff walk over Howth Head can also be enjoyed within minutes...
All in all this truly is a wonderful home with a beautiful interior and excellent condition throughout in an exclusive development & area that really is as good as it gets!
Imperative viewing.
DOUBLE GLAZED HARDWOOD SASH WINDOWS
HARDWOOD EXTERNAL DOORS
GAS FIRED CENTRAL HEATING
ALARMED
WIRED FOR SMART HOME ENTERTAINMENT SYSTEM
EXCLUSIVE GATED DEVELOPMENT
AMPLE PARKING
COMMUNAL GARDENS
C. 184 SQ M
MGT FEE C. €1,200 P.A.
Accommodation
Entrance Hall 1.18m x 2.59m
Gym 3.7m x 3.31m
Living Room 3.87m x 4.38m
Dining Room 3.85m x 3.59m
Kitchen 3.78m x 3.59m
Landing 3.95m x 2.03m
Bathroom 2.74m x 2.41m
Bedroom 1 4.06m x 3.37m
Ensuite
Bedroom 2 3.64m x 4.47m
Bedroom 3 3.74m x 3.52m
Bedroom 4 3.32m x 2.56m
Bedroom 5 3.61m x 4.16m
Sitting Area 4.66m x 4.19m
Can you buy this property?
Use our calculator to find out your budget including how much you can borrow and how much you need to save
Map
Map
Local AreaNEW
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Fintan's National School Sutton | Distance | 470m | Pupils | 452 |
School Name | Burrow National School | Distance | 1.4km | Pupils | 207 |
School Name | Killester Raheny Clontarf Educate Together National School | Distance | 1.6km | Pupils | 70 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Howth Primary School | Distance | 2.3km | Pupils | 406 |
School Name | St Michaels House Special School | Distance | 2.8km | Pupils | 58 |
School Name | St Laurence's National School | Distance | 2.9km | Pupils | 437 |
School Name | Bayside Senior School | Distance | 3.3km | Pupils | 414 |
School Name | Bayside Junior School | Distance | 3.3km | Pupils | 374 |
School Name | North Bay Educate Together National School | Distance | 3.5km | Pupils | 210 |
School Name | Gaelscoil Míde | Distance | 3.5km | Pupils | 229 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Sutton Park School | Distance | 520m | Pupils | 454 |
School Name | Santa Sabina Dominican College | Distance | 960m | Pupils | 719 |
School Name | St. Fintan's High School | Distance | 1.6km | Pupils | 700 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Pobalscoil Neasáin | Distance | 2.5km | Pupils | 794 |
School Name | St Marys Secondary School | Distance | 2.7km | Pupils | 238 |
School Name | Gaelcholáiste Reachrann | Distance | 4.4km | Pupils | 510 |
School Name | Grange Community College | Distance | 4.4km | Pupils | 450 |
School Name | Belmayne Educate Together Secondary School | Distance | 4.4km | Pupils | 302 |
School Name | Ardscoil La Salle | Distance | 4.7km | Pupils | 251 |
School Name | Manor House School | Distance | 4.8km | Pupils | 683 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 120m | Stop | Carrickbrack Lawn | Route | 6 | Destination | Howth Station | Provider | Dublin Bus |
Type | Bus | Distance | 120m | Stop | Carrickbrack Lawn | Route | 6 | Destination | Abbey St Lower | Provider | Dublin Bus |
Type | Bus | Distance | 140m | Stop | La Vista Avenue | Route | 6 | Destination | Howth Station | Provider | Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 140m | Stop | La Vista Avenue | Route | 6 | Destination | Abbey St Lower | Provider | Dublin Bus |
Type | Bus | Distance | 230m | Stop | Sutton Dinghy Club | Route | 6 | Destination | Howth Station | Provider | Dublin Bus |
Type | Bus | Distance | 230m | Stop | Sutton Dinghy Club | Route | 6 | Destination | Abbey St Lower | Provider | Dublin Bus |
Type | Bus | Distance | 300m | Stop | The Moorings | Route | 6 | Destination | Howth Station | Provider | Dublin Bus |
Type | Bus | Distance | 300m | Stop | The Moorings | Route | 6 | Destination | Abbey St Lower | Provider | Dublin Bus |
Type | Bus | Distance | 330m | Stop | The Moorings | Route | 6 | Destination | Howth Station | Provider | Dublin Bus |
Type | Bus | Distance | 330m | Stop | The Moorings | Route | 6 | Destination | Abbey St Lower | Provider | Dublin Bus |
BER Details
Statistics
12/09/2023
Entered/Renewed
37,292
Property Views
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Similar properties
€900,000
11 Shielmartin Road, Sutton, Sutton, Dublin 13, D13RK304 Bed · 3 Bath · Detached€1,000,000
643B Howth Road, Raheny, Raheny, Dublin 5, D05X8N04 Bed · 4 Bath · Detached€1,100,000
Dinard, 5A La Vista Avenue, Sutton, Dublin 13, D13H3K54 Bed · 4 Bath · Semi-D€1,295,000
Kuranda, Carrickbrack Road, Sutton, Dublin 13, D13FC796 Bed · 3 Bath · Detached
€1,495,000
627 Howth Road, Raheny, Raheny, Dublin 5, D05HY984 Bed · 3 Bath · Detached€1,850,000
132 Dublin Road, Sutton, Dublin 13, D13CFX95 Bed · 6 Bath · Detached€1,850,000
44G Strand Road, Sutton, Dublin 13, D13DD545 Bed · 3 Bath · Detached€2,200,000
Westpoint House, Sutton Strand, Sutton, Dublin 13, D13VH995 Bed · 3 Bath · Detached
Daft ID: 18345226
Rory Gallagher
018183000Thinking of selling?
Ask your agent for an Advantage Ad
- • Top of Search Results with Bigger Photos
- • More Buyers
- • Best Price
Home Insurance
Quick quote estimator