20
13 Pike Avenue, V94V0RX
€110,000
2 Bed
1 Bath
Terrace
Description
- Sale Type: For Sale by Private Treaty
GVM Auctioneers are delighted to present to the market this two bedroom mid terrace house located in Garryowen approximately 1.5 km from Limerick City Centre. This two storey property is overall approximately 82 sq.m (882 sq.ft) and consists of an entrance hallway, living room to the front extended kitchen - dining room to the rear and two bedrooms and bathroom upstairs. Outside there is a small enclosed yard to the rear with storage shed and a gated driveway to the front with off street parking for one car. The property is only minutes walk to surrounding amenities and the city centre, bus routes and local schools and shops. The property has undergone significant refurbishment and is currently at 'builders finish'. Works already undertaken include rewiring, replumbing of the central heating system (no boiler or radiators installed) insulation and re plastering of internal walls. Though in need of further expenditure, the house has lots of potential to make a super home or investment property. Double glazed pvc windows, BER E1. This property is eligible for support from the Vacant Property Refurbishment Grant of up to€50,000. Full details on the Vacant Property Refurbishment Grant are available at the Limerick City and County Council website at www.limerick.ie/council/services/planning-and-property/derelictand-vacant-sites/vacant-property-refurbishment . Queries in relation to this grant may be directed to the Council's Vacant Homes Office at tel. 061-557037 or through email: croiconaithe
Accommodation
Entrance hallway - 1.07m (3'6") x 5.06m (16'7")
Living room - 3.03m (9'11") x 5.06m (16'7")
Kitchen / Dining area - 4.06m (13'4") x 4.05m (13'3")
Bedroom 1 - 5.02m (16'6") x 2.08m (6'10")
Bedroom 2 - 3.03m (9'11") x 3m (9'10")
Bathroom - 1.04m (3'5") x 1.08m (3'7")
Note:
Please note we have not tested any apparatus, fixtures, fittings, or services. Interested parties must undertake their own investigation into the working order of these items. All measurements are approximate and photographs provided for guidance only. Property Reference :GVMA4166
DIRECTIONS:
Insert eircode V94V0RX to your mobile device which will lead you to the property
Can you buy this property?
Use our calculator to find out your budget including how much you can borrow and how much you need to save
Map
Map
More about this Property
Local AreaNEW
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | St Canice's Special School | Distance | 270m | Pupils | 10 |
School Name | Scoil Eoin Naofa | Distance | 600m | Pupils | 220 |
School Name | St John The Baptist Boys National School | Distance | 630m | Pupils | 33 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Scoil Padraig Naof B | Distance | 630m | Pupils | 206 |
School Name | St Patrick's Girls National School Limerick | Distance | 720m | Pupils | 203 |
School Name | St Brigid's National School Limerick | Distance | 790m | Pupils | 469 |
School Name | Scoil Iosagain Cbs | Distance | 870m | Pupils | 222 |
School Name | Presentation Primary School | Distance | 870m | Pupils | 252 |
School Name | St Michael's Infant School | Distance | 900m | Pupils | 132 |
School Name | Le Chéile National School | Distance | 1.0km | Pupils | 167 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Colaiste Mhichil | Distance | 800m | Pupils | 340 |
School Name | Coláiste Nano Nagle | Distance | 880m | Pupils | 349 |
School Name | Gaelcholáiste Luimnigh | Distance | 1.1km | Pupils | 623 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Ardscoil Mhuire | Distance | 1.3km | Pupils | 606 |
School Name | St Clements College | Distance | 2.0km | Pupils | 406 |
School Name | Laurel Hill Coláiste Fcj | Distance | 2.0km | Pupils | 371 |
School Name | Laurel Hill Secondary School Fcj | Distance | 2.1km | Pupils | 713 |
School Name | Limerick City East Secondary School | Distance | 2.1km | Pupils | 612 |
School Name | Ardscoil Ris | Distance | 2.3km | Pupils | 727 |
School Name | St Munchin's College | Distance | 2.6km | Pupils | 678 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 130m | Stop | Greenhill Road | Route | 310 | Destination | National Tech Park, Annacotty | Provider | Dublin Coach |
Type | Bus | Distance | 130m | Stop | Greenhill Road | Route | 304 | Destination | University | Provider | Bus Éireann |
Type | Bus | Distance | 150m | Stop | Greenhill Road | Route | 304 | Destination | City Centre | Provider | Bus Éireann |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 150m | Stop | Greenhill Road | Route | 304 | Destination | Raheen | Provider | Bus Éireann |
Type | Bus | Distance | 150m | Stop | Greenhill Road | Route | 310 | Destination | Sarsfield Street, Limerick City | Provider | Dublin Coach |
Type | Bus | Distance | 260m | Stop | Fairgreen | Route | 304 | Destination | University | Provider | Bus Éireann |
Type | Bus | Distance | 260m | Stop | Fairgreen | Route | 310 | Destination | National Tech Park, Annacotty | Provider | Dublin Coach |
Type | Bus | Distance | 290m | Stop | St Joseph's Hospital | Route | 304 | Destination | Raheen | Provider | Bus Éireann |
Type | Bus | Distance | 290m | Stop | St Joseph's Hospital | Route | 328 | Destination | Limerick Bus Station | Provider | Bus Éireann |
Type | Bus | Distance | 290m | Stop | St Joseph's Hospital | Route | 304 | Destination | City Centre | Provider | Bus Éireann |
BER Details
Energy Performance Indicator: 320.0 kWh/m2/yr
Statistics
15/10/2024
Entered/Renewed
11,271
Property Views
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Similar properties
€110,000
13 Pike Avenue, V94V0RX2 Bed · 1 Bath · Terrace€120,000
12 Claughaun Fort, Garryowen, Garryowen, Co. Limerick, V94FXA03 Bed · 1 Bath · Terrace€125,000
6 Keyes Row, Athlunkard Street, Limerick City, Co. Limerick, V94RCD42 Bed · 1 Bath · TownhouseAMV: €140,000
406 Abbey River Court, Sheep Street, Limerick City, Co. Limerick, V94V4472 Bed · 1 Bath · Apartment
€149,000
Apartment 31, The Steeples, Limerick City, Co. Limerick, V94XW262 Bed · 2 Bath · Apartment€160,000
Apartment 302 , Market Court Apartments Block C, Limerick City Centre, V94FH922 Bed · 1 Bath · Apartment€160,000
Apartment 102 , Market Court Apartments Block C, Limerick City Centre, V94WD372 Bed · 1 Bath · Apartment€175,000
24 Lord Edward Street, Limerick, Limerick City Centre, V94TN3X2 Bed · 1 Bath · Townhouse€175,000
71 Glasgow Park, Limerick City, Co. Limerick, V94X6XC3 Bed · 1 Bath · Terrace€180,000
28 Wolfe Tone Street, Limerick, Limerick City Centre, V94YAD92 Bed · 1 Bath · Terrace€180,000
5K Cherrydale, Dublin Road, Limerick City, Co. Limerick, V94ATY32 Bed · 1 Bath · Apartment€190,000
11 Singland Park, Garryowen, Co. Limerick, V94FPP23 Bed · 1 Bath · Semi-D
Daft ID: 119718689
Norma Murphy.
087-6529916Thinking of selling?
Ask your agent for an Advantage Ad
- • Top of Search Results with Bigger Photos
- • More Buyers
- • Best Price
Home Insurance
Quick quote estimator