4
Type C, AN CLOCHÁN,BARNAKYLE PATRICKSWELL, CO.LIMERICK, AN CLOCHÁN,BARNAKYLE PATRICKSWELL, CO.LIMERICK, V94N73H, Patrickswell, Co. Limerick
€575,000
5 Bed
3 Bath
162 m²
Detached
Property Overview
- 1 unit of this property type available in this development
Description
- Overall Floor Area: 162 m²
Part of New Development at AN CLOCHÁN,BARNAKYLE PATRICKSWELL, CO.LIMERICK
4/5 bed detached property
Can you buy this property?
Use our calculator to find out your budget including how much you can borrow and how much you need to save
About this Development

AN CLOCHÁN,BARNAKYLE PATRICKSWELL, CO.LIMERICK, V94N73H, Patrickswell, Co. Limerick
2 property types3 & 5 bed
Map
Map
More about this Property
Local AreaNEW
Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Patrickswell National School | Distance | 580m | Pupils | 127 |
School Name | Patrickswell National School | Distance | 580m | Pupils | 127 |
School Name | Crecora National School | Distance | 3.4km | Pupils | 217 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Crecora National School | Distance | 3.4km | Pupils | 217 |
School Name | Limerick Community Special School | Distance | 3.9km | Pupils | 0 |
School Name | Limerick Community Special School | Distance | 3.9km | Pupils | 0 |
School Name | Limerick City East Educate Together National School | Distance | 3.9km | Pupils | 386 |
School Name | Limerick City East Educate Together National School | Distance | 3.9km | Pupils | 386 |
School Name | St Nessan's National School | Distance | 4.4km | Pupils | 663 |
School Name | St Nessan's National School | Distance | 4.4km | Pupils | 663 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Mungret Community College | Distance | 3.9km | Pupils | 880 |
School Name | Mungret Community College | Distance | 3.9km | Pupils | 880 |
School Name | Crescent College Comprehensive Sj | Distance | 6.1km | Pupils | 937 |
School Name | Distance | Pupils | |||
---|---|---|---|---|---|
School Name | Crescent College Comprehensive Sj | Distance | 6.1km | Pupils | 937 |
School Name | Laurel Hill Secondary School Fcj | Distance | 7.7km | Pupils | 713 |
School Name | Laurel Hill Secondary School Fcj | Distance | 7.7km | Pupils | 713 |
School Name | Villiers Secondary School | Distance | 7.7km | Pupils | 552 |
School Name | Villiers Secondary School | Distance | 7.7km | Pupils | 552 |
School Name | Laurel Hill Coláiste Fcj | Distance | 7.7km | Pupils | 371 |
School Name | Laurel Hill Coláiste Fcj | Distance | 7.7km | Pupils | 371 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 70m | Stop | Patrickswell | Route | 320 | Destination | Limerick | Provider | Bus Éireann |
Type | Bus | Distance | 70m | Stop | Patrickswell | Route | 13 | Destination | Limerick Bus Station | Provider | Bus Éireann |
Type | Bus | Distance | 70m | Stop | Patrickswell | Route | 320 | Destination | Limerick Bus Station | Provider | Bus Éireann |
Type | Distance | Stop | Route | Destination | Provider | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Bus | Distance | 70m | Stop | Patrickswell | Route | 14 | Destination | Limerick Bus Station | Provider | Bus Éireann |
Type | Bus | Distance | 70m | Stop | Patrickswell | Route | 321 | Destination | Bus Station | Provider | Bus Éireann |
Type | Bus | Distance | 70m | Stop | Patrickswell | Route | 320 | Destination | Limerick | Provider | Bus Éireann |
Type | Bus | Distance | 70m | Stop | Patrickswell | Route | 321 | Destination | Bus Station | Provider | Bus Éireann |
Type | Bus | Distance | 70m | Stop | Patrickswell | Route | 13 | Destination | Limerick Bus Station | Provider | Bus Éireann |
Type | Bus | Distance | 70m | Stop | Patrickswell | Route | 320 | Destination | Limerick Bus Station | Provider | Bus Éireann |
Type | Bus | Distance | 70m | Stop | Patrickswell | Route | 14 | Destination | Limerick Bus Station | Provider | Bus Éireann |
BER Details
Statistics
- 14/03/2025Entered/Renewed
- 2,389Property Views
Check off the steps to purchase your new home
Use our Buying Checklist to guide you through the whole home-buying journey.
Daft ID: 120864311
Lisa Kearney BA (Hons) MIPAV TRV MMCEPI
061 413511Thinking of selling?
Ask your agent for an Advantage Ad
- Top of Search Results
- Bigger Photos
- More Views
- Best Price
Learn More
Home Insurance
Quick quote estimator