LET AGREED
Richmond Square, Morning Star Avenue, Dublin 1
€100 per month
24 Hour Access1 Parking Space To Rent
About this property
Description
Car Parking space available to rent on a long term basis .
The local area
The local area
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Scoil Na Mbrathar Boys Senior School | Distance | 90m | Pupils | 129 |
| School Name | Scoil Na Mbrathar Boys Senior School | Distance | 90m | Pupils | 129 |
| School Name | An Cosan Css | Distance | 190m | Pupils | 29 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | An Cosan Css | Distance | 190m | Pupils | 29 |
| School Name | Stanhope Street Primary School | Distance | 340m | Pupils | 400 |
| School Name | Stanhope Street Primary School | Distance | 340m | Pupils | 400 |
| School Name | Henrietta Street School | Distance | 430m | Pupils | 20 |
| School Name | Henrietta Street School | Distance | 430m | Pupils | 20 |
| School Name | Georges Hill School | Distance | 440m | Pupils | 152 |
| School Name | Georges Hill School | Distance | 440m | Pupils | 152 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | The Brunner | Distance | 80m | Pupils | 219 |
| School Name | The Brunner | Distance | 80m | Pupils | 219 |
| School Name | St Josephs Secondary School | Distance | 400m | Pupils | 238 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Josephs Secondary School | Distance | 400m | Pupils | 238 |
| School Name | Mount Carmel Secondary School | Distance | 530m | Pupils | 398 |
| School Name | Mount Carmel Secondary School | Distance | 530m | Pupils | 398 |
| School Name | Belvedere College S.j | Distance | 1.1km | Pupils | 1004 |
| School Name | Belvedere College S.j | Distance | 1.1km | Pupils | 1004 |
| School Name | Larkin Community College | Distance | 1.2km | Pupils | 414 |
| School Name | Larkin Community College | Distance | 1.2km | Pupils | 414 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 140m | Stop | Church Street Upper | Route | 23 | Destination | Charlestown | Provider | Dublin Bus |
| Type | Bus | Distance | 140m | Stop | Church Street Upper | Route | 23 | Destination | Charlestown | Provider | Dublin Bus |
| Type | Bus | Distance | 140m | Stop | Church Street Upper | Route | 24 | Destination | Dublin Airport | Provider | Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 170m | Stop | Church Street Upper | Route | 24 | Destination | Merrion Square | Provider | Dublin Bus |
| Type | Bus | Distance | 170m | Stop | Church Street Upper | Route | 23 | Destination | Merrion Square | Provider | Dublin Bus |
| Type | Bus | Distance | 170m | Stop | Church Street Upper | Route | 23 | Destination | Merrion Square | Provider | Dublin Bus |
| Type | Bus | Distance | 170m | Stop | Church Street Upper | Route | 24 | Destination | Merrion Square | Provider | Dublin Bus |
| Type | Bus | Distance | 230m | Stop | Capuchin Friary | Route | 24 | Destination | Dublin Airport | Provider | Dublin Bus |
| Type | Bus | Distance | 230m | Stop | Capuchin Friary | Route | 23 | Destination | Charlestown | Provider | Dublin Bus |
| Type | Bus | Distance | 230m | Stop | Capuchin Friary | Route | 24 | Destination | Dublin Airport | Provider | Dublin Bus |
Ad performance
- Date listed03/12/2025
- Views274
Daft ID: 424075427