The Richmond , North Brunswick st , Smithfield, Dublin 1
€100 per month
24 Hour Access1 Parking Space To Rent
About this property
Description
Secure underground parking space available from 02nd March in the gated Richmond development Deposit for 100 euro required Min 6 month agreements.
The local area
The local area
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Scoil Na Mbrathar Boys Senior School | Distance | 20m | Pupils | 129 |
| School Name | Scoil Na Mbrathar Boys Senior School | Distance | 20m | Pupils | 129 |
| School Name | An Cosan Css | Distance | 200m | Pupils | 29 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | An Cosan Css | Distance | 200m | Pupils | 29 |
| School Name | Stanhope Street Primary School | Distance | 330m | Pupils | 400 |
| School Name | Stanhope Street Primary School | Distance | 330m | Pupils | 400 |
| School Name | Georges Hill School | Distance | 430m | Pupils | 152 |
| School Name | Georges Hill School | Distance | 430m | Pupils | 152 |
| School Name | Henrietta Street School | Distance | 500m | Pupils | 20 |
| School Name | Henrietta Street School | Distance | 500m | Pupils | 20 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | The Brunner | Distance | 80m | Pupils | 219 |
| School Name | The Brunner | Distance | 80m | Pupils | 219 |
| School Name | St Josephs Secondary School | Distance | 390m | Pupils | 238 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Josephs Secondary School | Distance | 390m | Pupils | 238 |
| School Name | Mount Carmel Secondary School | Distance | 590m | Pupils | 398 |
| School Name | Mount Carmel Secondary School | Distance | 590m | Pupils | 398 |
| School Name | Belvedere College S.j | Distance | 1.1km | Pupils | 1004 |
| School Name | Belvedere College S.j | Distance | 1.1km | Pupils | 1004 |
| School Name | Larkin Community College | Distance | 1.3km | Pupils | 414 |
| School Name | Larkin Community College | Distance | 1.3km | Pupils | 414 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 180m | Stop | Church Street Upper | Route | 23 | Destination | Charlestown | Provider | Dublin Bus |
| Type | Bus | Distance | 180m | Stop | Church Street Upper | Route | 24 | Destination | Dublin Airport | Provider | Dublin Bus |
| Type | Bus | Distance | 180m | Stop | Church Street Upper | Route | 23 | Destination | Charlestown | Provider | Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 210m | Stop | Capuchin Friary | Route | 24 | Destination | Dublin Airport | Provider | Dublin Bus |
| Type | Bus | Distance | 210m | Stop | Capuchin Friary | Route | 23 | Destination | Charlestown | Provider | Dublin Bus |
| Type | Bus | Distance | 210m | Stop | Capuchin Friary | Route | 24 | Destination | Dublin Airport | Provider | Dublin Bus |
| Type | Bus | Distance | 210m | Stop | Capuchin Friary | Route | 23 | Destination | Charlestown | Provider | Dublin Bus |
| Type | Bus | Distance | 220m | Stop | Church Street Upper | Route | 24 | Destination | Merrion Square | Provider | Dublin Bus |
| Type | Bus | Distance | 220m | Stop | Church Street Upper | Route | 23 | Destination | Merrion Square | Provider | Dublin Bus |
| Type | Bus | Distance | 220m | Stop | Church Street Upper | Route | 24 | Destination | Merrion Square | Provider | Dublin Bus |
Ad performance
- Date listed27/03/2026
- Views15
Daft ID: 46531130