15 Emerald Cottages, Dublin 4, Grand Canal Dock, Dublin 4
€355 per week
- Bedrooms Available:1
- Available From:Jan 2nd, 2026
- Available For:2 Months
- Sharing with:1
- Owner Occupied:Yes
- Preferences:Male / Female
About this property
Description
Available immediately from 2nd January: Short-term let (4–6 weeks). €355 per week — bills included. Please note: three pre-specified weekends will be unavailable due to prior commitments. This is already reflected in the reduced rent. Spacious king bedroom with own bathroom and dedicated workspace, located on the ground floor overlooking a private garden. The house is stylish and newly built, in a quiet, safe neighbourhood by Grand Canal Dock, just: - 5 minutes’ walk to Aviva Stadium - 10 minutes’ walk to Dublin City Centre Excellent local cafés, pubs and restaurants nearby. Room features: - King-size bed with new high-end luxury mattress - Blackout blinds - Large three-door wardrobe - Desk and chair - Private bathroom - Parking included About the house: Owner-occupied, calm and well-maintained. Sharing with a female in her late 30s working in consulting. I work mainly from a home office upstairs during the week. Looking for: A clean, respectful, and independent housemate who is comfortable in a quiet, owner-occupied home. Ideal for someone needing a high-quality short-term base in Dublin. If interested, please get in touch with a short introduction about yourself. Thanks, Christine
Standard features
The local area
The local area
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Declans Special Sch | Distance | 370m | Pupils | 36 |
| School Name | John Scottus National School | Distance | 430m | Pupils | 166 |
| School Name | Gaelscoil Eoin | Distance | 560m | Pupils | 50 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Christopher's Primary School | Distance | 570m | Pupils | 567 |
| School Name | Scoil Chaitríona Baggot Street | Distance | 740m | Pupils | 148 |
| School Name | Catherine Mc Auley N Sc | Distance | 770m | Pupils | 99 |
| School Name | St Patrick's Girls' National School | Distance | 860m | Pupils | 148 |
| School Name | St Patrick's Boys National School | Distance | 880m | Pupils | 126 |
| School Name | St Matthew's National School | Distance | 930m | Pupils | 209 |
| School Name | Our Lady Star Of The Sea | Distance | 1.1km | Pupils | 226 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Marian College | Distance | 780m | Pupils | 305 |
| School Name | Ringsend College | Distance | 970m | Pupils | 210 |
| School Name | C.b.s. Westland Row | Distance | 1.1km | Pupils | 202 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Conleths College | Distance | 1.2km | Pupils | 325 |
| School Name | Catholic University School | Distance | 1.4km | Pupils | 547 |
| School Name | Loreto College | Distance | 1.4km | Pupils | 584 |
| School Name | Blackrock Educate Together Secondary School | Distance | 1.6km | Pupils | 185 |
| School Name | Sandymount Park Educate Together Secondary School | Distance | 1.6km | Pupils | 436 |
| School Name | Muckross Park College | Distance | 1.9km | Pupils | 712 |
| School Name | Sandford Park School | Distance | 2.0km | Pupils | 432 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Rail | Distance | 220m | Stop | Grand Canal Dock | Route | Commuter | Destination | Grand Canal Dock | Provider | Irish Rail |
| Type | Rail | Distance | 220m | Stop | Grand Canal Dock | Route | Dart | Destination | Bray (daly) | Provider | Irish Rail |
| Type | Rail | Distance | 220m | Stop | Grand Canal Dock | Route | Rail | Destination | Bray (daly) | Provider | Irish Rail |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Rail | Distance | 220m | Stop | Grand Canal Dock | Route | Dart | Destination | Lansdowne Road | Provider | Irish Rail |
| Type | Rail | Distance | 220m | Stop | Grand Canal Dock | Route | Dart | Destination | Dun Laoghaire (mallin) | Provider | Irish Rail |
| Type | Rail | Distance | 220m | Stop | Grand Canal Dock | Route | Rail | Destination | Dun Laoghaire (mallin) | Provider | Irish Rail |
| Type | Rail | Distance | 220m | Stop | Grand Canal Dock | Route | Rail | Destination | Longford | Provider | Irish Rail |
| Type | Rail | Distance | 220m | Stop | Grand Canal Dock | Route | Rail | Destination | Grand Canal Dock | Provider | Irish Rail |
| Type | Rail | Distance | 220m | Stop | Grand Canal Dock | Route | Dart | Destination | Malahide | Provider | Irish Rail |
| Type | Rail | Distance | 220m | Stop | Grand Canal Dock | Route | Dart | Destination | Howth | Provider | Irish Rail |
BER Details
Statistics
- 18/12/2025Entered
- 215Property Views
Daft ID: 36457752
Contact

Christine Delany