+2
21 Rathborne Walk, Rathborne Park, Dublin 15, Royal Canal Park, Dublin 15
€900 per month
Double RoomShared BathroomHouse
Featured
- Bedrooms Available:1
- Available From:Feb 21st, 2026
- Available For:1 Year +
- Sharing with:3
- Owner Occupied:No
- Preferences:Female
About this property
Description
Looking for friendly person to rent a double bedroom, available in a large 4-bed house with garden. The room is light filled and airy, with wardrobe, and comes with a double bed and desk. The room is available 21st Feb. Rent is €900 inclusive of bills. You will be sharing the common spaces in the house but each person has their own bedroom. The bathroom will be shared with 1 other person. Common areas are Kitchen, Dining, Living and Garden areas, all appliances included. Location is very close to Train (Pelletstown station), Luas (Broombridge), Bus (120 and Navan road) and phoenix park. Once rooms are occupied there will be 4 people in total living in house.
Standard features
Parking
Central Heating
Alarm
Cable Television
Washing Machine
Dishwasher
Microwave
Wheelchair Access
Internet
Garden / Patio / Balcony
The local area
The local area
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Saint Finian's National School | Distance | 610m | Pupils | 277 |
| School Name | Scoil Sinead National School | Distance | 780m | Pupils | 64 |
| School Name | St Vincent's Special School | Distance | 940m | Pupils | 66 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Mary, Help Of Christians Girls National School | Distance | 940m | Pupils | 353 |
| School Name | Casa Caterina School | Distance | 970m | Pupils | 29 |
| School Name | Holy Family School For The Deaf | Distance | 1.0km | Pupils | 140 |
| School Name | St John Bosco Junior Boys' School | Distance | 1.0km | Pupils | 151 |
| School Name | Saint John Bosco Senior Boys School | Distance | 1.1km | Pupils | 307 |
| School Name | St. Catherine's Senior Girls School | Distance | 1.1km | Pupils | 149 |
| School Name | St Catherine's Infants School Cabra | Distance | 1.1km | Pupils | 140 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St. Dominic's College | Distance | 1.0km | Pupils | 778 |
| School Name | Coláiste Eoin | Distance | 1.4km | Pupils | 276 |
| School Name | St Declan's College | Distance | 1.6km | Pupils | 653 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St Michaels Secondary School | Distance | 1.6km | Pupils | 651 |
| School Name | Cabra Community College | Distance | 1.9km | Pupils | 260 |
| School Name | Coláiste Mhuire | Distance | 1.9km | Pupils | 256 |
| School Name | New Cross College | Distance | 2.0km | Pupils | 353 |
| School Name | Beneavin De La Salle College | Distance | 2.5km | Pupils | 603 |
| School Name | St Kevins College | Distance | 2.9km | Pupils | 501 |
| School Name | St Mary's Secondary School | Distance | 3.1km | Pupils | 836 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 190m | Stop | Crescent Park | Route | 120 | Destination | Ashtown Stn | Provider | Dublin Bus |
| Type | Bus | Distance | 210m | Stop | Royal Canal Avenue | Route | 120 | Destination | Ballsbridge | Provider | Dublin Bus |
| Type | Bus | Distance | 210m | Stop | Royal Canal Avenue | Route | 120 | Destination | Parnell St | Provider | Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 230m | Stop | Royal Canal Avenue | Route | 120 | Destination | Ashtown Stn | Provider | Dublin Bus |
| Type | Bus | Distance | 300m | Stop | Rathbourne Avenue | Route | 120 | Destination | Parnell St | Provider | Dublin Bus |
| Type | Bus | Distance | 300m | Stop | Rathbourne Avenue | Route | 120 | Destination | Ballsbridge | Provider | Dublin Bus |
| Type | Rail | Distance | 420m | Stop | Pelletstown | Route | Rail | Destination | Longford | Provider | Irish Rail |
| Type | Rail | Distance | 420m | Stop | Pelletstown | Route | Rail | Destination | Dublin Pearse | Provider | Irish Rail |
| Type | Rail | Distance | 420m | Stop | Pelletstown | Route | Rail | Destination | Docklands | Provider | Irish Rail |
| Type | Rail | Distance | 420m | Stop | Pelletstown | Route | Rail | Destination | M3 Parkway | Provider | Irish Rail |
BER Details
Ad performance
- 20/01/2026Entered
- 328Property Views
Daft ID: 36477096
Contact

Dave