All Saints Road, Raheny, Co. Dublin
€180 per week
- Bedrooms Available:1
- Available From:Jul 2nd, 2026
- Available For:6 Months
- Sharing with:2
- Owner Occupied:Yes
- Preferences:Female
About this property
Description
Please note that the pinpoint shown is not the exact property location or street, in order to protect the landlord privacy. However, it still provides reliable information by indicating the correct area. Hosting Power - providing affordable accommodation in Ireland since 2014. We are proud to advertise this fully furnished and comfortable private room. The house is equipped with all modern conveniences and you share it with your welcoming host. All bills (electricity, gas, etc.) are included in the rent! All bedding will be provided too. How to book this room: For the fastest and easiest way to book this room, please go to our website: hostingpower.ie Fill in a few details, send us a description about yourself and that's it! One of our agents will review your request and send it to the host. Room Ref: 1256A
Standard features
The local area
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Naíscoil Íde Raheny | Distance | 390m | Pupils | 307 |
| School Name | Scoil Aine Convent Senior | Distance | 440m | Pupils | 307 |
| School Name | Scoil Assaim Boys Seniors | Distance | 460m | Pupils | 313 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Springdale National School | Distance | 880m | Pupils | 207 |
| School Name | Killester Boys National School | Distance | 1.1km | Pupils | 292 |
| School Name | Greenlanes National School | Distance | 1.3km | Pupils | 281 |
| School Name | St Michael's House Special National School Foxfield | Distance | 1.4km | Pupils | 54 |
| School Name | Scoil Neasáin | Distance | 1.5km | Pupils | 245 |
| School Name | St Malachy's Boys National School | Distance | 1.5km | Pupils | 123 |
| School Name | St Brendans Boys National School | Distance | 1.6km | Pupils | 143 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Manor House School | Distance | 570m | Pupils | 669 |
| School Name | St Paul's College | Distance | 1.0km | Pupils | 637 |
| School Name | St. Mary's Secondary School | Distance | 1.7km | Pupils | 319 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Ardscoil La Salle | Distance | 1.7km | Pupils | 296 |
| School Name | Mercy College Coolock | Distance | 1.9km | Pupils | 420 |
| School Name | Holy Faith Secondary School | Distance | 2.0km | Pupils | 665 |
| School Name | Donahies Community School | Distance | 2.1km | Pupils | 494 |
| School Name | Chanel College | Distance | 2.3km | Pupils | 466 |
| School Name | St. David's College | Distance | 2.7km | Pupils | 505 |
| School Name | Mount Temple Comprehensive School | Distance | 3.0km | Pupils | 899 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 170m | Stop | All Saints Park | Route | H1 | Destination | Baldoyle | Provider | Dublin Bus |
| Type | Bus | Distance | 170m | Stop | All Saints Park | Route | 29n | Destination | Red Arches Rd | Provider | Nitelink, Dublin Bus |
| Type | Bus | Distance | 220m | Stop | St Anne's Avenue | Route | 29n | Destination | Red Arches Rd | Provider | Nitelink, Dublin Bus |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 230m | Stop | St Anne's Avenue | Route | H1 | Destination | Abbey St Lower | Provider | Dublin Bus |
| Type | Bus | Distance | 340m | Stop | Waterfall Road | Route | H1 | Destination | Abbey St Lower | Provider | Dublin Bus |
| Type | Bus | Distance | 450m | Stop | Watermill Drive | Route | 29n | Destination | Red Arches Rd | Provider | Nitelink, Dublin Bus |
| Type | Bus | Distance | 450m | Stop | Watermill Drive | Route | H1 | Destination | Baldoyle | Provider | Dublin Bus |
| Type | Bus | Distance | 500m | Stop | Sybil Hill Avenue | Route | 29n | Destination | Red Arches Rd | Provider | Nitelink, Dublin Bus |
| Type | Bus | Distance | 520m | Stop | Sybil Hill Avenue | Route | H1 | Destination | Abbey St Lower | Provider | Dublin Bus |
| Type | Bus | Distance | 530m | Stop | Wade's Avenue | Route | 6 | Destination | Abbey St Lower | Provider | Dublin Bus |
BER Details
Ad performance
- Date listed25/05/2026
- Views66
Daft ID: 36579422