Cuan Na Coille,Fort Lorenzo,Galway, Kingston, Co. Galway
€700 per month
- Bedrooms Available:1
- Available From:Jun 1st, 2026
- Available For:1 Year +
- Sharing with:1
- Owner Occupied:Yes
- Preferences:Male / Female
About Cuan Na Coille, Fort Lorenzo
Description
The room is available Sunday evening to Friday morning. There is a single room available with a bed that can extend into a double if needed available in the fort lorenzo area, a 10 minute walk from the Salthill prom, a 25 minute walk to the city centre and the hospital and a 25 minute walk from University of Galway. The room is available Sunday evening to Friday morning. There is the 402 bus that goes from right outside our estate to the city centre, the hospital and the University every 30 minutes Monday to Saturday and every 60 minutes on Sundays. Onsite parking available with plenty of spaces. The house is fresh and bright with stunning sea views of the bay and on most days you can see across to Clare. We have a shared living room, kitchen, the bathroom is shared with one other. The house is owner occupied, we are in our mid 20s, there is one other person using another room. We don't have any pets and we don't smoke.
Standard features
The local area of Cuan Na Coille, Fort Lorenzo
Local schools and transport

Learn more about what this area has to offer.
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Ábalta Special School | Distance | 190m | Pupils | 24 |
| School Name | Scoil Éinde Salthill | Distance | 480m | Pupils | 117 |
| School Name | Scoil Íde | Distance | 730m | Pupils | 272 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Gaelscoil Mhic Amhlaigh | Distance | 820m | Pupils | 649 |
| School Name | Knocknacarra National School | Distance | 880m | Pupils | 397 |
| School Name | Scoil Róis Primary School | Distance | 890m | Pupils | 315 |
| School Name | Knocknacarra Educate Together National School | Distance | 980m | Pupils | 205 |
| School Name | Scoil Aine Special School | Distance | 990m | Pupils | 35 |
| School Name | Cuan Na Gaillimhe Community National School | Distance | 990m | Pupils | 111 |
| School Name | Scoil Bhríde Shantalla | Distance | 1.4km | Pupils | 204 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | Coláiste Éinde | Distance | 170m | Pupils | 806 |
| School Name | Salerno Secondary School | Distance | 380m | Pupils | 666 |
| School Name | Dominican College | Distance | 830m | Pupils | 601 |
School Name | Distance | Pupils | |||
|---|---|---|---|---|---|
| School Name | St. Mary's College | Distance | 1.5km | Pupils | 415 |
| School Name | Coláiste Muire Máthair | Distance | 1.7km | Pupils | 765 |
| School Name | Coláiste Iognáid S.j. | Distance | 1.9km | Pupils | 636 |
| School Name | Our Lady's College | Distance | 2.1km | Pupils | 249 |
| School Name | St Joseph's College | Distance | 2.2km | Pupils | 767 |
| School Name | Coláiste Na Coiribe | Distance | 2.3km | Pupils | 666 |
| School Name | Galway Community College | Distance | 4.1km | Pupils | 454 |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 150m | Stop | The Gardens | Route | 402 | Destination | Merlin Park | Provider | Bus Éireann |
| Type | Bus | Distance | 340m | Stop | Manor Drive | Route | 402 | Destination | Seacrest | Provider | Bus Éireann |
| Type | Bus | Distance | 340m | Stop | Garrai De Brun | Route | 405 | Destination | Ballybane | Provider | Bus Éireann |
Type | Distance | Stop | Route | Destination | Provider | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bus | Distance | 340m | Stop | Garrai De Brun | Route | 412 | Destination | Eyre Square | Provider | City Direct |
| Type | Bus | Distance | 400m | Stop | Bishop O'Donnell Road | Route | 412 | Destination | An Cimín Mór | Provider | City Direct |
| Type | Bus | Distance | 400m | Stop | Droim Chaoin | Route | 844 | Destination | Droim Chaoin | Provider | Kearns Transport |
| Type | Bus | Distance | 410m | Stop | Ardmore | Route | 402 | Destination | Seacrest | Provider | Bus Éireann |
| Type | Bus | Distance | 420m | Stop | Salthill Gaa | Route | 401 | Destination | An Phairc Mhor | Provider | Bus Éireann |
| Type | Bus | Distance | 470m | Stop | Bishop O'Donnell Road | Route | 405 | Destination | Eyre Square | Provider | Bus Éireann |
| Type | Bus | Distance | 500m | Stop | Threadneedle Road | Route | 434 | Destination | Galway | Provider | Bus Éireann |
BER Details
Ad performance
- Date listed14/05/2026
- Views111
Daft ID: 36571153

Private User